B2 West End Place - Loaning Meadows Retail Park
A bus service operated by Woody's Taxis
- Timetable
- Route notices
- Route map
- Blocks
| Loaning Meadows Retail Park | 10:15 | 11:15 | 12:15 | 14:15 | 16:15 | 17:15 | ||
|---|---|---|---|---|---|---|---|---|
| Morrisons Car Park (adj) | 10:15 | 11:15 | 12:15 | 14:15 | 16:15 | 17:15 | ||
| Morrisons (opp) | 10:16 | 11:16 | 12:16 | 14:16 | 16:16 | 17:16 | ||
| Magdelene (southbound) | 10:16 | 11:16 | 12:16 | 14:16 | 16:16 | 17:16 | ||
| Cemetery Lodge (opp) | 10:17 | 11:17 | 12:17 | 14:17 | 16:17 | 17:17 | ||
| North Road nursing home (o/s) | 10:18 | 11:18 | 12:18 | 14:18 | 16:18 | 17:18 | ||
| Holiday Centre (adj) | 10:20 | 11:20 | 12:20 | 14:20 | 16:20 | 17:20 | ||
| Castlegate (S-bound) | 10:22 | 11:22 | 12:22 | 14:22 | 16:22 | 17:22 | ||
| Marygate (on) | 10:23 | 11:23 | 12:23 | 14:23 | 16:23 | 17:23 | ||
| Hide Hill (on) | 10:25 | 11:25 | 12:25 | 14:25 | 16:25 | 17:25 | ||
| Bridge Street (on) | 10:27 | 11:27 | 12:27 | 14:27 | 16:27 | 17:27 | ||
| Pudding Lane (adj) | 10:30 | 11:30 | 12:30 | 14:30 | 16:30 | 17:30 | ||
| West End Place (opp) | 09:31 | 10:31 | 11:31 | 12:31 | 14:31 | 16:31 | 17:31 | |
| West End Court (South West Bound) | 09:31 | 10:31 | 11:31 | 12:31 | 14:31 | 16:31 | 17:31 | |
| Ord Road (wb) | 09:34 | 10:34 | 11:34 | 12:34 | 14:34 | 16:34 | 17:34 | |
| Tesco Entrance (at) | 09:35 | 10:35 | 11:35 | 12:35 | 14:35 | 16:35 | 17:35 | |
| Cornwall Avenue (opp) | 09:39 | 10:39 | 11:39 | 12:39 | 14:39 | 16:39 | 17:39 | |
| Cornwall Avenue (near) | 09:39 | 10:39 | 11:39 | 12:39 | 14:39 | 16:39 | 17:39 | |
| The Pastures (opp) | 09:39 | 10:39 | 11:39 | 12:39 | 14:39 | 16:39 | 17:39 | |
| Mansefield Road (opp) | 09:40 | 10:40 | 11:40 | 12:40 | 14:40 | 16:40 | 17:40 | |
| Etal Road (N-bound) | 09:41 | 10:41 | 11:41 | 12:41 | 14:41 | 16:41 | 17:41 | |
| Dean Drive (S-bound) | 09:42 | 10:42 | 11:42 | 12:42 | 14:42 | 16:42 | 17:42 | |
| Parkside (SW - Bound) | 09:42 | 10:42 | 11:42 | 12:42 | 14:42 | 16:42 | 17:42 | |
| Springdale (opp) | 09:43 | 10:43 | 11:43 | 12:43 | 14:43 | 16:43 | 17:43 | |
| Braeside (on) | 09:44 | 10:44 | 11:44 | 12:44 | 14:44 | 15:44 | 16:44 | 17:44 |
| West end of Braeside (at) | 09:44 | 10:44 | 11:44 | 12:44 | 15:44 | 16:44 | ||
| Etal Way (near) | 09:45 | 10:45 | 11:45 | 12:45 | 15:45 | 16:45 | ||
| Grove Gardens (opp) | 09:45 | 10:45 | 11:45 | 12:45 | 15:45 | 16:45 | ||
| Prior Road (on) | 09:45 | 10:45 | 11:45 | 12:45 | 15:45 | 16:45 | ||
| Cornwall Avenue (opp) | 09:49 | 10:49 | 11:49 | 12:49 | 15:49 | 16:49 | ||
| Cornwall Avenue (near) | 09:49 | 10:49 | 11:49 | 12:49 | 15:49 | 16:49 | ||
| West End of Cornhill Road (W-bound) | 09:50 | 10:50 | 11:50 | 12:50 | 15:50 | 16:50 | ||
| Tesco Entrance (at) | 09:53 | 10:53 | 11:53 | 12:53 | 15:53 | 16:53 | ||
| Ord Road (eb) | 09:53 | 10:53 | 11:53 | 12:53 | 15:53 | 16:53 | ||
| West End Place (opp) | 09:57 | 10:57 | 11:57 | 12:57 | 15:57 | 16:57 | ||
| Pudding Lane (adj) | 09:59 | 10:59 | 11:59 | 12:59 | 15:59 | 16:59 | ||
| Golden Square (nb) | 10:01 | 11:01 | 12:01 | 13:01 | 16:01 | 17:01 | ||
| Castlegate Red Lion (adj) | 10:02 | 11:02 | 12:02 | 13:02 | 16:02 | 17:02 | ||
| Railway Station (near) | 10:03 | 11:03 | 12:03 | 13:03 | 16:03 | 17:03 | ||
| Holiday Centre (adj) | 10:05 | 11:05 | 12:05 | 13:05 | 16:05 | 17:05 | ||
| North Road nursing home (opp) | 10:07 | 11:07 | 12:07 | 13:07 | 16:07 | 17:07 | ||
| Cemetery Lodge (nr) | 10:07 | 11:07 | 12:07 | 13:07 | 16:07 | 17:07 | ||
| Morrisons (near) | 10:08 | 11:08 | 12:08 | 13:08 | 16:08 | 17:08 | ||
| Loaning Meadows Retail Park | 10:10 | 11:10 | 12:10 | 13:10 | 16:10 | 17:10 |
Timetable data from the Traveline National Dataset (TNDS),
Woody's Taxis
- Website
- berwickupontweedtaxis.co.uk