181
Block for 18 - Benton Estate - Hailsham Avenue
28 Jun 2026
| Service | Trip | Code | To | Vehicle |
|---|---|---|---|---|
| 18 | 09:25 | Station Road - Rhodes Street | ||
| 18 | 09:55 | Station Road - Rhodes Street | ||
| 18 | 10:25 | Station Road - Rhodes Street | ||
| 18 | 10:55 | Station Road - Rhodes Street | ||
| 18 | 11:25 | Station Road - Rhodes Street | ||
| 18 | 11:55 | Station Road - Rhodes Street | ||
| 18 | 12:25 | Station Road - Rhodes Street | ||
| 18 | 12:54 | Interchange | ||
| 18 | 12:55 | Station Road - Rhodes Street | ||
| 18 | 13:30 | Station Road - Rhodes Street | ||
| 18 | 13:59 | Interchange | ||
| 18 | 14:00 | Station Road - Rhodes Street | ||
| 18 | 14:30 | Station Road - Rhodes Street | ||
| 18 | 15:00 | Station Road - Rhodes Street | ||
| 18 | 15:30 | Station Road - Rhodes Street | ||
| 18 | 16:00 | Station Road - Rhodes Street | ||
| 18 | 16:30 | Station Road - Rhodes Street | ||
| 18 | 17:00 | Station Road - Rhodes Street | ||
| 18 | 17:35 | Station Road - Rhodes Street | ||
| 18 | 18:35 | Station Road - Rhodes Street | ||
| 18 | 19:05 | Station Road - Rhodes Street | ||
| 18 | 20:05 | Station Road - Rhodes Street | ||
| 18 | 21:05 | Station Road - Rhodes Street |
Timetable data from the Traveline National Dataset (TNDS),