70 - Hermiston Park & Ride - Gyle Centre
NELB_70: current: true description: Hermiston Park & Ride - Gyle Centre line_brand: '' line_name: '70'
Routes
S/70_NELB_620_NELB_70_20260614_20260605_183021.xml
Line: SL70
LineName: 70
ServiceCode: NELB_70
CreationDateTime: 5 Jun 2026, 6:01 p.m.
ModificationDateTime: 5 Jun 2026, 6:01 p.m.
Hash: 913f10e8bb4954bd53adb6d8de68f8036afdc6fc
RevisionNumber: 0
OperatingPeriod: 2026-06-14–2027-06-13
PublicUse: True
Description: Hermiston Park + Ride - Gyle Centre via Ratho
Origin: Hermiston Park + Ride
Destination: Gyle Centre
Via: Ratho
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txc81B78DC7-B94D-4BF0-ACA0-8DBA4A90AB40 | 10001 | out | 06:00 | 06:27 | Monday to Friday | Monday to Friday | ✎ | ||||
| 10002 | out | 07:05 | 07:35 | ✎ | |||||||
| 10005 | out | 08:17 | 08:53 | ✎ | |||||||
| 10007 | out | 09:17 | 09:47 | ✎ | |||||||
| 10010 | out | 10:17 | 10:47 | ✎ | |||||||
| 10013 | out | 11:17 | 11:47 | ✎ | |||||||
| 10016 | out | 12:17 | 12:47 | ✎ | |||||||
| 10019 | out | 13:17 | 13:47 | ✎ | |||||||
| 10022 | out | 14:17 | 14:47 | ✎ | |||||||
| 10025 | out | 15:17 | 15:48 | ✎ | |||||||
| 10030 | out | 16:22 | 16:58 | ✎ | |||||||
| 10033 | out | 17:32 | 18:08 | ✎ | |||||||
| 10036 | out | 18:37 | 19:07 | ✎ | |||||||
| 10039 | out | 19:30 | 20:00 | ✎ | |||||||
| 10040 | out | 20:25 | 20:51 | ✎ | |||||||
| 10043 | out | 21:35 | 22:01 | ✎ | |||||||
| 10046 | out | 22:40 | 23:06 | ✎ | |||||||
| Txc003A445C-FB60-4670-9E1D-FCF11BBE466F | 10049 | in | 06:28 | 06:53 | ✎ | ||||||
| 10050 | in | 07:28 | 07:56 | ✎ | |||||||
| 10052 | in | 08:36 | 09:04 | ✎ | |||||||
| 10055 | in | 09:36 | 10:04 | ✎ | |||||||
| 10058 | in | 10:36 | 11:04 | ✎ | |||||||
| 10061 | in | 11:36 | 12:04 | ✎ | |||||||
| 10064 | in | 12:36 | 13:04 | ✎ | |||||||
| 10067 | in | 13:36 | 14:04 | ✎ | |||||||
| 10070 | in | 14:36 | 15:04 | ✎ | |||||||
| 10073 | in | 15:36 | 16:06 | ✎ | |||||||
| 10078 | in | 16:51 | 17:24 | ✎ | |||||||
| 10081 | in | 17:56 | 18:29 | ✎ | |||||||
| 10084 | in | 18:56 | 19:23 | ✎ | |||||||
| 10085 | in | 19:48 | 20:14 | ✎ | |||||||
| Txc003A445C-FB60-4670-9E1D-FCF11BBE466F | 10088 | in | 21:00 | 21:25 | ✎ | ||||||
| Txc003A445C-FB60-4670-9E1D-FCF11BBE466F | 10091 | in | 22:10 | 22:35 | ✎ | ||||||
| Txc2641BB40-95FD-4526-A633-4EE3AABCC664 | 10094 | in | 23:20 | 23:35 | ✎ | ||||||
| Txc81B78DC7-B94D-4BF0-ACA0-8DBA4A90AB40 | 10003 | out | 07:05 | 07:32 | Saturdays | Saturdays | ✎ | ||||
| Txc81B78DC7-B94D-4BF0-ACA0-8DBA4A90AB40 | 10006 | out | 08:17 | 08:44 | ✎ | ||||||
| 10008 | out | 09:17 | 09:47 | ✎ | |||||||
| 10011 | out | 10:17 | 10:47 | ✎ | |||||||
| 10014 | out | 11:17 | 11:47 | ✎ | |||||||
| 10017 | out | 12:17 | 12:47 | ✎ | |||||||
| 10020 | out | 13:17 | 13:47 | ✎ | |||||||
| 10023 | out | 14:17 | 14:47 | ✎ | |||||||
| 10026 | out | 15:17 | 15:47 | ✎ | |||||||
| 10028 | out | 16:17 | 16:47 | ✎ | |||||||
| 10031 | out | 17:17 | 17:47 | ✎ | |||||||
| 10034 | out | 18:17 | 18:47 | ✎ | |||||||
| 10037 | out | 19:17 | 19:47 | ✎ | |||||||
| 10041 | out | 20:25 | 20:51 | ✎ | |||||||
| 10044 | out | 21:35 | 22:01 | ✎ | |||||||
| 10047 | out | 22:40 | 23:06 | ✎ | |||||||
| Txc003A445C-FB60-4670-9E1D-FCF11BBE466F | 10051 | in | 07:39 | 08:04 | ✎ | ||||||
| Txc003A445C-FB60-4670-9E1D-FCF11BBE466F | 10053 | in | 08:39 | 09:04 | ✎ | ||||||
| 10056 | in | 09:36 | 10:04 | ✎ | |||||||
| 10059 | in | 10:36 | 11:04 | ✎ | |||||||
| 10062 | in | 11:36 | 12:04 | ✎ | |||||||
| 10065 | in | 12:36 | 13:04 | ✎ | |||||||
| 10068 | in | 13:36 | 14:04 | ✎ | |||||||
| 10071 | in | 14:36 | 15:04 | ✎ | |||||||
| 10074 | in | 15:36 | 16:04 | ✎ | |||||||
| 10076 | in | 16:36 | 17:04 | ✎ | |||||||
| 10079 | in | 17:36 | 18:04 | ✎ | |||||||
| 10082 | in | 18:42 | 19:09 | ✎ | |||||||
| 10086 | in | 19:48 | 20:14 | ✎ | |||||||
| Txc003A445C-FB60-4670-9E1D-FCF11BBE466F | 10089 | in | 21:00 | 21:25 | ✎ | ||||||
| Txc003A445C-FB60-4670-9E1D-FCF11BBE466F | 10092 | in | 22:10 | 22:35 | ✎ | ||||||
| Txc2641BB40-95FD-4526-A633-4EE3AABCC664 | 10095 | in | 23:20 | 23:35 | ✎ | ||||||
| Txc81B78DC7-B94D-4BF0-ACA0-8DBA4A90AB40 | 10004 | out | 08:07 | 08:34 | Sundays | Sundays |
not AllBankHolidays |
✎ | |||
| Txc81B78DC7-B94D-4BF0-ACA0-8DBA4A90AB40 | 10009 | out | 09:17 | 09:44 | ✎ | ||||||
| 10012 | out | 10:17 | 10:47 | ✎ | |||||||
| 10015 | out | 11:17 | 11:47 | ✎ | |||||||
| 10018 | out | 12:17 | 12:47 | ✎ | |||||||
| 10021 | out | 13:17 | 13:47 | ✎ | |||||||
| 10024 | out | 14:17 | 14:47 | ✎ | |||||||
| 10027 | out | 15:17 | 15:47 | ✎ | |||||||
| 10029 | out | 16:17 | 16:47 | ✎ | |||||||
| 10032 | out | 17:17 | 17:47 | ✎ | |||||||
| 10035 | out | 18:17 | 18:47 | ✎ | |||||||
| 10038 | out | 19:26 | 19:56 | ✎ | |||||||
| 10042 | out | 20:36 | 21:02 | ✎ | |||||||
| 10045 | out | 21:46 | 22:12 | ✎ | |||||||
| 10048 | out | 22:46 | 23:12 | ✎ | |||||||
| Txc003A445C-FB60-4670-9E1D-FCF11BBE466F | 10054 | in | 08:39 | 09:04 | ✎ | ||||||
| Txc003A445C-FB60-4670-9E1D-FCF11BBE466F | 10057 | in | 09:39 | 10:04 | ✎ | ||||||
| 10060 | in | 10:39 | 11:07 | ✎ | |||||||
| 10063 | in | 11:39 | 12:07 | ✎ | |||||||
| 10066 | in | 12:39 | 13:07 | ✎ | |||||||
| 10069 | in | 13:39 | 14:07 | ✎ | |||||||
| 10072 | in | 14:39 | 15:07 | ✎ | |||||||
| 10075 | in | 15:39 | 16:07 | ✎ | |||||||
| 10077 | in | 16:39 | 17:07 | ✎ | |||||||
| 10080 | in | 17:39 | 18:07 | ✎ | |||||||
| 10083 | in | 18:42 | 19:09 | ✎ | |||||||
| 10087 | in | 19:48 | 20:14 | ✎ | |||||||
| Txc003A445C-FB60-4670-9E1D-FCF11BBE466F | 10090 | in | 21:10 | 21:35 | ✎ | ||||||
| Txc003A445C-FB60-4670-9E1D-FCF11BBE466F | 10093 | in | 22:17 | 22:42 | ✎ | ||||||
| Txc2641BB40-95FD-4526-A633-4EE3AABCC664 | 10096 | in | 23:20 | 23:35 | ✎ |
Outbound
- Hermiston Park & Ride (SW-bound)
- Hermiston Walk (at)
- Addistoun House (at)
- Dalmahoy Road (N-bound)
- North Street (opp)
- Craigpark Avenue (opp)
- Wilkieston Road (W-bound)
- Hallcroft Rise (opp)
- Hallcroft Park (at)
- Wilkieston Road (E-bound)
- Craigpark Avenue (after)
- North Street (before)
- Canal Centre (at)
- Hillend (NW-bound)
- Norton House Hotel (opp)
- Queen Anne Drive (E-bound)
- Hillwood Road (opp)
- Lochend Road (opp)
- Lochend Road (after)
- Station Road (opp)
- Ingliston Showground (at)
- Ingliston Road (before)
- Airport Junction (E-bound)
- Gogarstone Road (opp)
- Gogarburn A8 (NE-bound)
- Gogar Roundabout (E-bound)
- Gyle Roundabout (before)
- Gyle Centre (Stop KA)
- Gyle Centre (Stop KF)
Inbound
- Gyle Roundabout (after)
- Gogar Roundabout (W-bound)
- Gogarburn A8 (W-bound)
- Gogarstone Road (after)
- Airport Junction (W-bound)
- Ingliston Road (opp)
- Ingliston Showground (opp)
- Station Road (before)
- Hillwood Road (before)
- Queen Anne Drive (W-bound)
- Harvest Drive (S-bound)
- Norton House Hotel (at)
- Hillend (SE-bound)
- Canal Centre (opp)
- Dalmahoy Road (S-bound)
- Dalmahoy (NE-bound)
- Addistoun House (opp)
- Hermiston Walk (after)
- Hermiston Roundabout (before)