CB4 - Springburn Road - Fountainwell Road
NNAT_CB4: current: true description: Springburn Road - Fountainwell Road line_brand: '' line_name: CB4
Routes
S/CB4_NNAT_609_NNAT_CB4_20260604_20260605_180835.xml
Line: SLCB4
LineName: CB4
ServiceCode: NNAT_CB4
CreationDateTime: 5 Jun 2026, 6 p.m.
ModificationDateTime: 5 Jun 2026, 6 p.m.
Hash: 5d088a59f781645db0a753cae7851d2ec8331128
RevisionNumber: 0
OperatingPeriod: 2026-06-04–2027-06-03
PublicUse: True
Description: Sighthill - Glasgow City Centre circular
Origin: Sighthill
Destination: Glasgow City Centre circular
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TxcFB022783-5EC7-4D6F-898F-D9E3955DF448 | 4270001 | out | 09:32 | 10:02 | Monday to Friday | Monday to Friday | not 2026-07-20 not 2026-09-26–2026-09-28 | ✎ | |||
| TxcFB022783-5EC7-4D6F-898F-D9E3955DF448 | 4270002 | out | 10:08 | 10:38 | ✎ | ||||||
| TxcFB022783-5EC7-4D6F-898F-D9E3955DF448 | 4270003 | out | 10:46 | 11:16 | ✎ | ||||||
| TxcFB022783-5EC7-4D6F-898F-D9E3955DF448 | 4270004 | out | 11:22 | 11:52 | ✎ | ||||||
| TxcFB022783-5EC7-4D6F-898F-D9E3955DF448 | 4270005 | out | 12:00 | 12:30 | ✎ | ||||||
| TxcFB022783-5EC7-4D6F-898F-D9E3955DF448 | 4270006 | out | 12:38 | 13:08 | ✎ | ||||||
| TxcFB022783-5EC7-4D6F-898F-D9E3955DF448 | 4270007 | out | 13:17 | 13:47 | ✎ | ||||||
| TxcFB022783-5EC7-4D6F-898F-D9E3955DF448 | 4270008 | out | 13:56 | 14:26 | ✎ |
Outbound
- Springburn Road (after)
- Huntingdon Road (before)
- Fountainwell Grove (opp)
- Fountainwell Road (Opp)
- Baird Street (before)
- Sports Ground (at)
- Glebe Street (Opp)
- Cathedral Square (after)
- Duke Street (before)
- High St Station (at)
- Albion Street (before)
- Trongate (before)
- Candleriggs (before)
- High Street (before)
- Blackfriars Street (before)
- High St Station (opp)
- Rottenrow East (before)
- Glebe Street (after)
- Sports Ground (opp)
- Baird Street (after)
- Fountainwell Road (before)