4 Boots - Neatherd High School
A bus service operated by Konectbus
- Timetable
- Route notices
- Route map
- Blocks
Norwich City Centre - Dereham
| Bus Station (Stand A) | 10:15 | 12:15 | 14:15 | 16:15 | 17:35 | |
|---|---|---|---|---|---|---|
| St Stephens Street (Stop BT) | 10:16 | 12:16 | 14:16 | 16:16 | 17:36 | |
| St Stephens Square (opp) | 10:16 | 12:16 | 14:16 | 16:16 | 17:36 | |
| Brunswick Road (opp) | 10:17 | 12:17 | 14:17 | 16:17 | 17:37 | |
| Eagle Walk (opp) | 10:18 | 12:18 | 14:18 | 16:18 | 17:38 | |
| Albemarle Road (opp) | 10:19 | 12:19 | 14:19 | 16:19 | 17:39 | |
| Lime Tree Road (adj) | 10:19 | 12:19 | 14:19 | 16:19 | 17:39 | |
| Leopold Road (opp) | 10:19 | 12:19 | 14:19 | 16:19 | 17:39 | |
| Branksome Road (adj) | 10:20 | 12:20 | 14:20 | 16:20 | 17:40 | |
| Judges Walk (opp) | 10:20 | 12:20 | 14:20 | 16:20 | 17:40 | |
| Elveden Close (adj) | 10:21 | 12:21 | 14:21 | 16:21 | 17:41 | |
| The Cellarhouse (adj) | 10:22 | 12:22 | 14:22 | 16:22 | 17:42 | |
| Norvic Drive (opp) | 10:22 | 12:22 | 14:22 | 16:22 | 17:42 | |
| North Park Avenue (opp) | 10:23 | 12:23 | 14:23 | 16:23 | 17:43 | |
| University Entrance (adj) | 10:23 | 12:23 | 14:23 | 16:23 | 17:43 | |
| University Drive (Stop C) | 10:24 | 12:24 | 14:24 | 16:24 | 17:44 | |
| Enterprise Centre (adj) | 10:24 | 12:24 | 14:24 | 16:24 | 17:44 | |
| Old Watton Road (opp) | 10:27 | 12:27 | 14:27 | 16:27 | 17:47 | |
| John Innes Institute (opp) | 10:29 | 12:29 | 14:29 | 16:29 | 17:49 | |
| Forecourt (Stand B) | 10:32 | 12:32 | 14:32 | 16:32 | 17:52 | |
| John Innes Institute (adj) | 10:33 | 12:33 | 14:33 | 16:33 | 17:53 | |
| Wood Burial Park (opp) | 10:36 | 12:36 | 14:36 | 16:36 | 17:56 | |
| McDonalds (adj) | 10:41 | 12:41 | 14:41 | 16:41 | 18:01 | |
| Link Road (adj) | 10:42 | 12:42 | 14:42 | 16:42 | 18:02 | |
| Longwater Gravel (adj) | 10:43 | 12:43 | 14:43 | 16:43 | 18:03 | |
| Travel Inn (opp) | 10:43 | 12:43 | 14:43 | 16:43 | 18:03 | |
| Showground (adj) | 10:44 | 12:44 | 14:44 | 16:44 | 18:04 | |
| Bawburgh Road (adj) | 10:45 | 12:45 | 14:45 | 16:45 | 18:05 | |
| Marlingford Road (adj) | 10:47 | 12:47 | 14:47 | 16:47 | 18:07 | |
| Colton Road (opp) | 10:50 | 12:50 | 14:50 | 16:50 | 18:10 | |
| Tilney Road (adj) | 10:52 | 12:52 | 14:52 | 16:52 | 18:12 | |
| Pump (opp) | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:13 |
| Council Houses (opp) | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:16 |
| Church (adj) | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:18 |
| Cedar Rise (adj) | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:18 |
| Welgate Road (adj) | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:19 |
| Dereham Road (adj) | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:19 |
| Old Public House (adj) | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 18:23 |
| Well Hill (adj) | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 18:23 |
| Mill Lane (opp) | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 18:25 |
| Elm Close (adj) | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 18:26 |
| Bus Shelter (adj) | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 18:27 |
| Station Road (adj) | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 18:27 |
| Westfield Lane (adj) | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 18:29 |
| Yaxham Road (o/s 76) | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 18:29 |
| Handel Drive (opp) | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 18:30 |
| Tesco (adj) | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 18:31 |
| Halfords (opp) | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 18:34 |
| Swan Road (adj) | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 18:36 |
| Banyard Place (opp) | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 18:37 |
| Cinema (N-bound) | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 18:39 |
Dereham - Norwich City Centre
| Boots (S-bound) | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 |
|---|---|---|---|---|---|
| St Nicholas Street (adj) | 07:59 | 09:59 | 11:59 | 13:59 | 15:59 |
| John Bates Close (opp) | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 |
| Morrisons (opp) | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 |
| Halfords (adj) | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 |
| Tesco (adj) | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 |
| Handel Drive (adj) | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 |
| Yaxham Road (opp 74) | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 |
| Westfield Lane (opp) | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 |
| Station Road (opp) | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 |
| Bus Shelter (opp) | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 |
| Elm Close (opp) | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 |
| Mill Lane (adj) | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 |
| Well Hill (opp) | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 |
| Rayners Way (opp) | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 |
| Welgate Road (opp) | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 |
| Cedar Rise (opp) | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 |
| Church (opp) | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 |
| Council Houses (adj) | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 |
| Pump (adj) | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 |
| Tilney road (opp) | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 |
| Colton Road (adj) | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 |
| Marlingford Road (opp) | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 |
| Bawburgh Road (opp) | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 |
| Showground (opp) | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 |
| Premier Inn (adj) | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 |
| McDonalds (adj) | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 |
| Link Road (adj) | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 |
| Longwater Gravel (adj) | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 |
| Wood Burial Park (adj) | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 |
| John Innes Institute (opp) | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 |
| Forecourt (Stand A) | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 |
| John Innes Institute (adj) | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 |
| church (adj) | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 |
| Old Watton Road (adj) | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 |
| Enterprise Centre (opp) | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 |
| University Drive (Stop A) | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 |
| University Drive (Stop B) | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 |
| University Entrance (opp) | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 |
| North Park Avenue (adj) | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 |
| Norvic Drive (adj) | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 |
| Slip Road (adj) | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 |
| Elveden Close (opp) | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 |
| Judges Walk (adj) | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
| Branksome Road (opp) | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
| Leopold Road (adj) | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 |
| Lime Tree Road (opp) | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 |
| Albemarle Road (adj) | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 |
| Town Close Road (opp) | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 |
| Eagle Walk (adj) | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| Brunswick Road (adj) | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| St Stephens Square (adj) | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| Bus Station (Stand A) | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
Timetable data from the Traveline National Dataset (TNDS),