27 Oak Street - Clarendon Road
A bus service operated by Sanders Coaches
- Timetable
- Route notices
- Route map
- Blocks
| Oak Street (Stand A) | 09:35 | 12:35 |
|---|---|---|
| Fisher Road (adj) | 09:37 | 12:37 |
| North Park (o/s 164) | 09:39 | 12:39 |
| North Park (o/s 20) | 09:39 | 12:39 |
| Silverlands Close (adj) | 09:40 | 12:40 |
| St Peters Road (opp) | 09:40 | 12:40 |
| Car Park (adj) | 09:41 | 12:41 |
| Clarendon Road (adj) | 09:42 | 12:42 |
| Toll Bar (opp) | 09:43 | 12:43 |
| Turn (adj) | 09:46 | 12:46 |
| police house (adj) | 09:48 | 12:48 |
| General Stores (opp) | 09:50 | 12:50 |
| The Street (adj) | 09:52 | 12:52 |
| Blenheim Park School (adj) | 09:56 | 12:56 |
| Cherrywood Avenue (adj) | 09:56 | 12:56 |
| Penny Croft (adj) | 09:57 | 12:57 |
| Blenheim Road (opp) | 09:58 | 12:58 |
| Blenheim Park School (opp) | 09:58 | 12:58 |
| Lancaster Road (opp) | 09:59 | 12:59 |
| Mod Sculthorpe (adj) | 10:00 | 13:00 |
| police house (opp) | 10:02 | 13:02 |
| Turn (os) | 10:04 | 13:04 |
| Toll Bar (adj) | 10:07 | 13:07 |
| Clarendon Road (opp) | 10:08 | 13:08 |
| Fisher Road (adj) | 10:09 | 13:09 |
| North Park (o/s 164) | 10:11 | 13:11 |
| North Park (o/s 20) | 10:11 | 13:11 |
| Silverlands Close (adj) | 10:12 | 13:12 |
| St Peters Road (opp) | 10:12 | 13:12 |
| Car Park (adj) | 10:13 | 13:13 |
| Oak Street (Stand A) | 10:15 | 13:15 |
Timetable data from the Traveline National Dataset (TNDS),
Sanders Coaches
- Website
- sanderscoaches.com