9 Fakenham - Holt - Sheringham
A bus service operated by Sanders Coaches
- Timetable
- Route notices
- Route map
- Blocks
Fakenham - Sheringham
| Oak Street (Stand A) | 07:45 | 09:00 | 10:20 | 12:20 | 13:20 | 15:20 | 16:30 | |
|---|---|---|---|---|---|---|---|---|
| Lancaster Avenue (opp) | 07:47 | 09:02 | 10:22 | 12:22 | 13:22 | 15:22 | 16:32 | |
| Henry IV (adj) | 07:48 | 09:03 | 10:23 | 12:23 | 13:23 | 15:23 | 16:33 | |
| Whitelands (adj) | 07:48 | 09:03 | 10:23 | 12:23 | 13:23 | 15:23 | 16:33 | |
| George Edwards Road (opp) | 07:49 | 09:04 | 10:24 | 12:24 | 13:24 | 15:24 | 16:34 | |
| turn (adj) | 07:50 | 09:05 | 10:25 | 12:25 | 13:25 | 15:25 | 16:35 | |
| Morrisons (adj) | 07:51 | 09:06 | 10:26 | 12:26 | 13:26 | 15:26 | 16:36 | |
| Green Man (opp) | 07:58 | 09:13 | 10:33 | 12:33 | 13:33 | 15:33 | 16:41 | |
| Highway Depot (opp) | 08:01 | 09:16 | 10:36 | 12:36 | 13:36 | 15:36 | 16:46 | |
| Bus Shelter (adj) | 08:05 | 09:20 | 10:40 | 12:40 | 13:40 | 15:40 | 16:50 | |
| Hillside (opp) | 08:06 | 09:21 | 10:41 | 12:41 | 13:41 | 15:41 | 16:51 | |
| The Lane (opp) | 08:07 | 09:22 | 10:42 | 12:42 | 13:42 | 15:42 | 16:52 | |
| Plumb's Close (opp) | 08:08 | 09:23 | 10:43 | 12:43 | 13:43 | 15:43 | 16:53 | |
| Mill Road (adj) | 08:09 | 09:24 | 10:44 | 12:44 | 13:44 | 15:44 | 16:54 | |
| Old Post Road (adj) | 08:09 | 09:24 | 10:44 | 12:44 | 13:44 | 15:44 | 16:54 | |
| Plumb's Close (adj) | 08:10 | 09:25 | 10:45 | 12:45 | 13:45 | 15:45 | 16:55 | |
| Vicarage corner (opp) | 08:11 | 09:26 | 10:46 | 12:46 | 13:46 | 15:46 | 16:56 | |
| Stody turn (adj) | 08:13 | 09:28 | 10:48 | 12:48 | 13:48 | 15:48 | 16:58 | |
| King Street (adj) | 08:15 | 09:30 | 10:50 | 12:50 | 13:50 | 15:50 | 17:00 | |
| Lodge Close (opp) | 08:20 | 09:35 | 10:55 | 12:55 | 13:55 | 15:55 | 17:05 | |
| Coronation Road (adj) | 08:20 | 09:35 | 10:55 | 12:55 | 13:55 | 15:55 | 17:05 | |
| Beresford Road (opp) | 08:21 | 09:36 | 10:56 | 12:56 | 13:56 | 15:56 | 17:06 | |
| Market Place (Stand A) | 07:26 | 08:26 | 09:41 | 11:01 | 13:01 | 14:01 | 16:01 | 17:08 |
| Kelling Road (adj) | 07:27 | 08:27 | 09:42 | 11:02 | 13:02 | 14:02 | 16:02 | |
| Gresham school (adj) | 07:28 | 08:28 | 09:43 | 11:03 | 13:03 | 14:03 | 16:03 | |
| North Norfolk Railway (adj) | 07:29 | 08:29 | 09:44 | 11:04 | 13:04 | 14:04 | 16:04 | |
| Hospital (adj) | 07:29 | 08:29 | 09:44 | 11:04 | 13:04 | 14:04 | 16:04 | |
| Beech Close (adj) | 07:31 | 08:31 | 09:46 | 11:06 | 13:06 | 14:06 | 16:06 | |
| old school (opp) | 07:34 | 08:34 | 09:49 | 11:09 | 13:09 | 14:09 | 16:09 | |
| church (adj) | 07:34 | 08:34 | 09:49 | 11:10 | 13:10 | 14:10 | 16:10 | |
| Sheringham Park (adj) | 07:35 | 08:35 | 09:50 | 11:12 | 13:12 | 14:12 | 16:12 | |
| Church (opp) | 07:39 | 08:39 | 09:54 | 11:14 | 13:14 | 14:14 | 16:14 | |
| High School (opp) | 07:40 | 08:40 | 09:55 | 11:15 | 13:15 | 14:15 | 16:15 | |
| Greenlands Way (adj) | 07:41 | 08:41 | 09:56 | 11:16 | 13:16 | 14:16 | 16:16 | |
| Abbey Road (opp) | 07:42 | 08:42 | 09:57 | 11:17 | 13:17 | 14:17 | 16:17 | |
| Railway Approach (E-bound) | 07:43 | 08:45 | 09:58 | 11:18 | 13:18 | 14:18 | 16:18 |
Sheringham - Fakenham
| Railway Approach (E-bound) | 07:46 | 08:23 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:45 |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbey Road (adj) | 07:47 | 08:24 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:46 |
| Greenlands Way (opp) | 07:48 | 08:25 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:47 |
| High School (adj) | 07:49 | 08:26 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:48 |
| Church (adj) | 07:50 | 08:27 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:49 |
| Sheringham Park (opp) | 07:53 | 08:29 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:52 |
| church (opp) | 07:53 | 08:30 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:52 |
| old school (adj) | 07:54 | 08:31 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:53 |
| Beech Close (opp) | 07:57 | 08:34 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:56 |
| Hospital (opp) | 07:59 | 08:36 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:58 |
| North Norfolk Railway (opp) | 07:59 | 08:36 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:58 |
| Gresham school (opp) | 08:00 | 08:37 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:59 |
| Kelling Road (opp) | 08:01 | 08:38 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 17:00 |
| Market Place (Stand B) | 08:05 | 08:40 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 17:05 |
| Beresford Road (adj) | 08:07 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 17:07 | |
| Coronation Road (opp) | 08:07 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 17:07 | |
| Regents Close (opp) | 08:08 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 17:08 | |
| King Street (opp) | 08:12 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 17:12 | |
| Stody turn (opp) | 08:13 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 17:13 | |
| Vicarage corner (adj) | 08:15 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 17:15 | |
| Plumb's Close (opp) | 08:15 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 17:15 | |
| Mill Road (adj) | 08:16 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 17:16 | |
| Old Post Road (adj) | 08:17 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 17:17 | |
| Plumb's Close (adj) | 08:17 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 17:17 | |
| The Lane (adj) | 08:18 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 17:18 | |
| school (adj) | 08:19 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 17:19 | |
| Hillside (adj) | 08:20 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:20 | |
| Bus Shelter (opp) | 08:24 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 17:24 | |
| Highways Depot (adj) | 08:28 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:28 | |
| Green Man (adj) | 08:32 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:32 | |
| Morrisons (adj) | 08:37 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:37 | |
| turn (opp) | 08:38 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:38 | |
| George Edwards Road (adj) | 08:39 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:39 | |
| Whitelands (opp) | 08:40 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:40 | |
| Henry IV (opp) | 08:42 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:42 | |
| Lancaster Avenue (adj) | 08:43 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:42 | |
| Car Park (adj) | 08:44 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:43 | |
| Oak Street (Stand A) | 08:45 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:45 |
Timetable data from the Traveline National Dataset (TNDS),
Sanders Coaches
- Website
- sanderscoaches.com