3 green - Roys Department Store
- Timetable
- Route notices
- Route map
- Blocks
Aldborough - Hoveton
Hoveton - Aldborough
| Roys Department Store (opp) | 13:20 |
|---|---|
| Bridge Board Close (opp) | 13:21 |
| Social Club (opp) | 13:21 |
| The Avenues (adj) | 13:22 |
| Park Road (adj) | 13:22 |
| Keys Drive (adj) | 13:22 |
| Green Man (opp) | 13:25 |
| Stone Hill Shelter (adj) | 13:26 |
| Crostwick Lane (adj) | 13:30 |
| Redwing Gardens (adj) | 13:31 |
| Christine Road (opp) | 13:32 |
| Giles Road (adj) | 13:32 |
| Buxton Road (adj) | 13:33 |
| Lilian Road (adj) | 13:35 |
| Ivy Road (adj) | 13:37 |
| Mill Road (opp) | 13:38 |
| Post Office Road (opp) | 13:38 |
| school (adj) | 13:39 |
| School Road (opp) | 13:39 |
| Rose & Crown (opp) | 13:40 |
| Bulwer Road (opp) | 13:46 |
| Black Lion (adj) | 13:47 |
| Bus Shelter (opp) | 13:49 |
| Sewell Road (opp) | 13:49 |
| Bus Shelter (adj) | 14:04 |
| Drill Hall (adj) | 14:05 |
| Jewels Lane (adj) | 14:06 |
| St Michaels Avenue (opp) | 14:06 |
| Mileham Drive (adj) | 14:08 |
| Howard Way (adj) | 14:10 |
| Motel (opp) | 14:11 |
| Tesco (adj) | 14:12 |
| Budgens (adj) | 14:13 |
| Bus Shelter (adj) | 14:15 |
| Sir Williams Lane (opp) | 14:16 |
| Dunkirk (opp) | 14:16 |
| High Noon Road (opp) | 14:18 |
| Craft Centre (adj) | 14:20 |
| green (opp) | 14:25 |
| Thwaite Hill Farm (opp) | 14:26 |
| green (opp) | 14:28 |
Timetable data from the Traveline National Dataset (TNDS),