62 Go To Town Morrisons - High School
- Timetable
- Route notices
- Route map
- Blocks
| Morrisons | 10:18 | 13:15 |
|---|---|---|
| Bridge Street (adj) | 10:19 | 13:16 |
| High School (adj) | 10:20 | 13:17 |
| Hillcrest (adj) | 10:21 | 13:18 |
| Business Park (adj) | 10:22 | 13:19 |
| Main Road (opp) | 10:24 | 13:21 |
| The Foldgate (opp) | 10:26 | 13:22 |
| Old Post Office (adj) | 10:30 | 13:27 |
| Westgate Street (opp 35) | 10:35 | 13:32 |
| Hallfields (adj) | 10:37 | 13:34 |
| Old School (opp) | 10:38 | 13:35 |
| church (opp) | 10:42 | 13:39 |
| Home Farm (opp) | 10:45 | 13:41 |
| Main Road (adj) | 10:47 | 13:44 |
| Bexwell Lane (adj) | 10:49 | 13:46 |
| Roundabout (adj) | 10:49 | 13:46 |
| Hillcrest (opp) | 10:50 | 13:47 |
| High School (opp) | 10:51 | 13:48 |
| Morrisons | 10:54 | 13:51 |
Timetable data from the Traveline National Dataset (TNDS),