367 - Newark Bus Station - Demand Responsive Area
notts_CBLL_367_18367_: current: true description: Newark Bus Station - Demand Responsive Area line_brand: '' line_name: '367'
Routes
EM/notts_CBLL_367_18367_.xml
Line: 367
LineName: 367
ServiceCode: notts_CBLL_367_18367_
CreationDateTime: 8 Jun 2026, 11:10 a.m.
ModificationDateTime: 8 Jun 2026, 11:10 a.m.
Hash: 1aacf2827f37684b2bc1771cbb2ef4cca7e24716
RevisionNumber: 0
OperatingPeriod: 2026-06-07–2027-06-07
PublicUse: True
Description: Newark - Collingham - (Harby (Request Only))
Origin: Newark
Destination: Harby
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ1_083300 | out | 08:33 | 09:13 | Saturdays | Saturdays | not 2026-12-26 | ✎ | ||||
| VJ3_100300 | out | 10:03 | 10:40 | ✎ | |||||||
| VJ6_110300 | out | 11:03 | 12:01 | ✎ | |||||||
| VJ8_130300 | out | 13:03 | 13:40 | ✎ | |||||||
| VJ6_140300 | out | 14:03 | 15:01 | ✎ | |||||||
| VJ10_160300 | out | 16:03 | 16:40 | ✎ | |||||||
| VJ6_170300 | out | 17:03 | 18:01 | ✎ | |||||||
| VJ22_073300 | in | 07:33 | 08:29 | ✎ | |||||||
| VJ25_085300 | in | 08:53 | 09:59 | ✎ | |||||||
| VJ23_085800 | in | 08:58 | 09:29 | ✎ | |||||||
| VJ28_102800 | in | 10:28 | 10:59 | ✎ | |||||||
| VJ28_112800 | in | 11:28 | 11:59 | ✎ | |||||||
| VJ22_120300 | in | 12:03 | 12:59 | ✎ | |||||||
| VJ28_132800 | in | 13:28 | 13:59 | ✎ | |||||||
| VJ33_150300 | in | 15:03 | 15:59 | ✎ | |||||||
| VJ28_162800 | in | 16:28 | 16:59 | ✎ | |||||||
| VJ2_090500 | out | 09:05 | 09:40 | Monday to Friday | Monday to Friday | not 2026-08-31 not 2026-12-25 not 2026-12-28 not 2027-01-01 not 2027-03-26 not 2027-03-29 not 2027-05-03 not 2027-05-31 | ✎ | ||||
| VJ4_100500 | out | 10:05 | 10:40 | ✎ | |||||||
| VJ5_110500 | out | 11:05 | 11:40 | ✎ | |||||||
| VJ7_120500 | out | 12:05 | 12:40 | ✎ | |||||||
| VJ14_130500 | out | 13:05 | 14:01 | ✎ | |||||||
| VJ15_140500 | out | 14:05 | 15:01 | ✎ | |||||||
| VJ9_155000 | out | 15:50 | 16:22 | ✎ | |||||||
| VJ11_161500 | out | 16:15 | 16:46 | ✎ | |||||||
| VJ12_165000 | out | 16:50 | 17:22 | ✎ | |||||||
| VJ13_175000 | out | 17:50 | 18:22 | ✎ | |||||||
| VJ21_073300 | in | 07:33 | 08:29 | ✎ | |||||||
| VJ24_085300 | in | 08:53 | 09:59 | ✎ | |||||||
| VJ26_092800 | in | 09:28 | 09:59 | ✎ | |||||||
| VJ27_102800 | in | 10:28 | 10:59 | ✎ | |||||||
| VJ29_112800 | in | 11:28 | 11:59 | ✎ | |||||||
| VJ30_122800 | in | 12:28 | 12:59 | ✎ | |||||||
| VJ31_132800 | in | 13:28 | 13:59 | ✎ | |||||||
| VJ32_140300 | in | 14:03 | 14:59 | ✎ | |||||||
| VJ34_161000 | in | 16:10 | 16:39 | ✎ | |||||||
| VJ36_165300 | in | 16:53 | 17:39 | ✎ | |||||||
| VJ35_171000 | in | 17:10 | 17:39 | ✎ |
Outbound
- Newark Bus Station (Bay A)
- Castle Gate (NE-bound)
- Kirk Gate (opp)
- ALDI (adj)
- Lincoln Street (opp)
- Beaumont Walk (opp)
- St Leonards Church (opp)
- Gainsborough Drive (adj)
- Woodlands (opp)
- Holme Lane (opp)
- Woodlands (adj)
- Winthorpe Turn (N-bound)
- Elmtree Farm (opp)
- The Green (adj)
- Thornton Road (N-bound)
- Memorial Hall (o/s)
- Swinderby Road (opp)
- Linley Close (opp)
- William Bailey House (adj)
- Queen Street (adj)
- Braemer Road (N-bound)
- The Hemplands (opp)
- The Rookery (adj)
- Barnfield Road (opp)
- Peterborough Road (E-bound)
- Cross Lane (opp)
- Crew Road (SE-bound)
- Crew Road (NW-bound)
- Cross Lane (opp)
- Peterborough Road (NW-bound)
- Braemer Road (S-bound)
- The Rookery (opp)
- William Bailey House (opp)
- The Hemplands (adj)
- Linley Close (adj)
- Demand Responsive Area
- Demand Responsive Area
- Thornton Road (S-bound)
- The Green (opp)
- Demand Responsive Area
- Demand Responsive Area
- Demand Responsive Area
- Demand Responsive Area
- Demand Responsive Area
- Demand Responsive Area
- Demand Responsive Area
- Demand Responsive Area