833 - Market Place - The Flats
notts_CBLL_833_18833A: current: true description: Market Place - The Flats line_brand: '' line_name: '833'
Routes
EM/notts_CBLL_833_18833A.xml
Line: 833
LineName: 833
ServiceCode: notts_CBLL_833_18833A
CreationDateTime: 8 Jun 2026, 11:10 a.m.
ModificationDateTime: 8 Jun 2026, 11:10 a.m.
Hash: 6afb2e85977eae8017a9f16ea2538b77bb068fa5
RevisionNumber: 0
OperatingPeriod: 2026-06-07–2027-06-07
PublicUse: True
Description: Bingham - Aslockton - Cropwell Bishop - Bingham
Origin: Bingham
Destination: Bingham
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ2_064100 | out | 06:41 | 07:18 | Saturdays | Saturdays | not 2026-12-26 | ✎ | ||||
| VJ4_082700 | out | 08:27 | 09:22 | ✎ | |||||||
| VJ4_092700 | out | 09:27 | 10:22 | ✎ | |||||||
| VJ4_102700 | out | 10:27 | 11:22 | ✎ | |||||||
| VJ4_112700 | out | 11:27 | 12:22 | ✎ | |||||||
| VJ4_122700 | out | 12:27 | 13:22 | ✎ | |||||||
| VJ4_132700 | out | 13:27 | 14:22 | ✎ | |||||||
| VJ4_142700 | out | 14:27 | 15:22 | ✎ | |||||||
| VJ4_152700 | out | 15:27 | 16:22 | ✎ | |||||||
| VJ4_163000 | out | 16:30 | 17:25 | ✎ | |||||||
| VJ4_173000 | out | 17:30 | 18:25 | ✎ | |||||||
| VJ15_183000 | out | 18:30 | 18:47 | ✎ | |||||||
| VJ23_072700 | in | 07:27 | 07:45 | ✎ | |||||||
| VJ23_075400 | in | 07:54 | 08:12 | ✎ | |||||||
| VJ23_082400 | in | 08:24 | 08:42 | ✎ | |||||||
| VJ27_084700 | in | 08:47 | 09:42 | ✎ | |||||||
| VJ27_094700 | in | 09:47 | 10:42 | ✎ | |||||||
| VJ27_104700 | in | 10:47 | 11:42 | ✎ | |||||||
| VJ27_114700 | in | 11:47 | 12:42 | ✎ | |||||||
| VJ27_124700 | in | 12:47 | 13:42 | ✎ | |||||||
| VJ27_134700 | in | 13:47 | 14:42 | ✎ | |||||||
| VJ27_144700 | in | 14:47 | 15:42 | ✎ | |||||||
| VJ27_154900 | in | 15:49 | 16:44 | ✎ | |||||||
| VJ27_164900 | in | 16:49 | 17:44 | ✎ | |||||||
| VJ36_174900 | in | 17:49 | 18:25 | ✎ | |||||||
| VJ16_064100 | out | 06:41 | 07:18 | Monday to Friday | Monday to Friday | not 2026-08-31 not 2026-12-25 not 2026-12-28 not 2027-01-01 not 2027-03-26 not 2027-03-29 not 2027-05-03 not 2027-05-31 | ✎ | ||||
| VJ1_072300 | out | 07:23 | 08:18 | ✎ | |||||||
| VJ3_082700 | out | 08:27 | 09:22 | ✎ | |||||||
| VJ5_092700 | out | 09:27 | 10:22 | ✎ | |||||||
| VJ6_102700 | out | 10:27 | 11:22 | ✎ | |||||||
| VJ7_112700 | out | 11:27 | 12:22 | ✎ | |||||||
| VJ8_122700 | out | 12:27 | 13:22 | ✎ | |||||||
| VJ9_132700 | out | 13:27 | 14:22 | ✎ | |||||||
| VJ10_142700 | out | 14:27 | 15:22 | ✎ | |||||||
| VJ11_152700 | out | 15:27 | 16:22 | ✎ | |||||||
| VJ12_163000 | out | 16:30 | 17:25 | ✎ | |||||||
| VJ13_173000 | out | 17:30 | 18:25 | ✎ | |||||||
| VJ14_183000 | out | 18:30 | 18:47 | ✎ | |||||||
| VJ20_061300 | in | 06:13 | 06:42 | ✎ | |||||||
| VJ21_065400 | in | 06:54 | 07:12 | ✎ | |||||||
| VJ22_072400 | in | 07:24 | 07:42 | ✎ | |||||||
| VJ24_075400 | in | 07:54 | 08:12 | ✎ | |||||||
| VJ25_084700 | in | 08:47 | 09:42 | ✎ | |||||||
| VJ26_094700 | in | 09:47 | 10:42 | ✎ | |||||||
| VJ28_104700 | in | 10:47 | 11:42 | ✎ | |||||||
| VJ29_114700 | in | 11:47 | 12:42 | ✎ | |||||||
| VJ30_124700 | in | 12:47 | 13:42 | ✎ | |||||||
| VJ31_134700 | in | 13:47 | 14:42 | ✎ | |||||||
| VJ32_144700 | in | 14:47 | 15:42 | ✎ | |||||||
| VJ33_154900 | in | 15:49 | 16:44 | ✎ | |||||||
| VJ34_164900 | in | 16:49 | 17:44 | ✎ | |||||||
| VJ35_174900 | in | 17:49 | 18:25 | ✎ |
Outbound
- Market Place (adj)
- Langar Road (opp)
- Starnhill Way (adj)
- Old Grantham Road (NW-bound)
- Dark Lane (NW-bound)
- Dawns Lane (adj)
- Cliffhill Lane (E-bound)
- Church Street (adj)
- Rectory Court (opp)
- Church (adj)
- Sutton Lane (SW-bound)
- Old Forge Lane (opp)
- Main Road (SW-bound)
- Works Lane (adj)
- Main Road (W-bound)
- Butlers Field (adj)
- Earl Howe Crescent (opp)
- Tythby Lane (opp)
- Surgery (o/s)
- Church Street (opp)
- Stackyard Close (adj)
- The Maltings (adj)
- Etheldene (opp)
- Tithby Road (opp)
- Main Street (N-bound)
- The Green (adj)
- Turning Circle (in)
- Bowland Road (before)
- Grizedale Grove (adj)
- Brendon Grove (adj)
- Windsor Court (adj)
- Charnwood Grove (opp)
- Newton Avenue (adj)
- Garden Road (opp)
- Chesterfield Avenue (adj)
- Hill Drive (adj)
- The Flats (adj)
Inbound
- Main Street (adj)
- The Flats (opp)
- Main Road (E-bound)
- Works Lane (opp)
- Hill Drive (opp)
- Main Road (NE-bound)
- Chesterfield Avenue (opp)
- Old Forge Lane (adj)
- Garden Road (adj)
- Newton Avenue (opp)
- Sutton Lane (NE-bound)
- Church (opp)
- Charnwood Grove (adj)
- Windsor Court (opp)
- Rectory Court (adj)
- Brendon Grove (opp)
- Church Street (opp)
- Grizedale Grove (opp)
- Cliffhill Lane (W-bound)
- Dawns Lane (opp)
- Bowland Road (after)
- Dark Lane (SW-bound)
- Old Grantham Road (SE-bound)
- Main Street (S-bound)
- Conery Lane (opp)
- Tithby Road (adj)
- HMP Whatton (opp)
- Starnhill Way (opp)
- Etheldene (adj)
- Langar Road (adj)
- The Maltings (opp)
- Stackyard Close (opp)
- Surgery (opp)
- Tythby Lane (adj)