GS2 Bus Station - Vine Street
A bus service operated by Sharpes of Nottingham
- Timetable
- Route notices
- Route map
- Blocks
Colston Bassett - Grantham
| Bunnison Lane (opp) | 07:09 |
|---|---|
| Colston Lane (adj) | 07:17 |
| Main Road (E-bound) | 07:25 |
| Works Lane (opp) | 07:26 |
| Main Road (NE-bound) | 07:27 |
| Old Forge Lane (adj) | 07:32 |
| Plungar Road (SE-bound) | 07:33 |
| The Anchor (opp) | 07:39 |
| Church (outside) | 07:39 |
| Chapel Street (opp) | 07:42 |
| Church (outside) | 07:47 |
| Pinfold Lane (adj) | 07:58 |
| Queen Street (adj) | 07:59 |
| Daybells Barns (opp) | 07:59 |
| Easthorpe View (opp) | 08:00 |
| Muddle and Go Nowhere PH (adj) | 08:11 |
| High Meadow (adj) | 08:13 |
| Barrowby Gate (adj) | 08:13 |
| The Avenue (opp) | 08:14 |
| Brading Avenue (adj) | 08:14 |
| Retail Park (opp) | 08:16 |
| Bus Station (arrivals) | 08:19 |
| Boots (o/s) | 08:21 |
| Vine Street (opp) | 08:24 |
Schooldays only
Grantham - Colston Bassett
| Bus Station | 16:07 |
|---|---|
| Retail Park (adj) | 16:08 |
| Kempton Way (adj) | 16:08 |
| Brading Avenue (opp) | 16:09 |
| The Avenue (adj) | 16:09 |
| Barrowby Gate (opp) | 16:09 |
| High Meadow (opp) | 16:10 |
| Muddle and Go Nowhere PH (opp) | 16:11 |
| Easthorpe View (adj) | 16:20 |
| Daybells Barns (outside) | 16:21 |
| Queen Street (opp) | 16:22 |
| Pinfold Lane (opp) | 16:22 |
| Church (opp) | 16:32 |
| Chapel Street (adj) | 16:37 |
| Church (opp) | 16:38 |
| The Anchor (adj) | 16:39 |
| Plungar Road (NW-bound) | 16:44 |
| Old Forge Lane (opp) | 16:44 |
| Main Road (SW-bound) | 16:47 |
| Works Lane (adj) | 16:49 |
| Main Road (W-bound) | 16:49 |
| Colston Lane (opp) | 16:58 |
| Dairy (adj) | 17:04 |
| Bunnison Lane (adj) | 17:05 |
Schooldays only
Timetable data from the Traveline National Dataset (TNDS),
Sharpes of Nottingham
- Website
- sharpesofnottingham.com