05 Butt Lane - Primary School
A bus service operated by Soar Valley Community Bus
- Timetable
- Route notices
- Route map
- Blocks
Normanton on Soar - East Leake
| Butt Lane (opp) | 09:55 |
|---|---|
| School (opp) | 09:55 |
| Moor Lane (opp) | 09:57 |
| Charnwood Avenue (opp) | 09:58 |
| Orchard Close (opp) | 09:58 |
| The Paddocks (opp) | 10:00 |
| Pasture Lane (adj) | 10:00 |
| St Michaels Church (opp) | 10:01 |
| Landcroft Lane (opp) | 10:02 |
| Agricultural College (opp) | 10:03 |
| College Road (N-bound) | 10:03 |
| The Green (adj) | 10:06 |
| Kegworth Road (W-bound) | 10:06 |
| Main Street (E-bound) | 10:10 |
| Old Park Close (S-bound) | 10:10 |
| Kegworth Road (E-bound) | 10:12 |
| The Green (opp) | 10:13 |
| Gotham Road (E-bound) | 10:17 |
| Dark Lane (opp) | 10:22 |
| School Green (opp) | 10:28 |
| Shops (opp) | 10:29 |
| Stonebridge Drive (opp) | 10:30 |
| Lantern Lane (adj) | 10:31 |
| Stonebridge Drive (adj) | 10:32 |
| Shops (adj) | 10:35 |
| Melton Road (before) | 10:38 |
| Ashby Road (adj) | 10:43 |
| Loughborough Road (N-bound) | 10:44 |
| Main Street (adj) | 10:46 |
| Primary School (adj) | 10:46 |
| Shops (opp) | 10:49 |
East Leake - Normanton on Soar
| Shops (adj) | 11:40 |
|---|---|
| Primary School (opp) | 11:42 |
| Main Street (opp) | 11:43 |
| Loughborough Road (S-bound) | 11:45 |
| Ashby Road (adj) | 11:48 |
| Melton Road (after) | 11:54 |
| Castle Hill (adj) | 11:59 |
| Shops (opp) | 12:00 |
| Stonebridge Drive (opp) | 12:00 |
| Lantern Lane (adj) | 12:00 |
| Stonebridge Drive (adj) | 12:00 |
| Shops (adj) | 12:01 |
| School Green (adj) | 12:02 |
| Dark Lane (opp) | 12:07 |
| Gotham Road (W-bound) | 12:12 |
| The Green (adj) | 12:16 |
| Kegworth Road (W-bound) | 12:16 |
| Main Street (E-bound) | 12:19 |
| Old Park Close (S-bound) | 12:19 |
| Kegworth Road (E-bound) | 12:25 |
| The Green (opp) | 12:26 |
| College Road (S-bound) | 12:28 |
| Agricultural College (opp) | 12:29 |
| Landcroft Lane (adj) | 12:29 |
| St Michaels Church (o/s) | 12:30 |
| St Annes Lane (adj) | 12:32 |
| Orchard Close (adj) | 12:33 |
| Charnwood Avenue (adj) | 12:34 |
| School (adj) | 12:37 |
| Butt Lane (opp) | 12:38 |
Timetable data from the Traveline National Dataset (TNDS),