6 - Bantock Close - Friars Walk 5
NTAO006: current: true description: Bantock Close - Friars Walk 5 line_brand: '' line_name: '6'
Routes
W/6_Newport Bus_(Newport Bus)_20260605.xml
Line: L_6
LineName: 6
ServiceCode: NTAO006
CreationDateTime: 5 Jun 2026, 1:19 p.m.
ModificationDateTime: 5 Jun 2026, 1:19 p.m.
Hash: ecf2e364e4b43af510aad396d96b0491f2f8f9d7
RevisionNumber: 0
OperatingPeriod: 2026-06-05–2027-05-27
PublicUse: True
Description: Newport - Newport Retail Park
Origin: Newport Bus Station
Destination: Newport Retail Park
Via: Maindee
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29477 | out | 06:30 | 07:04 | Saturdays, SO_114 days | Saturdays, SO_114 days | 2026-06-06–2027-05-22 | Newport Bus | ✎ | |||
| 29484 | out | 07:30 | 08:04 | Newport Bus | ✎ | ||||||
| 29488 | out | 08:00 | 08:34 | Newport Bus | ✎ | ||||||
| 29492 | out | 08:30 | 09:04 | Newport Bus | ✎ | ||||||
| 29496 | out | 09:00 | 09:34 | Newport Bus | ✎ | ||||||
| 29499 | out | 09:30 | 10:04 | Newport Bus | ✎ | ||||||
| 29502 | out | 10:00 | 10:34 | Newport Bus | ✎ | ||||||
| 29505 | out | 10:30 | 11:04 | Newport Bus | ✎ | ||||||
| 29508 | out | 11:00 | 11:34 | Newport Bus | ✎ | ||||||
| 29511 | out | 11:30 | 12:04 | Newport Bus | ✎ | ||||||
| 29514 | out | 12:00 | 12:34 | Newport Bus | ✎ | ||||||
| 29517 | out | 12:30 | 13:04 | Newport Bus | ✎ | ||||||
| 29520 | out | 13:00 | 13:34 | Newport Bus | ✎ | ||||||
| 29523 | out | 13:30 | 14:04 | Newport Bus | ✎ | ||||||
| 29526 | out | 14:00 | 14:34 | Newport Bus | ✎ | ||||||
| 29529 | out | 14:30 | 15:04 | Newport Bus | ✎ | ||||||
| 29531 | out | 15:00 | 15:34 | Newport Bus | ✎ | ||||||
| 29533 | out | 15:30 | 16:04 | Newport Bus | ✎ | ||||||
| 29535 | out | 16:00 | 16:34 | Newport Bus | ✎ | ||||||
| 29538 | out | 16:30 | 17:04 | Newport Bus | ✎ | ||||||
| 29540 | out | 17:00 | 17:34 | Newport Bus | ✎ | ||||||
| 29544 | out | 17:45 | 18:19 | Newport Bus | ✎ | ||||||
| 29548 | out | 18:30 | 19:04 | Newport Bus | ✎ | ||||||
| 29475 | in | 05:53 | 06:24 | Newport Bus | ✎ | ||||||
| 29479 | in | 06:53 | 07:24 | Newport Bus | ✎ | ||||||
| 29482 | in | 07:08 | 07:44 | Newport Bus | ✎ | ||||||
| 29485 | in | 07:43 | 08:14 | Newport Bus | ✎ | ||||||
| 29489 | in | 08:08 | 08:44 | Newport Bus | ✎ | ||||||
| 29493 | in | 08:38 | 09:14 | Newport Bus | ✎ | ||||||
| 29497 | in | 09:08 | 09:44 | Newport Bus | ✎ | ||||||
| 29500 | in | 09:38 | 10:14 | Newport Bus | ✎ | ||||||
| 29503 | in | 10:08 | 10:44 | Newport Bus | ✎ | ||||||
| 29506 | in | 10:38 | 11:14 | Newport Bus | ✎ | ||||||
| 29509 | in | 11:08 | 11:44 | Newport Bus | ✎ | ||||||
| 29512 | in | 11:38 | 12:14 | Newport Bus | ✎ | ||||||
| 29515 | in | 12:08 | 12:44 | Newport Bus | ✎ | ||||||
| 29518 | in | 12:38 | 13:14 | Newport Bus | ✎ | ||||||
| 29521 | in | 13:08 | 13:44 | Newport Bus | ✎ | ||||||
| 29524 | in | 13:38 | 14:14 | Newport Bus | ✎ | ||||||
| 29527 | in | 14:08 | 14:44 | Newport Bus | ✎ | ||||||
| 29530 | in | 14:38 | 15:14 | Newport Bus | ✎ | ||||||
| 29532 | in | 15:08 | 15:44 | Newport Bus | ✎ | ||||||
| 29534 | in | 15:38 | 16:14 | Newport Bus | ✎ | ||||||
| 29536 | in | 16:08 | 16:44 | Newport Bus | ✎ | ||||||
| 29539 | in | 16:38 | 17:14 | Newport Bus | ✎ | ||||||
| 29541 | in | 17:08 | 17:44 | Newport Bus | ✎ | ||||||
| 29543 | in | 17:38 | 18:14 | Newport Bus | ✎ | ||||||
| 29546 | in | 18:22 | 18:58 | Newport Bus | ✎ | ||||||
| 29549 | in | 19:08 | 19:44 | Newport Bus | ✎ | ||||||
| 29476 | out | 06:30 | 07:04 | Monday to Friday, SO_113 days | Monday to Friday, SO_113 days | 2026-06-05–2026-08-28 2026-09-01–2026-12-25 2026-12-29–2027-03-26 2027-03-30–2027-04-30 2027-05-04–2027-05-27 | Newport Bus | ✎ | |||
| 29480 | out | 06:55 | 07:28 | Newport Bus | ✎ | ||||||
| 29483 | out | 07:24 | 07:46 | Newport Bus | ✎ | ||||||
| 29487 | out | 07:51 | 08:14 | Newport Bus | ✎ | ||||||
| 29491 | out | 08:22 | 08:44 | Newport Bus | ✎ | ||||||
| 29495 | out | 09:00 | 09:34 | Newport Bus | ✎ | ||||||
| 29498 | out | 09:30 | 10:04 | Newport Bus | ✎ | ||||||
| 29501 | out | 10:00 | 10:34 | Newport Bus | ✎ | ||||||
| 29504 | out | 10:30 | 11:04 | Newport Bus | ✎ | ||||||
| 29507 | out | 11:00 | 11:34 | Newport Bus | ✎ | ||||||
| 29510 | out | 11:30 | 12:04 | Newport Bus | ✎ | ||||||
| 29513 | out | 12:00 | 12:34 | Newport Bus | ✎ | ||||||
| 29516 | out | 12:30 | 13:04 | Newport Bus | ✎ | ||||||
| 29519 | out | 13:00 | 13:34 | Newport Bus | ✎ | ||||||
| 29522 | out | 13:30 | 14:04 | Newport Bus | ✎ | ||||||
| 29525 | out | 14:00 | 14:34 | Newport Bus | ✎ | ||||||
| 29528 | out | 14:24 | 14:46 | Newport Bus | ✎ | ||||||
| 29562 | out | 14:54 | 15:19 | Newport Bus | ✎ | ||||||
| 29564 | out | 15:24 | 15:49 | Newport Bus | ✎ | ||||||
| 29566 | out | 16:00 | 16:37 | Newport Bus | ✎ | ||||||
| 29567 | out | 16:30 | 17:07 | Newport Bus | ✎ | ||||||
| 29569 | out | 17:00 | 17:37 | Newport Bus | ✎ | ||||||
| 29542 | out | 17:30 | 18:04 | Newport Bus | ✎ | ||||||
| 29545 | out | 18:00 | 18:34 | Newport Bus | ✎ | ||||||
| 29547 | out | 18:30 | 19:04 | Newport Bus | ✎ | ||||||
| 29474 | in | 05:53 | 06:24 | Newport Bus | ✎ | ||||||
| 29478 | in | 06:48 | 07:19 | Newport Bus | ✎ | ||||||
| 29481 | in | 07:07 | 07:43 | Newport Bus | ✎ | ||||||
| 29486 | in | 07:46 | 08:17 | Newport Bus | ✎ | ||||||
| 29490 | in | 08:15 | 08:50 | Newport Bus | ✎ | ||||||
| 29494 | in | 08:45 | 09:20 | Newport Bus | ✎ | ||||||
| 29550 | in | 09:04 | 09:45 | Newport Bus | ✎ | ||||||
| 29551 | in | 09:38 | 10:15 | Newport Bus | ✎ | ||||||
| 29552 | in | 10:08 | 10:45 | Newport Bus | ✎ | ||||||
| 29553 | in | 10:38 | 11:15 | Newport Bus | ✎ | ||||||
| 29554 | in | 11:08 | 11:45 | Newport Bus | ✎ | ||||||
| 29555 | in | 11:38 | 12:15 | Newport Bus | ✎ | ||||||
| 29556 | in | 12:08 | 12:45 | Newport Bus | ✎ | ||||||
| 29557 | in | 12:38 | 13:15 | Newport Bus | ✎ | ||||||
| 29558 | in | 13:08 | 13:45 | Newport Bus | ✎ | ||||||
| 29559 | in | 13:38 | 14:15 | Newport Bus | ✎ | ||||||
| 29560 | in | 14:08 | 14:47 | Newport Bus | ✎ | ||||||
| 29561 | in | 14:47 | 15:21 | Newport Bus | ✎ | ||||||
| 29563 | in | 15:20 | 15:54 | Newport Bus | ✎ | ||||||
| 29565 | in | 15:49 | 16:23 | Newport Bus | ✎ | ||||||
| 29537 | in | 16:17 | 16:48 | Newport Bus | ✎ | ||||||
| 29568 | in | 16:40 | 17:17 | Newport Bus | ✎ | ||||||
| 29571 | in | 17:10 | 17:49 | Newport Bus | ✎ | ||||||
| 29572 | in | 17:40 | 18:19 | Newport Bus | ✎ | ||||||
| 29573 | in | 18:10 | 18:49 | Newport Bus | ✎ | ||||||
| 29570 | in | 18:38 | 19:15 | Newport Bus | ✎ | ||||||
| 29574 | in | 19:08 | 19:47 | Newport Bus | ✎ |
Outbound
- Newport Cenotaph (after)
- Maindee Library (o/s)
- Maindee Square (after)
- Eveswell School (o/s)
- Walmer Road (before)
- Beechwood Park (o/s)
- Acacia Avenue (adj)
- East Grove Road (before)
- Alway Primary School (o/s)
- Ladyhill Centre (opposite)
- Penkin Hill South (after)
- Ringland Way (nr)
- Stanford Road (after)
- John Bull Close (after)
- Ringland Labour Club (opposite)
- Milton Primary School (o/s)
- Playford Crescent (before)
- Sterndale Bennett Road (after)
- Broadwood Close (opposite)
- Ringland Way (near)
- Newport Retail Park (opp)
Inbound
- Bantock Close (after)
- Broadwood Close (after)
- Sterndale Bennett Road (after)
- Dawson Close (opposite)
- Milton Primary School (before)
- Ringland Centre (at)
- Ringland Labour Club (outside)
- John Bull Close (after)
- Ringwood Place (opposite)
- Stanford Road (after)
- Penkin Hill South (opp junct)
- St Teilo's Church (outside)
- Beecham Street (after)
- Elgar Circle (o/s 19)
- Elgar Close (before)
- Walford Davies (outside)
- Bryde Close (after)
- Alway Shops (o/s)
- Ladyhill Centre (outside)
- Alway Primary School (opp)
- East Grove Road (before)
- Lawrence Hill (before)
- Beechwood Park (after)
- Carisbrooke Road (after)
- Eveswell School (opp)
- Maindee Square (at)
- Maindee Library (opp)
- Clarence Place (opp Iceland)
- Friars Walk 5 (Bay 5)