41 Post Office - Bus Station
- Timetable
- Route notices
- Route map
- Blocks
Chester Bus Interchange - Whitchurch Bus Station
| Chester Bus Interchange | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:00 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Foregate Street Stop DD | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:04 | 19:04 |
| Chester Foregate Street Stop HH | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:04 | 19:04 |
| Chester Hoole Way | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:07 | 19:07 |
| Chester Railway Station | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:09 | 19:09 |
| Chester Canal Bridge | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:10 | 19:10 |
| Boughton Steam Mill Street | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:10 | 19:10 |
| Boughton Health Centre | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:11 | 19:11 |
| Boughton St Paul's Church | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:12 | 19:12 |
| Boughton Cecil Street | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:13 | 19:13 |
| Boughton Shops | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:14 | 19:14 |
| Boughton The Peacock | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:14 | 19:14 |
| Boughton Heath Moorcroft Avenue | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:15 | 19:15 |
| Boughton Heath Belgrave Road | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:16 | 19:16 |
| Abbots Well Hotel | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:17 | 19:17 |
| Christleton Hall | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:19 | 19:19 |
| Christleton Village Hall | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:19 | 19:19 |
| Christleton High School | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:21 | 19:21 |
| The Plough PH | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:23 | 19:23 |
| Capesthorne Road | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:25 | 19:25 |
| Millway Shops | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:25 | 19:25 |
| Fox Lane | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:26 | 19:26 |
| Moor Lane | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:26 | 19:26 |
| Antique Shop | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:26 | 19:26 |
| Hatton Heath | 09:58 | 10:57 | 11:58 | 12:57 | 13:58 | 14:57 | 15:58 | 16:57 | 17:58 | 18:28 | 19:28 |
| Stone Cottage | 10:00 | 10:57 | 12:00 | 12:57 | 14:00 | 14:57 | 16:00 | 16:57 | 18:00 | 18:30 | 19:30 |
| Gatesheath Lane End | 10:00 | 10:57 | 12:00 | 12:57 | 14:00 | 14:57 | 16:00 | 16:57 | 18:00 | 18:30 | 19:30 |
| Gatesheath Lane End | 11:04 | 13:04 | 15:04 | 17:04 | |||||||
| Clayley Hall | 11:05 | 13:05 | 15:05 | 17:05 | |||||||
| Russia Hall | 11:05 | 13:05 | 15:05 | 17:05 | |||||||
| Gifford Lea | 11:06 | 13:06 | 15:06 | 17:06 | |||||||
| Smithy Bus Shelter | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 18:32 | 19:32 | ||||
| Crossroads | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 18:34 | 19:34 | ||||
| Greenlands | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 18:36 | 19:36 | ||||
| Park Avenue | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 18:37 | 19:37 | ||||
| Post Office | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 18:39 | 19:39 | ||||
| Rocky Lane | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 18:39 | |||||
| Gifford Lea | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 18:40 | |||||
| Russia Hall | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 18:41 | |||||
| Clayley Hall | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 18:41 | |||||
| Chapel Lane | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 18:43 | |||||
| Handley Junction | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 18:44 | |||||
| Picnic Area | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 18:50 | |||||
| Holywell Lane | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 18:52 | |||||
| Cock O' Barton PH | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 18:54 | |||||
| Beechfield | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 18:55 | |||||
| Stretton Hall | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 18:57 | |||||
| Grafton Lodge | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | 18:58 | |||||
| Carden Arms PH | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 19:00 | |||||
| Hobb Hill Farm | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 19:00 | |||||
| Duckington Crossroads | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 19:04 | |||||
| Edge Crossroads | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | 19:07 | |||||
| Market House | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 19:09 | |||||
| Post Office Lane | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 19:09 | |||||
| Cemetery | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 19:11 | |||||
| Crest | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 19:12 | |||||
| Primary School | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 19:12 | |||||
| Jubilee Hall | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 19:13 | |||||
| Old Hall Street | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | ||||||
| Far Meadow | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | ||||||
| Macefen Church | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | ||||||
| Vicarage | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 | ||||||
| Horse & Jocky PH (opp) | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 | ||||||
| Grindley Brook Locks (adj) | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 | ||||||
| Sainsbury's (adj) | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | ||||||
| Smithfield Shopping Centre (opp) | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | ||||||
| Bus Station (adj) | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
Whitchurch Bus Station - Chester Bus Interchange
| Bus Station (adj) | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smithfield Shopping Centre (adj) | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | |||||
| Sainsbury's (opp) | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | |||||
| Horse & Jocky PH (adj) | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 | |||||
| Bridge (adj) | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | |||||
| Vicarage | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 | |||||
| Macefen Church | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | |||||
| Far Meadow | 08:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | ||||
| Oldhall Street | 08:32 | 09:31 | 11:31 | 13:31 | 15:31 | 17:32 | 19:31 | ||||
| Co-op Malpas | 08:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 | ||||
| Primary School | 08:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 | ||||
| Crest | 08:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | ||||
| Cemetery | 08:34 | 09:33 | 11:33 | 13:33 | 15:33 | 17:34 | 19:33 | ||||
| Bishop Heber High School | 08:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | ||||
| Post Office Lane | 08:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | ||||
| Market House | 08:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | ||||
| Edge Crossroads | 08:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 | ||||
| Duckington Crossroads | 08:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 | ||||
| Hobb Hill Farm | 08:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 | ||||
| Carden Arms PH | 08:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | ||||
| Grafton Lodge | 08:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | ||||
| Stretton Hall | 08:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 | ||||
| Beechfield | 08:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 | ||||
| Cock O' Barton PH | 08:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 | ||||
| Holywell Lane | 08:51 | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 | 19:51 | ||||
| Picnic Area | 08:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 | ||||
| Handley Junction | 09:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | ||||
| Chapel Lane | 09:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | ||||
| Clayley Hall | 09:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 | ||||
| Russia Hall | 09:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | ||||
| Gifford Lea | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 20:06 |
| Rocky Lane | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 20:07 |
| Post Office | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 20:09 |
| Park Avenue | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 20:09 |
| Greenlands | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 20:09 |
| Crossroads | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 20:10 |
| Smithy Bus Shelter | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 20:13 |
| Gatesheath Lane End | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 20:14 |
| Stone Cottage | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 20:14 |
| Hatton Heath | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 20:16 |
| Antique Shop | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 20:18 |
| Whitchurch Road | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 20:18 |
| Moor Lane | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 20:18 |
| Fox Lane | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 20:19 |
| Millway Shops | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 20:19 |
| Capesthorne Road | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 20:19 |
| The Plough PH | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 20:21 |
| High School | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 20:24 |
| Village Hall | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 20:25 |
| Christleton Hall | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:26 | 18:26 | 20:25 |
| Canal Bridge Steps | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:27 | 18:27 | 20:26 |
| Abbots Well Hotel | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:29 | 18:29 | 20:28 |
| Boughton Heath Belgrave Road | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:31 | 18:31 | 20:30 |
| Boughton Heath Moorcroft Avenue | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:32 | 18:32 | 20:30 |
| Boughton The Peacock | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:33 | 18:33 | 20:31 |
| Boughton Shops | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:34 | 18:34 | 20:32 |
| Boughton Ingham Close | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:35 | 18:35 | 20:32 |
| Boughton St Paul's Church | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:36 | 18:36 | 20:34 |
| Boughton Health Centre | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:38 | 18:38 | 20:35 |
| Chester The Bars | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:39 | 18:39 | 20:36 |
| Chester Canal Bridge | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 20:37 | ||
| Railway Station | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 20:39 | ||
| Chester Hoole Way | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 20:40 | ||
| Chester Bus Interchange | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 20:43 |
Timetable data from the Traveline National Dataset (TNDS),