2110
Block for 457 - Rochdale Interchange - Drake Road
27 Jun 2026
| Service | Trip | Code | To | Vehicle |
|---|---|---|---|---|
| 457 | 18:49 | Drake Road | ||
| 457 | 19:16 | Rochdale Interchange | ||
| 457 | 19:49 | Drake Road | ||
| 457 | 20:16 | Rochdale Interchange | ||
| 457 | 20:49 | Drake Road | ||
| 457 | 21:16 | Rochdale Interchange | ||
| 457 | 21:49 | Drake Road | ||
| 457 | 22:15 | Rochdale Interchange | ||
| 457 | 22:49 | Drake Road | ||
| 457 | 23:15 | Rochdale Interchange |
Timetable data from the Traveline National Dataset (TNDS),