615 Wigan Bus Station - Tesco Horwich
- Timetable
- Route notices
- Route map
- Blocks
Wigan - Middlebrook
| Wigan Bus Station (Stand U) | 06:30 | 07:43 | 08:53 | 10:07 | 11:16 | 12:25 | 13:35 | 14:53 | 16:25 | 17:50 | 19:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Hall (opp) | 06:31 | 07:44 | 08:54 | 10:08 | 11:18 | 12:27 | 13:37 | 14:55 | 16:26 | 17:51 | 19:11 |
| Grand Arcade (opp) | 06:31 | 07:45 | 08:55 | 10:09 | 11:19 | 12:28 | 13:38 | 14:56 | 16:27 | 17:52 | 19:12 |
| Wellington Street (opp) | 06:32 | 07:46 | 08:56 | 10:10 | 11:21 | 12:30 | 13:40 | 14:58 | 16:29 | 17:54 | 19:13 |
| Coop Street (cnr) | 06:33 | 07:47 | 08:57 | 10:11 | 11:21 | 12:30 | 13:40 | 14:58 | 16:30 | 17:55 | 19:14 |
| Ellis Street (nr) | 06:34 | 07:48 | 08:58 | 10:12 | 11:22 | 12:31 | 13:41 | 14:59 | 16:31 | 17:56 | 19:15 |
| Bradshaw Street (nr) | 06:34 | 07:48 | 08:58 | 10:12 | 11:23 | 12:32 | 13:42 | 15:00 | 16:32 | 17:57 | 19:15 |
| Plantation Gates (nr) | 06:35 | 07:49 | 08:59 | 10:13 | 11:24 | 12:33 | 13:43 | 15:01 | 16:33 | 17:58 | 19:16 |
| Cheltenham Street (opp) | 06:35 | 07:50 | 09:00 | 10:14 | 11:26 | 12:35 | 13:45 | 15:03 | 16:34 | 17:59 | 19:17 |
| Kirkwood Close (opp) | 06:36 | 07:51 | 09:01 | 10:15 | 11:26 | 12:35 | 13:45 | 15:03 | 16:35 | 18:00 | 19:18 |
| Kirkless Street (opp) | 06:37 | 07:52 | 09:02 | 10:16 | 11:28 | 12:37 | 13:47 | 15:05 | 16:36 | 18:01 | 19:19 |
| Woodfield Street (opp) | 06:37 | 07:52 | 09:02 | 10:16 | 11:28 | 12:37 | 13:47 | 15:05 | 16:36 | 18:01 | 19:19 |
| Higher Lane (nr) | 06:38 | 07:53 | 09:03 | 10:17 | 11:29 | 12:38 | 13:48 | 15:06 | 16:37 | 18:02 | 19:20 |
| Holly Road (nr) | 06:40 | 07:55 | 09:05 | 10:19 | 11:30 | 12:39 | 13:49 | 15:07 | 16:39 | 18:04 | 19:22 |
| Finger Post (Stop B) | 06:41 | 07:56 | 09:06 | 10:20 | 11:31 | 12:40 | 13:50 | 15:08 | 16:40 | 18:05 | 19:23 |
| The Fields (opp) | 06:41 | 07:56 | 09:06 | 10:20 | 11:31 | 12:40 | 13:50 | 15:08 | 16:40 | 18:05 | 19:23 |
| Simms Square (opp) | 06:42 | 07:57 | 09:07 | 10:21 | 11:32 | 12:41 | 13:51 | 15:09 | 16:41 | 18:06 | 19:24 |
| St Elizabeth's Church (nr) | 06:43 | 07:58 | 09:08 | 10:22 | 11:33 | 12:42 | 13:52 | 15:10 | 16:42 | 18:07 | 19:25 |
| Dodd's Farm Lane (opp) | 06:44 | 07:59 | 09:09 | 10:23 | 11:33 | 12:42 | 13:52 | 15:10 | 16:42 | 18:07 | 19:25 |
| Hope Street (opp) | 06:44 | 07:59 | 09:09 | 10:23 | 11:34 | 12:43 | 13:53 | 15:11 | 16:43 | 18:08 | 19:26 |
| Mill Lane (cnr) | 06:45 | 08:00 | 09:10 | 10:24 | 11:34 | 12:43 | 13:53 | 15:11 | 16:43 | 18:08 | 19:26 |
| Landlord's Farm (nr) | 06:45 | 08:00 | 09:10 | 10:24 | 11:35 | 12:44 | 13:54 | 15:12 | 16:44 | 18:09 | 19:27 |
| Pike View Cottage (o/s) | 06:46 | 08:01 | 09:11 | 10:25 | 11:35 | 12:44 | 13:54 | 15:12 | 16:45 | 18:10 | 19:28 |
| Broadhurst Farm (o/s) | 06:47 | 08:02 | 09:12 | 10:26 | 11:36 | 12:45 | 13:55 | 15:13 | 16:45 | 18:10 | 19:28 |
| Chorley Road (nr) | 06:48 | 08:03 | 09:13 | 10:27 | 11:37 | 12:46 | 13:56 | 15:14 | 16:46 | 18:11 | 19:29 |
| Royal Oak (opp) | 06:48 | 08:03 | 09:13 | 10:27 | 11:37 | 12:46 | 13:56 | 15:14 | 16:47 | 18:12 | 19:30 |
| Horwich Parkway Rail Station (Stop A) | 06:54 | 08:09 | 09:19 | 10:33 | 11:42 | 12:51 | 14:01 | 15:19 | 16:52 | 18:17 | 19:35 |
| Toughsheet Community Stadium (opp) | 06:54 | 08:10 | 09:20 | 10:34 | 11:43 | 12:52 | 14:02 | 15:20 | 16:53 | 18:18 | 19:35 |
| Middlebrook Retail Park (NW-bound) | 06:56 | 08:12 | 09:22 | 10:36 | 11:47 | 12:56 | 14:06 | 15:24 | 16:55 | 18:20 | 19:38 |
| Tesco Horwich (o/s) | 06:58 | 08:15 | 09:25 | 10:39 | 11:50 | 12:59 | 14:09 | 15:27 | 16:58 | 18:23 | 19:40 |
Middlebrook - Wigan
| Tesco Horwich (o/s) | 07:05 | 08:17 | 09:27 | 10:41 | 11:51 | 13:01 | 14:11 | 15:29 | 17:05 | 18:25 | 19:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chorley Road (adj) | 07:12 | 08:24 | 09:34 | 10:48 | 11:58 | 13:08 | 14:18 | 15:36 | 17:12 | 18:32 | 19:51 |
| Broadhurst Farm (opp) | 07:13 | 08:25 | 09:35 | 10:49 | 11:59 | 13:09 | 14:19 | 15:37 | 17:13 | 18:33 | 19:52 |
| Pike View Cottage (opp) | 07:14 | 08:26 | 09:36 | 10:50 | 12:00 | 13:10 | 14:20 | 15:38 | 17:14 | 18:34 | 19:53 |
| Landlord's Farm (opp) | 07:14 | 08:26 | 09:36 | 10:50 | 12:00 | 13:10 | 14:20 | 15:38 | 17:14 | 18:34 | 19:53 |
| Mill Lane (cnr) | 07:15 | 08:27 | 09:37 | 10:51 | 12:01 | 13:11 | 14:21 | 15:39 | 17:15 | 18:35 | 19:54 |
| Hope Street (nr) | 07:16 | 08:28 | 09:38 | 10:52 | 12:02 | 13:12 | 14:22 | 15:40 | 17:16 | 18:36 | 19:55 |
| Dodd's Farm Lane (cnr) | 07:16 | 08:28 | 09:38 | 10:52 | 12:02 | 13:12 | 14:22 | 15:40 | 17:16 | 18:36 | 19:55 |
| St Elizabeth's Church (o/s) | 07:17 | 08:29 | 09:39 | 10:53 | 12:03 | 13:13 | 14:23 | 15:41 | 17:17 | 18:37 | 19:56 |
| Simms Square (nr) | 07:18 | 08:30 | 09:40 | 10:54 | 12:04 | 13:14 | 14:24 | 15:42 | 17:18 | 18:38 | 19:57 |
| The Fields (cnr) | 07:18 | 08:30 | 09:40 | 10:54 | 12:04 | 13:14 | 14:24 | 15:42 | 17:18 | 18:38 | 19:57 |
| Finger Post (Stop C) | 07:20 | 08:32 | 09:42 | 10:56 | 12:06 | 13:16 | 14:26 | 15:44 | 17:20 | 18:40 | 19:59 |
| Woods Road (nr) | 07:20 | 08:32 | 09:42 | 10:56 | 12:06 | 13:16 | 14:26 | 15:44 | 17:20 | 18:40 | 19:59 |
| Holly Road (opp) | 07:21 | 08:33 | 09:43 | 10:57 | 12:07 | 13:17 | 14:27 | 15:45 | 17:21 | 18:41 | 20:00 |
| Higher Lane (opp) | 07:22 | 08:34 | 09:44 | 10:58 | 12:08 | 13:18 | 14:28 | 15:46 | 17:22 | 18:42 | 20:01 |
| Woodfield Street (nr) | 07:23 | 08:35 | 09:45 | 10:59 | 12:09 | 13:19 | 14:29 | 15:47 | 17:23 | 18:43 | 20:02 |
| Kirkless Street (nr) | 07:25 | 08:37 | 09:47 | 11:01 | 12:11 | 13:21 | 14:31 | 15:49 | 17:25 | 18:45 | 20:04 |
| Kirkwood Close (nr) | 07:25 | 08:37 | 09:47 | 11:01 | 12:11 | 13:21 | 14:31 | 15:49 | 17:25 | 18:45 | 20:04 |
| Cheltenham Street (nr) | 07:26 | 08:38 | 09:48 | 11:02 | 12:12 | 13:22 | 14:32 | 15:50 | 17:26 | 18:46 | 20:05 |
| Plantation Gates (opp) | 07:27 | 08:39 | 09:49 | 11:03 | 12:13 | 13:23 | 14:33 | 15:51 | 17:27 | 18:47 | 20:06 |
| Bradshaw Street (opp) | 07:28 | 08:40 | 09:50 | 11:04 | 12:14 | 13:24 | 14:34 | 15:52 | 17:28 | 18:48 | 20:07 |
| Ellis Street (opp) | 07:28 | 08:40 | 09:50 | 11:04 | 12:14 | 13:24 | 14:34 | 15:52 | 17:28 | 18:48 | 20:07 |
| Coop Street (opp) | 07:29 | 08:41 | 09:51 | 11:05 | 12:15 | 13:25 | 14:35 | 15:53 | 17:29 | 18:49 | 20:08 |
| Wellington Street (nr) | 07:30 | 08:42 | 09:52 | 11:06 | 12:16 | 13:26 | 14:36 | 15:54 | 17:30 | 18:50 | 20:09 |
| Grand Arcade (o/s) | 07:32 | 08:44 | 09:54 | 11:08 | 12:18 | 13:28 | 14:38 | 15:56 | 17:32 | 18:52 | 20:11 |
| Market Hall (o/s) | 07:32 | 08:44 | 09:54 | 11:08 | 12:18 | 13:28 | 14:38 | 15:56 | 17:32 | 18:52 | 20:11 |
| Wigan Bus Station (Arrivals) | 07:34 | 08:46 | 09:56 | 11:10 | 12:20 | 13:30 | 14:40 | 15:58 | 17:34 | 18:54 | 20:13 |
Timetable data from the Traveline National Dataset (TNDS),