901A
Block for 629 - Queen Anne - Wigan Bus Station
2 Jul 2026
| Service | Trip | Code | To | Vehicle |
|---|---|---|---|---|
| 948 | 07:45 | St John Fisher High School | ||
| 629 | 09:11 | Millers Lane | ||
| 629 | 09:44 | Queen Anne | ||
| 629 | 10:01 | Millers Lane | ||
| 629 | 10:44 | Queen Anne | ||
| 629 | 11:01 | Millers Lane | ||
| 629 | 11:44 | Queen Anne | ||
| 629 | 12:01 | Millers Lane | ||
| 629 | 12:44 | Queen Anne | ||
| 629 | 13:01 | Millers Lane | ||
| 629 | 13:44 | Queen Anne | ||
| 629 | 17:14 | Millers Lane |
Timetable data from the Traveline National Dataset (TNDS),