821 Roundthorn Road - Newman RC College
- Timetable
- Route notices
- Route map
- Blocks
Newman RC College - Abbey Hills
| Newman RC College (adj) | 15:25 |
|---|---|
| Newman RC College (opp) | 15:26 |
| The Sportsman (Stop F) | 15:27 |
| Whitegate Lane (adj) | 15:28 |
| Fields New Road (nr) | 15:30 |
| Derby Street (nr) | 15:31 |
| Manchester Road (nr) | 15:32 |
| Manchester Road (nr) | 15:34 |
| Vicarage Street (nr) | 15:34 |
| Side Street (nr) | 15:36 |
| Roman Road (opp) | 15:37 |
| Pine Tree Road (nr) | 15:39 |
| St Chads Crescent (nr) | 15:41 |
| Acacia Road (nr) | 15:42 |
| Oak Road (nr) | 15:43 |
| Hollins Road (adj) | 15:44 |
| Garden Suburb (in) | 15:45 |
| Frederick Street (nr) | 15:46 |
| Crofton Street (nr) | 15:47 |
| Hathershaw Lane (nr) | 15:49 |
| Honeywell Centre (o/s) | 15:51 |
| Villa Road (opp) | 15:51 |
| Broadway Street (opp) | 15:52 |
| Lee Street (nr) | 15:53 |
| Primrose Bank (nr) | 15:54 |
| Ashton Road (nr) | 15:57 |
| Woodstock Street (opp) | 15:58 |
| Hardy Street (nr) | 15:59 |
| Queens Road (opp) | 16:01 |
| Glodwick Road (nr) | 16:02 |
| Warren Lane (opp) | 16:03 |
| Vant Street (opp) | 16:04 |
| Manor Road (nr) | 16:05 |
| Holts Lane (nr) | 16:07 |
Abbey Hills - Newman RC College
| Roundthorn Road (opp) | 07:34 |
|---|---|
| Manor Road (opp) | 07:34 |
| Vant Street (nr) | 07:35 |
| Warren Lane (nr) | 07:36 |
| Glodwick Road (opp) | 07:37 |
| Retford Street (opp) | 07:37 |
| Hardy Street (opp) | 07:38 |
| Woodstock Street (cnr) | 07:39 |
| Wall Street (nr) | 07:40 |
| Ashton Road (adj) | 07:41 |
| Primrose Bank (opp) | 07:41 |
| Lee Street (opp) | 07:42 |
| Villa Road (nr) | 07:43 |
| Honeywell Lane (nr) | 07:45 |
| Hathershaw Lane (opp) | 07:46 |
| Copster Place (nr) | 07:48 |
| Frederick Street (opp) | 07:50 |
| Garden Suburb (at) | 07:51 |
| Hollins Road (nr) | 07:52 |
| Oak Road (opp) | 07:53 |
| Acacia Road (opp) | 07:55 |
| Limehurst School (o/s) | 07:57 |
| Pine Tree Road (opp) | 07:58 |
| Roman Road (nr) | 07:59 |
| Hollins Road (nr) | 08:01 |
| Devon Mill (opp) | 08:03 |
| Manchester Road (adj) | 08:05 |
| Chapel Road (opp) | 08:06 |
| Albert Street (nr) | 08:07 |
| Derby Street (adj) | 08:08 |
| Railway Bridge (o/s) | 08:10 |
| Whitegate Lane (nr) | 08:14 |
| The Sportsman (Stop E) | 08:16 |
| The Sportsman (Stop C) | 08:17 |
| Newman RC College (o/s) | 08:19 |
| Newman RC College (adj) | 08:20 |
Timetable data from the Traveline National Dataset (TNDS),