824 Turning Area - Newman RC College
- Timetable
- Route notices
- Route map
- Blocks
Newman RC College - Bardsley
| Turning Area (o/s) | 15:30 |
|---|---|
| Newman RC College (opp) | 15:31 |
| The Sportsman (Stop F) | 15:32 |
| Whitegate Lane (adj) | 15:33 |
| Fields New Road (nr) | 15:35 |
| Derby Street (nr) | 15:36 |
| Manchester Road (nr) | 15:37 |
| Hawksley Street (nr) | 15:39 |
| Vaal Street (opp) | 15:39 |
| Heron Street (adj) | 15:40 |
| Grange Avenue (cnr) | 15:41 |
| Frederick Street (adj) | 15:42 |
| Clarence Avenue (nr) | 15:43 |
| Coppice Street (nr) | 15:43 |
| Kennedy Street (opp) | 15:44 |
| Primrose Bank (nr) | 15:45 |
| Primrose Bank (opp) | 15:48 |
| Lee Street (opp) | 15:49 |
| Wilson Street (opp) | 15:49 |
| Gainsborough Avenue (opp) | 15:50 |
| Hollins Road (nr) | 15:51 |
| Crofton Street (nr) | 15:52 |
| Hathershaw Lane (nr) | 15:53 |
| Palmer Close (nr) | 15:55 |
| Meldrum Street (nr) | 15:56 |
| Sportsman Drive (opp) | 15:57 |
| The Green (opp) | 15:59 |
| Fircroft Road (nr) | 16:00 |
| Ashton Road (nr) | 16:01 |
| Pelham Street (nr) | 16:02 |
| Park Lane (nr) | 16:03 |
| Coal Pit Lane (opp) | 16:05 |
| Keb Lane (nr) | 16:05 |
| Victoria Street (nr) | 16:07 |
Bardsley - Newman RC College
| Victoria Street (opp) | 07:36 |
|---|---|
| Keb Lane (opp) | 07:36 |
| Coal Pit Lane (nr) | 07:37 |
| Park Lane (opp) | 07:38 |
| Pelham Street (opp) | 07:39 |
| Beechwood Road (nr) | 07:39 |
| Wildbrook Crescent (nr) | 07:41 |
| The Green (nr) | 07:42 |
| Sportsman Drive (nr) | 07:43 |
| Belgrave Avenue (nr) | 07:44 |
| Palmer Close (opp) | 07:45 |
| Ashton Road (nr) | 07:46 |
| Hathershaw Lane (opp) | 07:47 |
| Copster Place (nr) | 07:48 |
| Hollins Road (adj) | 07:49 |
| Windsor Road (nr) | 07:50 |
| Lorne Street (nr) | 07:50 |
| Ashton Road (adj) | 07:51 |
| Lee Street (nr) | 07:52 |
| Ashton Road (nr) | 07:53 |
| Kennedy Street (nr) | 07:54 |
| Windsor Road (opp) | 07:55 |
| Frederick Street (opp) | 07:56 |
| Grange Avenue (opp) | 07:57 |
| Heron Street (opp) | 07:58 |
| Vaal Street (nr) | 07:59 |
| Hawksley Street (opp) | 08:00 |
| Chapel Road (opp) | 08:02 |
| Albert Street (nr) | 08:03 |
| Derby Street (adj) | 08:05 |
| Railway Bridge (o/s) | 08:06 |
| Whitegate Lane (nr) | 08:10 |
| The Sportsman (Stop E) | 08:12 |
| The Sportsman (Stop C) | 08:13 |
| Newman RC College (o/s) | 08:16 |
| Turning Area (o/s) | 08:17 |
Timetable data from the Traveline National Dataset (TNDS),