833 Gaskell Street - Loring Street
- Timetable
- Route notices
- Route map
- Blocks
Newman College - Newton Heath
| Turning Area (o/s) | 15:25 | 15:30 |
|---|---|---|
| Newman RC College (opp) | 15:26 | 15:31 |
| The Sportsman (Stop F) | 15:28 | 15:33 |
| Whitegate Lane (adj) | 15:29 | 15:34 |
| Fields New Road (nr) | 15:30 | 15:35 |
| Derby Street (nr) | 15:32 | 15:37 |
| Manchester Road (nr) | 15:33 | 15:38 |
| Chapel Road (nr) | 15:34 | 15:39 |
| Drury Lane (opp) | 15:36 | 15:41 |
| Clowes Street (Stop B) | 15:36 | 15:41 |
| Hollinwood (Stop E) | 15:39 | 15:44 |
| Limeditch Road (opp) | 15:40 | 15:45 |
| Richmond Road (opp) | 15:41 | 15:46 |
| Westminster Road (opp) | 15:42 | 15:47 |
| Willow Tavern (o/s) | 15:44 | 15:49 |
| Douglas Street (nr) | 15:45 | 15:50 |
| James Street (nr) | 15:46 | 15:51 |
| Henry Street (nr) | 15:46 | 15:51 |
| School Road (nr) | 15:47 | 15:52 |
| Day Drive (nr) | 15:49 | 15:54 |
| Post Office (o/s) | 15:50 | 15:55 |
| The Windmill (o/s) | 15:51 | 15:56 |
| Wyndale Drive (nr) | 15:52 | 15:57 |
| Nelson Tavern (o/s) | 15:54 | 15:59 |
| Brookdale Park (cnr) | 15:55 | 16:00 |
| Marguerita Road (nr) | 15:56 | 16:01 |
| Averill Street (opp) | 15:57 | 16:02 |
| Loring Street (opp) | 15:59 | 16:04 |
Newton Heath - Newman College
| Gaskell Street (nr) | 07:28 | |
|---|---|---|
| Loring Street (nr) | 07:28 | |
| Averill Street (nr) | 07:29 | |
| Brookdale Park (by) | 07:31 | |
| Nelson Tavern (opp) | 07:33 | |
| Wyndale Drive (opp) | 07:34 | |
| The Windmill (opp) | 07:36 | |
| Post Office (opp) | 07:37 | |
| Day Drive (opp) | 07:38 | |
| Orchard Road (opp) | 07:40 | |
| Tesco Failsworth (o/s) | 07:55 | |
| Henry Street (opp) | 07:41 | 07:55 |
| James Street (opp) | 07:42 | 07:56 |
| Douglas Street (opp) | 07:44 | 07:58 |
| Willow Tavern (opp) | 07:46 | 07:59 |
| Ashton Road East (nr) | 07:47 | 08:00 |
| Richmond Road (nr) | 07:49 | 08:02 |
| Limeditch Road (adj) | 07:51 | 08:03 |
| Hollinwood (Stop C) | 07:54 | 08:06 |
| Clowes Street (Stop A) | 07:56 | 08:07 |
| Drury Lane (nr) | 07:59 | 08:09 |
| Chapel Road (opp) | 08:01 | 08:10 |
| Albert Street (nr) | 08:02 | 08:11 |
| Derby Street (adj) | 08:04 | 08:12 |
| Railway Bridge (o/s) | 08:05 | 08:13 |
| Whitegate Lane (nr) | 08:10 | 08:16 |
| The Sportsman (Stop E) | 08:11 | 08:17 |
| The Sportsman (Stop C) | 08:12 | 08:18 |
| Newman RC College (o/s) | 08:15 | 08:19 |
| Turning Area (o/s) | 08:16 | 08:20 |
Timetable data from the Traveline National Dataset (TNDS),