914 Avenue Street - Darley Street
- Timetable
- Route notices
- Route map
- Blocks
Rivington & Blackrod High School - Middlebrook
| Rivington & Blackrod High School (by) | 15:18 |
|---|---|
| Mary Street West (nr) | 15:20 |
| The Crown (Stop A) | 15:20 |
| Albert Street (nr) | 15:22 |
| Brownlow Road (nr) | 15:22 |
| Horwich Leisure Centre (opp) | 15:23 |
| Fox Street (opp) | 15:25 |
| Arkwright Street (opp) | 15:26 |
| Telford Street (opp) | 15:27 |
| St Mary's Primary School (o/s) | 15:28 |
| Mount Street (nr) | 15:28 |
| The Heights (cnr) | 15:29 |
| Ainsworth Avenue (nr) | 15:31 |
| Lancaster Avenue (opp) | 15:32 |
| Gloucester Avenue (opp) | 15:33 |
| Makinson Avenue (opp) | 15:33 |
| New Chapel Lane (nr) | 15:35 |
| Birch Tree Way (opp) | 15:37 |
| Laburnum Grove (opp) | 15:38 |
| Claypool Road (cnr) | 15:39 |
| Cambridge Road (opp) | 15:42 |
| New Church Road (nr) | 15:57 |
| Doffcocker Lane (cnr) | 15:57 |
| Moorside Avenue (cnr) | 16:01 |
| Devonshire Road (opp) | 16:02 |
| Merlin Grove (nr) | 16:04 |
| Ivy Road (nr) | 16:05 |
| Rutland Grove (nr) | 16:07 |
| Avenue Street (nr) | 16:10 |
Middlebrook - Rivington & Blackrod High School
| Avenue Street (opp) | 07:35 |
|---|---|
| Rutland Grove (opp) | 07:36 |
| Ivy Road (opp) | 07:38 |
| Mowbray Street (nr) | 07:38 |
| Merlin Grove (opp) | 07:40 |
| Devonshire Road (nr) | 07:41 |
| Moorside Avenue (opp) | 07:42 |
| Doffcocker Lane (opp) | 07:45 |
| New Church Road (opp) | 07:47 |
| Cambridge Road (nr) | 08:02 |
| Claypool Road (opp) | 08:03 |
| Laburnum Grove (nr) | 08:04 |
| Birch Tree Way (nr) | 08:04 |
| New Chapel Lane (opp) | 08:06 |
| Makinson Avenue (nr) | 08:07 |
| Gloucester Avenue (nr) | 08:07 |
| Lancaster Avenue (nr) | 08:08 |
| Ainsworth Avenue (adj) | 08:09 |
| St Joseph's High School (nr) | 08:10 |
| Mount Street (opp) | 08:11 |
| St Mary's Primary School (opp) | 08:12 |
| Telford Street (nr) | 08:12 |
| Barlow Street (nr) | 08:13 |
| Webb Street (nr) | 08:14 |
| School Street (opp) | 08:15 |
| Horwich Leisure Centre (by) | 08:16 |
| Brownlow Road (opp) | 08:17 |
| Albert Street (opp) | 08:18 |
| The Crown (Stop B) | 08:19 |
| Mary Street West (opp) | 08:20 |
| Darley Street (opp) | 08:21 |
| Rivington & Blackrod High School (by) | 08:25 |
Timetable data from the Traveline National Dataset (TNDS),