286 Altrincham Interchange - Altrincham Interchange
- Timetable
- Route notices
- Route map
- Blocks
| Altrincham Interchange (Stand A) | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 |
|---|---|---|---|---|---|---|
| Station House (nr) | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 |
| Hazel Road (opp) | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 |
| Barrington Road (nr) | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 |
| Ashton Avenue (opp) | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 |
| Navigation Road Metrolink Stop (Stop A) | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 |
| Deansgate Lane (nr) | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 |
| Moss Lane (opp) | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 |
| Moss Trooper (o/s) | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 |
| Park Road (nr) | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 |
| Park Road (nr) | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 |
| Tabley Grove (nr) | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 |
| Arderne Road (opp) | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 |
| Woodhouse Lane East (nr) | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 |
| Fairbourne Drive (nr) | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 |
| Trafford Drive (nr) | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 |
| Ladybrook Avenue (opp) | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 | 19:52 |
| Whitley Gardens (nr) | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 | 19:52 |
| Timperley Village (at) | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 |
| Larkhill Close (opp) | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 | 19:56 |
| Mainwood Road (nr) | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 |
| Timperley Church (o/s) | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 |
| Green Lane (nr) | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 | 19:59 |
| Hare and Hounds (nr) | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 |
| The Old Hall (o/s) | 10:02 | 12:03 | 14:03 | 16:03 | 18:02 | 20:02 |
| Altrincham Interchange (Arrivals) | 10:06 | 12:08 | 14:08 | 16:08 | 18:06 | 20:06 |
Timetable data from the Traveline National Dataset (TNDS),