799 Boothstown Post Office - Boothstown Post Office
- Timetable
- Route notices
- Route map
- Blocks
Flixton - Boothstown
| Irlam Road (adj) | 15:10 |
|---|---|
| Woodsend Road (nr) | 15:10 |
| Wibbersley Park (nr) | 15:11 |
| Flixton Road (adj) | 15:12 |
| Flixton Park (opp) | 15:12 |
| Trevor Road (nr) | 15:13 |
| Girls High School (o/s) | 15:15 |
| Princess Road (nr) | 15:16 |
| Newton Road (nr) | 15:17 |
| Roseneath Road (nr) | 15:17 |
| Urmston Station (Stop B) | 15:18 |
| Urmston Library (Stop E) | 15:19 |
| Crofts Bank Road (adj) | 15:20 |
| Roseneath Road (adj) | 15:21 |
| 15:25 | |
| Cavendish Road (opp) | 15:55 |
| Crawford Street (nr) | 15:56 |
| Monton Church (Stop B) | 15:58 |
| May Street (opp) | 15:59 |
| Trevor Road (nr) | 16:01 |
| Worsley Road (adj) | 16:02 |
| Hartington Road (nr) | 16:03 |
| Walker Road (opp) | 16:04 |
| Granary Lane (nr) | 16:06 |
| Worsley Court House (Stop D) | 16:08 |
| M60 (nr) | 16:08 |
| Walkden Road (nr) | 16:09 |
| The Coppice (opp) | 16:10 |
| Occupation Road (nr) | 16:11 |
| Falconwood Chase (nr) | 16:12 |
| Ellenbrook Road (opp) | 16:12 |
| Booth's Hall Road (nr) | 16:13 |
| Boothstown Post Office (nr) | 16:14 |
Boothstown - Flixton
| Boothstown Post Office (opp) | 07:16 |
|---|---|
| Boothstown Precinct (o/s) | 07:17 |
| Ellenbrook Road (nr) | 07:19 |
| Falconwood Chase (opp) | 07:21 |
| Occupation Road (opp) | 07:22 |
| The Lodge (o/s) | 07:25 |
| The Coppice (o/s) | 07:26 |
| Walkden Road (adj) | 07:30 |
| M60 (adj) | 07:32 |
| Worsley Court House (Stop C) | 07:34 |
| Granary Lane (opp) | 07:35 |
| Walker Road (nr) | 07:36 |
| Westwood Crescent (nr) | 07:38 |
| Parrin Lane (nr) | 07:38 |
| Worsley Road (nr) | 07:39 |
| Trevor Road (opp) | 07:40 |
| May Street (nr) | 07:40 |
| Monton Church (Stop A) | 07:42 |
| Monton Green (Stop E) | 07:43 |
| Hawthorn Avenue (nr) | 07:45 |
| Cavendish Road (nr) | 07:46 |
| Monks Hall Grove (opp) | 07:50 |
| Elm Bank (opp) | 07:53 |
| Roseneath Road (adj) | 08:10 |
| Bowfell Circle (at) | 08:11 |
| Urmston Leisure Centre (o/s) | 08:15 |
| Trevor Road (opp) | 08:15 |
| Flixton Park (o/s) | 08:16 |
| Flixton Road (nr) | 08:17 |
| Wibbersley Park (opp) | 08:17 |
| St John's (o/s) | 08:19 |
| Woodsend Crescent Road (opp) | 08:20 |
Timetable data from the Traveline National Dataset (TNDS),