125 Heywood Library - Kelvin Avenue
- Timetable
- Route notices
- Route map
- Blocks
Middleton - Heywood
| Kelvin Avenue (opp) | 07:37 | 15:25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonny Brow Street (opp) | 07:37 | 15:26 | |||||||||
| Foxton Street (opp) | 07:38 | 15:28 | |||||||||
| Broad Street (nr) | 07:38 | 15:28 | |||||||||
| Croft Gates Road (nr) | 07:39 | 15:29 | |||||||||
| Kings Drive (nr) | 07:40 | 15:32 | |||||||||
| Limefield Park (o/s) | 07:42 | 15:35 | |||||||||
| Middleton Bus Station (Stand G) | 07:44 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:39 | 16:04 | 17:04 | 18:04 |
| Middleton Arena (opp) | 07:46 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:41 | 16:06 | 17:06 | 18:06 |
| Cemetery Street (opp) | 07:46 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:41 | 16:06 | 17:06 | 18:06 |
| New Lane (opp) | 07:47 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:42 | 16:07 | 17:07 | 18:07 |
| Cleworth Road (nr) | 07:48 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:43 | 16:08 | 17:08 | 18:08 |
| Rochdale Road (Stop B) | 07:49 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:44 | 16:09 | 17:09 | 18:09 |
| Furness Road (opp) | 07:49 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:44 | 16:09 | 17:09 | 18:09 |
| Langdale Drive (nr) | 07:49 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:44 | 16:09 | 17:09 | 18:09 |
| Whalley Road (opp) | 07:49 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:44 | 16:09 | 17:09 | 18:09 |
| Langley Lane (W-bound) | 07:50 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:45 | 16:10 | 17:10 | 18:10 |
| Langley Lane (opp) | 07:51 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:46 | 16:11 | 17:11 | 18:11 |
| Birch Mill Business Centre (o/s) | 07:53 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 16:13 | 17:13 | 18:13 | |
| Gardeners Arms (o/s) | 07:56 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:16 | 17:16 | 18:16 | |
| Bader Drive (nr) | 08:00 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:20 | 18:20 | |
| Ribblesdale Close (opp) | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:23 | 17:23 | 18:23 | ||
| Hopwood Avenue (opp) | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:23 | 17:23 | 18:23 | ||
| The Woodlands (nr) | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:24 | 17:24 | 18:24 | ||
| Newhouse Road (NW-bound) | 08:03 | ||||||||||
| Newhouse Academy (o/s) | 08:05 | ||||||||||
| Walton Street (E-bound) | 08:08 | ||||||||||
| Walton Street (nr) | 08:10 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:25 | |
| Burns Street (nr) | 08:12 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:26 | 17:26 | 18:26 | |
| Hardfield Street (nr) | 08:13 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:27 | 17:27 | 18:27 | |
| Heywood Library (Stop F) | 08:15 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:28 | 17:28 | 18:28 |
Heywood - Middleton
| Heywood Library (Stop E) | 07:00 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:48 | 16:32 | 17:32 | 18:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardfield Street (opp) | 07:01 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:48 | 16:33 | 17:33 | 18:33 |
| Burns Street (opp) | 07:02 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:49 | 16:34 | 17:34 | 18:34 |
| Walton Street (opp) | 07:04 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:51 | 16:36 | 17:36 | 18:36 |
| The Woodlands (opp) | 07:05 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:52 | 16:37 | 17:37 | 18:37 |
| Hopwood Avenue (opp) | 07:06 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:53 | 16:38 | 17:38 | 18:38 |
| Newhouse Academy (at) | 14:55 | ||||||||||
| Ribblesdale Close (nr) | 07:08 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:57 | 16:40 | 17:40 | 18:40 |
| Bader Drive (opp) | 07:08 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:58 | 16:41 | 17:41 | 18:41 |
| Hareshill Road (opp) | 07:09 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:59 | 16:42 | 17:42 | 18:42 |
| Gardeners Arms (opp) | 07:10 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 15:00 | 16:43 | 17:43 | 18:43 |
| Birch Mill Business Centre (opp) | 07:11 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 15:01 | 16:44 | 17:44 | 18:44 |
| Langley Lane (nr) | 07:12 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 15:03 | 16:46 | 17:46 | 18:46 |
| Langley Lane (E-bound) | 07:15 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 15:06 | 16:49 | 17:49 | 18:49 |
| Whalley Road (nr) | 07:17 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 15:08 | 16:51 | 17:51 | 18:51 |
| Langdale Drive (opp) | 07:17 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 15:08 | 16:51 | 17:51 | 18:51 |
| Furness Road (nr) | 07:18 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:09 | 16:52 | 17:52 | 18:52 |
| Rochdale Road (Stop A) | 07:19 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:10 | 16:53 | 17:53 | 18:53 |
| Hollin Lane (Stop D) | 07:19 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:10 | 16:53 | 17:53 | 18:53 |
| New Lane (nr) | 07:20 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:11 | 16:54 | 17:54 | 18:54 |
| Cemetery Street (nr) | 07:21 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:12 | 16:55 | 17:55 | 18:55 |
| Middleton Arena (nr) | 07:22 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:13 | 16:56 | 17:56 | 18:56 |
| Middleton Bus Station (Stand D) | 07:25 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:16 | 16:59 | 17:59 | 18:59 |
| Middleton Way (on) | 07:26 | 15:17 | |||||||||
| Peterloo Medical Centre (o/s) | 07:26 | 15:17 | |||||||||
| Limefield Park (opp) | 07:27 | 15:17 | |||||||||
| Kings Drive (opp) | 07:27 | 15:18 | |||||||||
| Croft Gates Road (opp) | 07:29 | 15:19 | |||||||||
| Broad Street (opp) | 07:30 | 15:20 | |||||||||
| Foxton Street (nr) | 07:31 | 15:21 | |||||||||
| Bonny Brow Street (nr) | 07:31 | 15:22 | |||||||||
| Kelvin Avenue (nr) | 07:33 | 15:23 |
Timetable data from the Traveline National Dataset (TNDS),