717 Cheetwood Primary School - Hodgson Street
- Timetable
- Route notices
- Route map
- Blocks
Our Lady's High School - Chetwood Primary School
| Our Lady's High School (o/s) | 15:05 |
|---|---|
| Hill Lane (nr) | 15:06 |
| Cecil Road (nr) | 15:06 |
| Plant Hill Road (nr) | 15:07 |
| Higher Blackley Community Centre (o/s) | 15:07 |
| Tweedle Hill Road (nr) | 15:08 |
| Broomhall Road (nr) | 15:09 |
| Caldecott Road (opp) | 15:09 |
| Glenbrook Road (opp) | 15:10 |
| Victoria Avenue (nr) | 15:11 |
| Sheepfoot Lane (opp) | 15:11 |
| Blackley New Road (adj) | 15:12 |
| Bowker Vale Metrolink Stop (Stop B) | 15:13 |
| Wilton Road (nr) | 15:13 |
| Ardern Road (nr) | 15:14 |
| Catherine Road (Stop D) | 15:15 |
| George Street North (Stop H) | 15:16 |
| Copthall Lane (Stop L) | 15:17 |
| Woodlands Street (nr) | 15:18 |
| Beckenham Road (nr) | 15:19 |
| Hightown Post Office (opp) | 15:21 |
| Brentfield Avenue (nr) | 15:21 |
| Alderglen Road (nr) | 15:22 |
| Barrow Hill Road (opp) | 15:24 |
| Elvate Crescent (opp) | 15:25 |
| Hodgson Street (Stop F) | 15:26 |
Chetwood Primary School - Our Lady's High School
| Cheetwood Primary School (Stop E) | 07:47 |
|---|---|
| Elvate Crescent (nr) | 07:47 |
| Barrow Hill Road (nr) | 07:47 |
| Alderglen Road (adj) | 07:48 |
| Brentfield Avenue (opp) | 07:48 |
| Hightown Post Office (o/s) | 07:49 |
| Woodlands Street (opp) | 07:50 |
| Copthall Lane (nr) | 07:52 |
| Cheetham Hill Shopping Centre (Stop J) | 07:54 |
| George Street North (Stop G) | 07:54 |
| Catherine Road (Stop C) | 07:55 |
| Ardern Road (opp) | 07:56 |
| Wilton Road (opp) | 07:57 |
| Bowker Vale Metrolink Stop (Stop A) | 07:58 |
| Blackley New Road (nr) | 07:58 |
| Sheepfoot Lane (adj) | 07:59 |
| Victoria Avenue (opp) | 08:01 |
| Glenbrook Road (nr) | 08:02 |
| Caldecott Road (nr) | 08:02 |
| Broomhall Road (opp) | 08:03 |
| Tweedle Hill Road (opp) | 08:04 |
| Higher Blackley Community Centre (opp) | 08:05 |
| Plant Hill Road (opp) | 08:06 |
| Cecil Road (opp) | 08:07 |
| Chain Road (NW-bound) | 08:08 |
| Our Lady's High School (o/s) | 08:10 |
Timetable data from the Traveline National Dataset (TNDS),