922 Copthorne Drive - Copthorne Drive
- Timetable
- Route notices
- Route map
- Blocks
Thornleigh Salesian College - Haulgh - Darcy Lever - Breightmet
| Thornleigh Salesian College (Stand C) | 15:20 |
|---|---|
| Thorns Close (cnr) | 15:22 |
| Temple Road (nr) | 15:24 |
| Booth Street (opp) | 15:26 |
| St Paul's Parish Church (o/s) | 15:28 |
| Cotton Street (nr) | 15:29 |
| Eskrick Street (opp) | 15:30 |
| Horace Street (opp) | 15:31 |
| Wolfenden Street (nr) | 15:32 |
| Camrose Gardens (nr) | 15:35 |
| Merehall Close (opp) | 15:36 |
| School Hill (opp) | 15:37 |
| Prince Street (opp) | 15:38 |
| Bark Street East (cnr) | 15:39 |
| All Saints Street (cnr) | 15:40 |
| Castle Street (SE-bound) | 15:43 |
| Crawford Street (nr) | 15:44 |
| Rydley Street (nr) | 15:45 |
| Clarendon Grove (opp) | 15:45 |
| Ashbourne Avenue (nr) | 15:45 |
| Wardle Street (opp) | 15:46 |
| Darcy Street (opp) | 15:46 |
| St Stephens Close (opp) | 15:47 |
| Hacken Lane (opp) | 15:47 |
| Ormond Street (opp) | 15:48 |
| Snow Hill Road (opp) | 15:48 |
| Radcliffe Road (nr) | 15:49 |
| Leverhulme Park (o/s) | 15:50 |
| Copthorne Drive (opp) | 15:53 |
Breightmet - Darcy Lever - Haulgh - Thornleigh Salesian College
| Copthorne Drive (nr) | 07:46 |
|---|---|
| Leverhulme Park (opp) | 07:49 |
| Radcliffe Road (adj) | 07:53 |
| French Grove (opp) | 07:56 |
| Hacken Lane (nr) | 07:57 |
| St Stephens Close (cnr) | 07:58 |
| Darcy Street (nr) | 07:59 |
| Wardle Street (cnr) | 08:00 |
| Ashbourne Avenue (opp) | 08:00 |
| Clarendon Grove (nr) | 08:01 |
| Chadwick Street (opp) | 08:02 |
| Crawford Street (opp) | 08:02 |
| Castle Street (NW-bound) | 08:03 |
| Bury Old Road (opp) | 08:03 |
| Bark Street East (opp) | 08:05 |
| Prince Street (cnr) | 08:06 |
| Merehall Close (nr) | 08:08 |
| Camrose Gardens (opp) | 08:10 |
| Wolfenden Street (opp) | 08:12 |
| Horace Street (nr) | 08:13 |
| Eskrick Street (nr) | 08:14 |
| Cotton Street (cnr) | 08:15 |
| St Paul's Parish Church (opp) | 08:16 |
| Booth Street (cnr) | 08:18 |
| Halliwell Road (opp) | 08:18 |
| Temple Road (adj) | 08:20 |
| Thorns Close (opp) | 08:22 |
| Thornleigh Salesian College (Stand C) | 08:25 |
Timetable data from the Traveline National Dataset (TNDS),