22A Warrington Bus Interchange Stand P - Wigan Bus Station
A bus service operated by Warrington's Own Buses
- Timetable
- Route notices
- Route map
- Blocks
Warrington - Winwick, Newton-le-Willows, Golborne - Wigan
| Warrington Bus Interchange Stand P | 18:37 | 19:28 | 20:28 | 21:28 | 22:28 |
|---|---|---|---|---|---|
| Warrington Central Station | 18:37 | 19:29 | 20:28 | 21:28 | 22:28 |
| Warrington WRLFC Rugby Ground | 18:38 | 19:30 | 20:29 | 21:29 | 22:29 |
| Bewsey Tesco | 18:39 | 19:31 | 20:30 | 21:30 | 22:30 |
| Bewsey Owen Street | 18:40 | 19:31 | 20:31 | 21:30 | 22:30 |
| Longford Ireland Street | 18:40 | 19:32 | 20:31 | 21:31 | 22:31 |
| Longford Alder Lane | 18:42 | 19:33 | 20:33 | 21:32 | 22:32 |
| Longford Winwick Road College | 18:43 | 19:35 | 20:34 | 21:33 | 22:33 |
| Longford Alban Retail Park | 18:43 | 19:35 | 20:34 | 21:33 | 22:33 |
| Hulme Sandy Lane West | 18:44 | 19:36 | 20:35 | 21:34 | 22:34 |
| Hulme Mill Lane | 18:45 | 19:37 | 20:36 | 21:35 | 22:35 |
| Winwick B&Q | 18:47 | 19:39 | 20:38 | 21:37 | 22:36 |
| Winwick St Oswald Church | 18:49 | 19:41 | 20:40 | 21:39 | 22:38 |
| Winwick Old School House Lane | 18:49 | 19:41 | 20:40 | 21:39 | 22:38 |
| Hermitage Green Cop Holt Farm | 18:50 | 19:42 | 20:41 | 21:40 | 22:39 |
| Farm Way (adj) | 18:52 | 19:44 | 20:43 | 21:42 | 22:41 |
| Cholmley Drive (opp) | 18:52 | 19:44 | 20:43 | 21:42 | 22:41 |
| Newton Park Drive (opp) | 18:53 | 19:45 | 20:44 | 21:43 | 22:42 |
| Mill Meadow (nr) | 18:53 | 19:45 | 20:44 | 21:43 | 22:42 |
| Newton-le-Willows Interchange (Stop C) | 18:54 | 19:46 | 20:45 | 21:44 | 22:43 |
| Golborne Street (adj) | 18:55 | 19:47 | 20:46 | 21:45 | 22:44 |
| Cobden Street (adj) | 18:56 | 19:48 | 20:47 | 21:46 | 22:45 |
| Pleasance Way (adj) | 18:56 | 19:49 | 20:47 | 21:46 | 22:45 |
| Sanderling Road (adj) | 18:57 | 19:50 | 20:48 | 21:47 | 22:46 |
| Borron Road (opp) | 18:58 | 19:50 | 20:49 | 21:48 | 22:47 |
| The Copse (adj) | 18:59 | 19:51 | 20:50 | 21:49 | 22:48 |
| Yew Tree Avenue (nr) | 18:59 | 19:52 | 20:50 | 21:49 | 22:48 |
| Clarence Street (opp) | 19:00 | 19:53 | 20:51 | 21:50 | 22:49 |
| Alpine Street (nr) | 19:01 | 19:54 | 20:52 | 21:51 | 22:50 |
| Earlestown Bus Station (Stand 2) | 19:03 | ||||
| Earlestown Bus Station (Stand 1) | 19:55 | 20:53 | 21:52 | 22:51 | |
| Oxford Street (opp) | 19:55 | 20:53 | 21:52 | 22:51 | |
| Earlestown Interchange (Stop B) | 19:56 | 20:54 | 21:53 | 22:52 | |
| Hope Street (adj) | 19:56 | 20:54 | 21:53 | 22:52 | |
| Crow Lane East (N-bound) | 19:57 | 20:55 | 21:54 | 22:53 | |
| Queens Drive (adj) | 19:58 | 20:56 | 21:55 | 22:54 | |
| The Avenue (adj) | 19:59 | 20:57 | 21:56 | 22:55 | |
| The Parchments (adj) | 19:59 | 20:57 | 21:56 | 22:55 | |
| Rob Lane (adj) | 20:00 | 20:58 | 21:57 | 22:56 | |
| Newton-le-Willows Interchange (Stop A) | 20:02 | 21:00 | 21:59 | 22:58 | |
| Rosemary Drive (opp) | 20:02 | 21:00 | 21:59 | 22:58 | |
| Waterworks Drive (adj) | 20:03 | 21:01 | 22:00 | 22:59 | |
| Golborne Dale Road (opp) | 20:04 | 21:02 | 22:01 | 23:00 | |
| Golborne Dale Road (N-bound) | 20:05 | 21:03 | 22:02 | 23:01 | |
| Golborne Dale (N-bound) | 20:06 | 21:04 | 22:03 | 23:02 | |
| Queen Anne (nr) | 20:08 | 21:06 | 22:05 | 23:04 | |
| School Street (nr) | 20:08 | 21:06 | 22:05 | 23:04 | |
| John Street (Stop C) | 20:08 | 21:06 | 22:05 | 23:04 | |
| Railway Road (opp) | 20:09 | 21:07 | 22:06 | 23:05 | |
| Church Green Gardens (cnr) | 20:10 | 21:08 | 22:07 | 23:05 | |
| May Street (nr) | 20:10 | 21:08 | 22:07 | 23:06 | |
| Ashton Road (nr) | 20:11 | 21:09 | 22:08 | 23:06 | |
| Windy Bank Farm (opp) | 20:12 | 21:10 | 22:09 | 23:07 | |
| Balmer's Farm (o/s) | 20:12 | 21:10 | 22:09 | 23:08 | |
| Aye Bridge Farm (o/s) | 20:13 | 21:11 | 22:10 | 23:09 | |
| Dover Lock (nr) | 20:15 | 21:13 | 22:12 | 23:10 | |
| Park Lane (opp) | 20:15 | 21:13 | 22:12 | 23:10 | |
| Grimshaw Park (opp) | 20:15 | 21:13 | 22:12 | 23:10 | |
| Abram Council Offices (opp) | 20:16 | 21:14 | 22:13 | 23:11 | |
| Alexandra Street (nr) | 20:17 | 21:15 | 22:14 | 23:12 | |
| Lee Lane (opp) | 20:17 | 21:15 | 22:14 | 23:12 | |
| Simpkin Street (opp) | 20:18 | 21:16 | 22:15 | 23:13 | |
| Millers Lane (nr) | 20:19 | 21:17 | 22:16 | 23:14 | |
| Albion Street (Stop A) | 20:19 | 21:17 | 22:16 | 23:14 | |
| Stapleton Street (nr) | 20:20 | 21:18 | 22:17 | 23:15 | |
| Coronation Street (nr) | 20:21 | 21:19 | 22:18 | 23:16 | |
| Taylors Lane (nr) | 20:22 | 21:20 | 22:19 | 23:17 | |
| Henry Street (cnr) | 20:22 | 21:20 | 22:19 | 23:17 | |
| Cemetery Road (nr) | 20:23 | 21:21 | 22:20 | 23:18 | |
| Westwood Lane (nr) | 20:23 | 21:21 | 22:20 | 23:18 | |
| Chorley Street (cnr) | 20:24 | 21:22 | 22:21 | 23:19 | |
| Lancaster Street (opp) | 20:25 | 21:23 | 22:22 | 23:20 | |
| Orrell Street (nr) | 20:25 | 21:23 | 22:22 | 23:20 | |
| Darlington Street (nr) | 20:26 | 21:24 | 22:23 | 23:21 | |
| Rodney Street (opp) | 20:27 | 21:25 | 22:24 | 23:22 | |
| Wallgate (opp) | 20:27 | 21:25 | 22:24 | 23:22 | |
| Wigan Bus Station (Stand N) | 20:29 | 21:27 | 22:26 | 23:24 |
Wigan - Winwick, Newton-le-Willows, Golborne - Warrington
| Wigan Bus Station (Stand N) | 20:34 | 21:34 | 22:34 | 23:34 | |
|---|---|---|---|---|---|
| Wigan Wallgate Rail Station (Stop E) | 20:34 | 21:34 | 22:34 | 23:34 | |
| Museum of Wigan Life (opp) | 20:35 | 21:35 | 22:35 | 23:35 | |
| Derby House (o/s) | 20:36 | 21:36 | 22:36 | 23:36 | |
| Hardybutts (nr) | 20:36 | 21:36 | 22:36 | 23:36 | |
| Walmesley Street (nr) | 20:36 | 21:36 | 22:36 | 23:36 | |
| Lancaster Street (nr) | 20:38 | 21:38 | 22:38 | 23:38 | |
| Chorley Street (opp) | 20:39 | 21:39 | 22:39 | 23:39 | |
| Cemetery Road (opp) | 20:40 | 21:40 | 22:40 | 23:40 | |
| Henry Street (opp) | 20:41 | 21:41 | 22:41 | 23:41 | |
| Taylors Lane (opp) | 20:41 | 21:41 | 22:41 | 23:41 | |
| Coronation Street (opp) | 20:42 | 21:42 | 22:42 | 23:42 | |
| Stapleton Street (opp) | 20:43 | 21:43 | 22:43 | 23:43 | |
| Albion Street (Stop B) | 20:44 | 21:44 | 22:44 | 23:44 | |
| Millers Lane (opp) | 20:45 | 21:45 | 22:45 | 23:45 | |
| Simpkin Street (nr) | 20:45 | 21:45 | 22:45 | 23:45 | |
| Lee Lane (nr) | 20:46 | 21:46 | 22:46 | 23:46 | |
| Alexandra Street (opp) | 20:46 | 21:46 | 22:46 | 23:46 | |
| Abram Council Offices (o/s) | 20:46 | 21:46 | 22:46 | 23:46 | |
| Park Lane (nr) | 20:47 | 21:47 | 22:47 | 23:47 | |
| Dover Lock (opp) | 20:48 | 21:48 | 22:48 | 23:48 | |
| Aye Bridge Farm (opp) | 20:49 | 21:49 | 22:49 | 23:49 | |
| Balmer's Farm (opp) | 20:49 | 21:49 | 22:49 | 23:49 | |
| Windy Bank Farm (o/s) | 20:49 | 21:49 | 22:49 | 23:49 | |
| Ashton Road (opp) | 20:50 | 21:50 | 22:50 | 23:50 | |
| May Street (opp) | 20:51 | 21:51 | 22:51 | 23:51 | |
| Church Green Gardens (opp) | 20:51 | 21:51 | 22:51 | 23:51 | |
| Railway Road (nr) | 20:51 | 21:51 | 22:51 | 23:51 | |
| John Street (Stop D) | 20:52 | 21:52 | 22:52 | 23:52 | |
| School Street (opp) | 20:52 | 21:52 | 22:52 | 23:52 | |
| Queen Anne (opp) | 20:53 | 21:53 | 22:53 | 23:53 | |
| Golborne Dale (S-bound) | 20:54 | 21:54 | 22:54 | 23:54 | |
| Parkside Road (nr) | 20:56 | 21:56 | 22:56 | 23:56 | |
| Waterworks Drive (opp) | 20:57 | 21:57 | 22:57 | 23:57 | |
| Rosemary Drive (adj) | 20:59 | 21:59 | 22:59 | 23:59 | |
| Newton-le-Willows Interchange (Stop C) | 21:00 | 22:00 | 23:00 | 00:00⁺¹ | |
| Golborne Street (adj) | 21:01 | 22:01 | 23:01 | ||
| Cobden Street (adj) | 21:02 | 22:02 | 23:02 | ||
| Pleasance Way (adj) | 21:02 | 22:02 | 23:02 | ||
| Sanderling Road (adj) | 21:03 | 22:03 | 23:03 | ||
| Crow Lane East (N-bound) | 21:04 | 22:04 | 23:04 | ||
| Hope Street (opp) | 21:05 | 22:05 | 23:05 | ||
| Earlestown Interchange (Stop A) | 21:05 | 22:05 | 23:05 | ||
| Oxford Street (adj) | 21:06 | 22:06 | 23:06 | ||
| Market Street (adj) | 21:06 | 22:06 | 23:06 | ||
| Earlestown Bus Station (Stand 2) | 19:03 | 21:07 | 22:07 | 23:07 | |
| Crown Street (adj) | 19:04 | 21:08 | 22:08 | 23:08 | |
| Clarence Street (nr) | 19:05 | 21:09 | 22:09 | 23:09 | |
| Vista Road (nr) | 19:05 | 21:09 | 22:09 | 23:09 | |
| Belvedere Road (adj) | 19:05 | 21:09 | 22:09 | 23:09 | |
| Water Street (adj) | 19:06 | 21:10 | 22:10 | 23:10 | |
| Queens Drive (adj) | 19:07 | 21:11 | 22:11 | 23:11 | |
| The Avenue (adj) | 19:07 | 21:11 | 22:11 | 23:11 | |
| The Parchments (adj) | 19:08 | 21:12 | 22:12 | 23:12 | |
| Rob Lane (adj) | 19:08 | 21:12 | 22:12 | 23:12 | |
| Newton-le-Willows Interchange (Stop B) | 19:10 | 21:14 | 22:14 | 23:14 | |
| Newton Park Drive (adj) | 19:10 | 21:14 | 22:14 | 23:14 | |
| Cholmley Drive (opp) | 19:10 | 21:14 | 22:14 | 23:14 | |
| Farm Way (opp) | 19:11 | 21:15 | 22:15 | 23:15 | |
| Hermitage Green Cop Holt Farm | 19:11 | 21:15 | 22:15 | 23:15 | |
| Winwick Old School House Lane | 19:12 | 21:16 | 22:16 | 23:16 | |
| Winwick St Oswald Church | 19:13 | 21:17 | 22:17 | 23:17 | |
| Winwick B&Q | 19:14 | 21:18 | 22:18 | 23:18 | |
| Hulme Mill Lane | 19:15 | 21:19 | 22:19 | 23:19 | |
| Hulme Fordton Leisure | 19:16 | 21:20 | 22:20 | 23:20 | |
| Hulme Sandy Lane West | 19:16 | 21:20 | 22:20 | 23:20 | |
| Longford Winwick Road College | 19:18 | 21:22 | 22:22 | 23:22 | |
| Longford Alder Lane | 19:19 | 21:23 | 22:23 | 23:23 | |
| Longford Ireland Street | 19:20 | 21:24 | 22:24 | 23:24 | |
| Bewsey Tesco | 19:22 | 21:26 | 22:26 | 23:26 | |
| Warrington Central Station | 19:24 | 21:28 | 22:28 | 23:28 | |
| Warrington Bus Interchange Stand P | 19:25 | 21:29 | 22:29 | 23:29 |
Timetable data from the Traveline National Dataset (TNDS),
Warrington's Own Buses
- Website
- warringtonsownbuses.co.uk