930 Craven Heifer - St Josephs RCPS
- Timetable
- Route notices
- Route map
- Blocks
Earby - SALTERFORTH PS - St Josephs Ps
| Craven Heifer (by) | 08:20 |
|---|---|
| Sough Park (by) | 08:21 |
| Station Hotel (opp) | 08:23 |
| Bus Station (by) | 08:25 |
| George Street (by) | 08:27 |
| Beech Avenue (by) | 08:29 |
| Sandholme Villas (opp) | 08:30 |
| North Holme Estate (adj) | 08:32 |
| Park View (opp) | 08:35 |
| Sandhills Close (by) | 08:37 |
| Primary School (by) | 08:40 |
| Earby Road (by) | 08:40 |
| Higher Park Farm (by) | 08:42 |
| Marina Way (opp) | 08:43 |
| West Craven HS (opp) | 08:44 |
| West Craven Sports Centre (opp) | 08:44 |
| Rainhall Road (by) | 08:45 |
| Fernlea Avenue (by) | 08:46 |
| Lower North Ave (opp) | 08:47 |
| Wellhouse Road (opp) | 08:47 |
| St Josephs RCPS (by) | 08:50 |
Operated on behalf of Lancashire County Council - School children only
St Josephs Ps - SALTERFORTH PS - Earby
| St Josephs RCPS (by) | 15:20 |
|---|---|
| Wellhouse Road (by) | 15:20 |
| Lower North Avenue (adj) | 15:20 |
| Sussex Street (by) | 15:21 |
| West Craven Sports Centre (by) | 15:22 |
| West Craven HS (by) | 15:22 |
| Higher Park Farm (opp) | 15:23 |
| Post Office (o/s) | 15:24 |
| Primary School (by) | 15:25 |
| Elm Close (by) | 15:27 |
| Park Avenue (by) | 15:29 |
| North Holme Estate (by) | 15:33 |
| Sandholme Villas (by) | 15:34 |
| Station Hotel (opp) | 15:36 |
| Victoria Road (by) | 15:37 |
| Bus Station (by) | 15:40 |
| George Street (by) | 15:40 |
| Station Hotel (o/s) | 15:41 |
| Parkside (by) | 15:42 |
| Sough Lane (by) | 15:43 |
| Craven Heifer (opp) | 15:45 |
Operated on behalf of Lancashire County Council
Timetable data from the Traveline National Dataset (TNDS),