81 Bus Station - Skerton Bridge
- Timetable
- Route notices
- Route map
- Blocks
Lancaster - Halton, Brookhouse, Wray, Wennington, Melling, Tunstall, Nether Burrow - Kirkby Lonsdale
| Bus Station (Stand 14) | 06:00 | 08:35 | 10:35 | 12:35 | 14:00 | 16:45 | 18:20 |
|---|---|---|---|---|---|---|---|
| Skerton Bridge (by) | 06:01 | 08:36 | 10:36 | 12:36 | 14:01 | 16:46 | 18:21 |
| Ladies Walk (by) | 06:02 | 08:37 | 10:37 | 12:37 | 14:02 | 16:47 | 18:22 |
| Scafell Road (opp) | 06:03 | 08:38 | 10:38 | 12:38 | 14:03 | 16:48 | 18:23 |
| Grizedale Rd (opp) | 06:04 | 08:39 | 10:39 | 12:39 | 14:04 | 16:49 | 18:24 |
| Langdale Rd (by) | 06:04 | 08:39 | 10:39 | 12:39 | 14:04 | 16:49 | 18:24 |
| Aqueduct (by) | 06:06 | 08:41 | 10:41 | 12:41 | 14:06 | 16:51 | 18:26 |
| Riverside Park (by) | 06:06 | 08:41 | 10:41 | 12:41 | 14:06 | 16:51 | 18:26 |
| Lancaster Business Park (o/s) | 06:08 | 08:43 | 10:43 | 12:43 | 14:08 | 16:53 | 18:28 |
| War Memorial (by) | 06:12 | 08:47 | 10:47 | 12:47 | 14:12 | 16:57 | 18:32 |
| Community Centre (by) | 06:14 | 08:49 | 10:49 | 12:49 | 14:14 | 16:59 | 18:34 |
| Forgewood Drive (opp) | 06:15 | 08:50 | 10:50 | 12:50 | 14:15 | 17:00 | 18:35 |
| Lune Bridge (Adj) | 06:19 | 08:54 | 10:54 | 12:54 | 14:19 | 17:04 | 18:39 |
| Quernmore Road (opp) | 06:21 | 08:56 | 10:56 | 12:56 | 14:21 | 17:06 | 18:41 |
| Station Hotel (o/s) | 06:22 | 08:57 | 10:57 | 12:57 | 14:22 | 17:07 | 18:42 |
| Beckside (by) | 06:23 | 08:58 | 10:58 | 12:58 | 14:23 | 17:08 | 18:43 |
| Lane House (by) | 06:24 | 08:59 | 10:59 | 12:59 | 14:24 | 17:09 | 18:44 |
| Four Winds (by) | 06:25 | 09:00 | 11:00 | 13:00 | 14:25 | 17:10 | 18:45 |
| Black Bull (opp) | 06:26 | 09:01 | 11:01 | 13:01 | 14:26 | 17:11 | 18:46 |
| Kirkbeck Close (by) | 06:26 | 09:01 | 11:01 | 13:01 | 14:26 | 17:11 | 18:46 |
| Caton Green Road (by) | 06:26 | 09:01 | 11:01 | 13:01 | 14:26 | 17:11 | 18:46 |
| Nursing Home (by) | 06:27 | 09:02 | 11:02 | 13:02 | 14:27 | 17:12 | 18:47 |
| Brickworks (by) | 06:30 | 09:05 | 11:05 | 13:05 | 14:30 | 17:15 | 18:50 |
| Meadowside (by) | 06:30 | 09:05 | 11:05 | 13:05 | 14:30 | 17:15 | 18:50 |
| Fenwick Arms (o/s) | 06:31 | 09:06 | 11:06 | 13:06 | 14:31 | 17:16 | 18:51 |
| Farleton Old Road (opp) | 06:32 | 09:07 | 11:07 | 13:07 | 14:32 | 17:17 | 18:52 |
| Lunesdale Court (opp) | 06:33 | 09:08 | 11:08 | 13:08 | 14:33 | 17:18 | 18:53 |
| Ingleborough View (by) | 06:34 | 09:09 | 11:09 | 13:09 | 14:34 | 17:19 | 18:54 |
| Day Nursery (opp) | 06:35 | 09:10 | 11:10 | 13:10 | 14:35 | 17:20 | 18:55 |
| Wenning Stores (by) | 06:35 | 09:10 | 11:10 | 13:10 | 14:35 | 17:20 | 18:55 |
| War Memorial (o/s) | 06:35 | 09:10 | 11:10 | 13:10 | 14:35 | 17:20 | 18:55 |
| Royal Oak (o/s) | 06:35 | 09:10 | 11:10 | 13:10 | 14:35 | 17:20 | 18:55 |
| Swimming Pool (o/s) | 06:36 | 09:11 | 11:11 | 13:11 | 14:36 | 17:21 | 18:56 |
| St Margarets CEPS (opp) | 06:36 | 09:11 | 11:11 | 13:11 | 14:36 | 17:21 | 18:56 |
| War Memorial (opp) | 06:36 | 09:11 | 11:11 | 13:11 | 14:36 | 17:21 | 18:56 |
| Institute (by) | 06:37 | 09:12 | 11:12 | 13:12 | 14:37 | 17:22 | 18:57 |
| Day Nursery (by) | 06:37 | 09:12 | 11:12 | 13:12 | 14:37 | 17:22 | 18:57 |
| Ingleborough View (opp) | 06:38 | 09:13 | 11:13 | 13:13 | 14:38 | 17:23 | 18:58 |
| New Inn (opp) | 06:41 | 09:16 | 11:16 | 13:16 | 14:41 | 17:26 | 19:01 |
| Police House (o/s) | 06:42 | 09:17 | 11:17 | 13:17 | 14:42 | 17:27 | 19:02 |
| Tatham Hall (by) | 06:43 | 09:18 | 11:18 | 13:18 | 14:43 | 17:28 | 19:03 |
| Raw Ridding Farm (by) | 06:45 | 09:20 | 11:20 | 13:20 | 14:45 | 17:30 | 19:05 |
| Wennington Station (opp) | 06:47 | 09:22 | 11:22 | 13:22 | 14:47 | 17:32 | 19:07 |
| Nether View (opp) | 06:47 | 09:22 | 11:22 | 13:22 | 14:47 | 17:32 | 19:07 |
| St Wilfrid CEPS (opp) | 06:52 | 09:27 | 11:27 | 13:27 | 14:52 | 17:37 | 19:12 |
| Gillison Close (opp) | 06:53 | 09:28 | 11:28 | 13:28 | 14:53 | 17:38 | 19:13 |
| Station Cottages (opp) | 06:53 | 09:28 | 11:28 | 13:28 | 14:53 | 17:38 | 19:13 |
| Road End (opp) | 06:55 | 09:30 | 11:30 | 13:30 | 14:55 | 17:40 | 19:15 |
| Lunesdale Arms (by) | 06:58 | 09:33 | 11:33 | 13:33 | 14:58 | 17:43 | 19:18 |
| The Highwayman (opp) | 07:01 | 09:36 | 11:36 | 13:36 | 15:01 | 17:46 | 19:21 |
| Kirkby Lonsdale Lunefield Drive | 07:05 | 09:40 | 11:40 | 13:40 | 15:05 | 17:50 | 19:25 |
| Kirkby Lonsdale New Road | 07:05 | 09:40 | 11:40 | 13:40 | 15:05 | 17:50 | 19:25 |
| Kirkby Lonsdale Abbotsgate | 07:06 | 09:41 | 11:41 | 13:41 | 15:06 | 17:51 | 19:26 |
| Kirkby Lonsdale Queen Elizabeth School | 07:06 | 09:41 | 11:41 | 13:41 | 15:06 | 17:51 | 19:26 |
| Kirkby Lonsdale Booth's | 07:08 | 09:43 | 11:43 | 13:43 | 15:08 | 17:53 | 19:28 |
Operated in partnership with Lancashire County Council
Kirkby Lonsdale - Halton, Brookhouse, Wray, Wennington, Melling, Tunstall, Nether Burrow - Lancaster
| Kirkby Lonsdale Booth's | 07:10 | 08:35 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | |
|---|---|---|---|---|---|---|---|---|---|
| Kirkby Lonsdale Market Place | 07:10 | 08:35 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | |
| Kirkby Lonsdale Lunefield Drive | 07:11 | 08:36 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 | |
| The Highwayman (by) | 07:19 | 08:44 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 | |
| Lunesdale Arms (opp) | 07:22 | 08:47 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 | |
| Road End (by) | 07:24 | 08:49 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 | |
| Station Cottages (by) | 07:26 | 08:51 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 | |
| Melling Hall Hotel (o/s) | 07:26 | 08:51 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 | |
| Gillison Close (by) | 06:27 | 07:27 | 08:52 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:32 |
| St Wilfrid CEPS (adj) | 06:27 | 07:27 | 08:52 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:32 |
| Nether View (by) | 06:31 | 07:31 | 08:56 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | 20:36 |
| Wennington Station (by) | 06:32 | 07:32 | 08:57 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | 20:37 |
| Bridge Inn (o/s) | 06:32 | 07:32 | 08:57 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | 20:37 |
| Proctors Farm (opp) | 06:36 | 07:36 | 09:01 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 |
| New Inn (o/s) | 06:36 | 07:36 | 09:01 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 |
| Ingleborough View (by) | 06:40 | 07:40 | 09:05 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 |
| Day Nursery (opp) | 06:41 | 07:41 | 09:06 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 |
| Wenning Stores (by) | 06:41 | 07:41 | 09:06 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 |
| War Memorial (o/s) | 06:42 | 07:42 | 09:07 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 |
| Royal Oak (o/s) | 06:42 | 07:42 | 09:07 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 |
| Swimming Pool (o/s) | 06:43 | 07:43 | 09:08 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 |
| St Margarets CEPS (opp) | 06:43 | 07:43 | 09:08 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 |
| War Memorial (opp) | 06:43 | 07:43 | 09:08 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 |
| Institute (by) | 06:44 | 07:44 | 09:09 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 |
| Day Nursery (by) | 06:44 | 07:44 | 09:09 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 |
| Ingleborough View (opp) | 06:44 | 07:44 | 09:09 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 |
| Lunesdale Court (by) | 06:44 | 07:44 | 09:09 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 |
| Farleton Old Road (by) | 06:46 | 07:46 | 09:11 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 |
| Fenwick Arms (opp) | 06:47 | 07:47 | 09:12 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 |
| Meadowside (opp) | 06:47 | 07:47 | 09:12 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 |
| Brickworks (opp) | 06:47 | 07:47 | 09:12 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 |
| Nursing Home (opp) | 06:49 | 07:49 | 09:14 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | 20:54 |
| Caton Green Road (adj) | 06:50 | 07:50 | 09:15 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 |
| Kirkbeck Close (opp) | 06:50 | 07:50 | 09:15 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 |
| Black Bull (by) | 06:51 | 07:51 | 09:16 | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 | 20:56 |
| Four Winds (opp) | 06:52 | 07:52 | 09:17 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:57 |
| Lane House (opp) | 06:53 | 07:53 | 09:18 | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 | 20:58 |
| Copy Lane (by) | 06:54 | 07:54 | 09:19 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 | 20:59 |
| Station Hotel (opp) | 06:55 | 07:55 | 09:20 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 |
| Quernmore Road (by) | 06:55 | 07:55 | 09:20 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 |
| Lune Bridge (By) | 06:57 | 07:57 | 09:22 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | 21:02 |
| Forgewood Drive (by) | 07:02 | 08:02 | 09:27 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | 21:07 |
| Community Centre (opp) | 07:03 | 08:03 | 09:28 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 |
| Greyhound Hotel (by) | 07:03 | 08:03 | 09:28 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 |
| War Memorial (opp) | 07:04 | 08:04 | 09:29 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 21:09 |
| Business Park (opp) | 07:09 | 08:09 | 09:34 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 21:14 |
| Riverside Park (opp) | 07:09 | 08:09 | 09:34 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 21:14 |
| Lansil Way (opp) | 07:10 | 08:10 | 09:35 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 |
| Langdale Rd (opp) | 07:10 | 08:10 | 09:35 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 |
| Grizedale Road (by) | 07:11 | 08:11 | 09:36 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 | 21:16 |
| Langdale Road Shops (by) | 07:12 | 08:12 | 09:37 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | 21:17 |
| Mardale Road (by) | 07:12 | 08:13 | 09:37 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | 21:17 |
| St Leonards Gate (opp) | 07:14 | 08:16 | 09:39 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | 21:19 |
| Sainsburys (opp) | 07:15 | 08:18 | 09:40 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | 21:20 |
| Bus Station (Stand 14) | 07:17 | 08:22 | 09:42 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | 21:22 |
Operated in partnership with Lancashire County Council
Timetable data from the Traveline National Dataset (TNDS),