A3 Bus Station - Bus Station
- Timetable
- Route notices
- Route map
- Blocks
| Bus Station (Stand 7) | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 16:18 | 17:28 | 17:58 |
|---|---|---|---|---|---|---|---|---|---|
| Rail Station (opp) | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:30 | 18:00 |
| Inspire (opp) | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:30 | 18:00 |
| Paradise Street (by) | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:21 | 17:31 | 18:01 |
| Market (by) | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:22 | 17:32 | 18:02 |
| Adelaide Street (by) | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:24 | 17:34 | 18:04 |
| Beech Street (by) | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:26 | 17:36 | 18:06 |
| Barnfield Street (by) | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:26 | 17:36 | 18:06 |
| Garfield Street (by) | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:27 | 17:37 | 18:07 |
| Plantation Street (by) | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:28 | 17:38 | 18:08 |
| Bradford Street (by) | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:28 | 17:38 | 18:08 |
| Stanley Street (by) | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:29 | 17:39 | 18:09 |
| Alice Street (by) | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | 17:40 | 18:10 |
| Manor Street (by) | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:31 | 17:41 | 18:11 |
| William Street (by) | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:31 | 17:41 | 18:11 |
| Moss Hall Road (by) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:43 | 18:13 |
| Thorneyholme Road (by) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:43 | 18:13 |
| Ribblesdale Drive (opp) | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 | 17:44 | 18:14 |
| Hawksworth Road (opp) | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:35 | 17:45 | 18:15 |
| Marlborough Road (by) | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:35 | 17:45 | 18:15 |
| Haywood Road (opp) | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:36 | 17:46 | 18:16 |
| Victoria Hospital (o/s) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:47 | 18:17 |
| Argyle Street (opp) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:47 | 18:17 |
| Bus Station (Stand 11) | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 | 17:49 | 18:19 |
Operated on behalf of Lancashire County Council
Timetable data from the Traveline National Dataset (TNDS),