959 Holmrook Road - Corpus Christi High School
- Timetable
- Route notices
- Route map
- Blocks
Deepdale - Preston Bus Station, Brookfield - Corpus Christi Sports College
| Holmrook Road (opp) | 07:15 |
|---|---|
| Meadow Street (opp) | 07:15 |
| Edmund Street (opp) | 07:15 |
| Percy Street (by) | 07:15 |
| Bus Station (Stand 35) | 07:21 |
| Lancaster Road (Stand M) | 07:21 |
| Church Street (Stand J) | 07:21 |
| Pole Street (Stand I) | 07:21 |
| London Road (by) | 07:25 |
| Centenary Mill (by) | 07:25 |
| Skeffington Road (by) | 07:25 |
| Acregate Lane (by) | 07:25 |
| Ribbleton Park (by) | 07:25 |
| Hesketh Arms (o/s) | 07:25 |
| Hesketh Road (opp) | 07:25 |
| Waverley Gardens (by) | 07:35 |
| Bay Road (adj) | 07:35 |
| The Green (opp) | 07:36 |
| Primary School (opp) | 07:37 |
| Sir Tom Finney School (o/s) | 07:38 |
| Cavendish Drive (by) | 07:38 |
| Library (opp) | 07:38 |
| Sion Hill (by) | 07:39 |
| Rothwell Crescent (by) | 07:41 |
| Fulwood Row (opp) | 07:42 |
| Shops (o/s) | 07:47 |
| Silverdale Drive (opp) | 07:47 |
| Cromwell Road (by) | 07:48 |
| Anderton Arms (o/s) | 07:53 |
| Bowlers Close (opp) | 07:53 |
| Longsands Lane (by) | 07:54 |
| Barnacre Close (opp) | 07:59 |
| The Sherwood (opp) | 08:00 |
| St Francis Close (opp) | 08:00 |
| Churchfield (opp) | 08:01 |
| St Vincents Road (by) | 08:01 |
| Corpus Christi High School (by) | 08:15 |
Corpus Christi Sports College - Preston Bus Station, Brookfield - Deepdale
Timetable data from the Traveline National Dataset (TNDS),