TA05 Town Centre - Bus Station Set Down
- Timetable
- Route notices
- Route map
- Blocks
| Town Centre (Stand 2) | 11:00 | 13:30 | 15:30 |
|---|---|---|---|
| Railway Station (o/s) | 11:01 | 13:31 | 15:31 |
| Higher Perry Street (by) | 11:04 | 13:34 | 15:34 |
| Laurel Avenue (by) | 11:05 | 13:35 | 15:35 |
| Ash Grove (adj) | 11:06 | 13:36 | 15:36 |
| Ambleside Drive (by) | 11:09 | 13:39 | 15:39 |
| Eccleshill Gardens (by) | 11:12 | 13:42 | 15:42 |
| Victoria Gardens (by) | 11:14 | 13:44 | 15:44 |
| St Pauls Terrace (by) | 11:15 | 13:45 | 15:45 |
| Carus Mill (by) | 11:16 | 13:46 | 15:46 |
| Ranken Arms (o/s) | 11:17 | 13:47 | 15:47 |
| Glenshiels Avenue (by) | 11:18 | 13:48 | 15:48 |
| Roman Road (by) | 11:18 | 13:48 | 15:48 |
| Pole Lane Playing Fields (by) | 11:19 | 13:49 | 15:49 |
| Rudyard Drive (adj) | 11:19 | 13:49 | 15:49 |
| Craven Heifer (adj) | 11:20 | 13:50 | 15:50 |
| Chapter Road (by) | 11:20 | 13:50 | 15:50 |
| Vicarage Drive (by) | 11:20 | 13:50 | 15:50 |
| Priory Drive (by) | 11:21 | 13:51 | 15:51 |
| Essex Street (opp) | 11:21 | 13:51 | 15:51 |
| Marsh House Lane (adj) | 11:21 | 13:51 | 15:51 |
| Key Street (by) | 11:22 | 13:52 | 15:52 |
| Bank Street (opp) | 11:22 | 13:52 | 15:52 |
| Health Centre (by) | 11:24 | 13:54 | 15:54 |
| Bus Station Set Down (by) | 11:25 | 13:55 | 15:55 |
Timetable data from the Traveline National Dataset (TNDS),