OF3 Rousay Orkney Ferry Terminal - Tingwall Orkney Ferry Terminal
A ferry service operated by Orkney Ferries
- Timetable
- Route notices
- Route map
- Blocks (14)
Blocks
| Block | Start | End | Trips | Routes |
|---|---|---|---|---|
| Txc16AB505C-E857-4ED4-BF08-060CDFDEDAB5 | 06:50 | 08:35 | 2 | 2 |
| Txc2FB8F992-6F13-41B8-975B-4289D100FDEC | 14:45 | 16:00 | 4 | 2 |
| Txc41981A1C-1705-48B0-B069-EB37AD7431F1 | 11:50 | 14:35 | 2 | 2 |
| Txc77778CEC-8BA0-4F82-9017-5BA81DAE187F | 06:50 | 08:10 | 2 | 2 |
| Txc7D77F7D8-696B-4730-BF72-94F677495946 | 11:15 | 22:25 | 8 | 2 |
| Txc902C0F4E-C608-406E-9B05-A2BC801D7AE6 | 08:40 | 14:40 | 4 | 2 |
| TxcA22CC89B-75A1-477A-815E-496A9B47D029 | 10:40 | 14:40 | 2 | 2 |
| TxcA30C0BBB-D3D2-4CCE-99A5-319A153F0D9E | 10:40 | 18:25 | 8 | 2 |
| TxcB3CFB666-D1F1-441E-B856-014A33F21B82 | 22:35 | 23:55 | 2 | 2 |
| TxcB4E87F46-55C9-4A40-B84B-119E5100598B | 18:00 | 19:15 | 2 | 2 |
| TxcB5A5B659-A8CC-4969-BD34-8A1ACD92CB99 | 18:00 | 19:15 | 2 | 2 |
| TxcBC45DDD9-E9A8-4FD6-A19E-C2898B7800B3 | 17:15 | 17:55 | 2 | 2 |
| TxcDFB0325E-85DB-483C-A007-6C4D6C7D03CA | 08:20 | 10:30 | 2 | 2 |
| TxcF092066B-5F25-4851-881A-90FFB21EDBC4 | 16:05 | 17:10 | 2 | 2 |
More information
Orkney Ferries
- Website
- orkneyferries.co.uk