73 Minffordd - Bus Station
- Timetable
- Route notices
- Route map
- Blocks
Llanfair Caereinion Minffordd - Oswestry Bus Station 3
| Minffordd (after) | 08:56 |
|---|---|
| Wynnstay (nr) | 09:00 |
| Sheffield House (nr) | 09:00 |
| Bridge Street (opp Cafe) | 09:00 |
| Welshpool & Llanfair Light Railway (o/s) | 09:01 |
| Heniarth Bridge (after) | 09:05 |
| Heniarth (at) | 09:05 |
| Post Office (nr) | 09:12 |
| Minafon (nr) | 09:12 |
| Troed-y-Rhiw (o/s) | 09:20 |
| Car Park (o/s) | 09:20 |
| Post Office (o/s) | 09:21 |
| Cae Robert (before) | 09:21 |
| Lion Hotel (o/s) | 09:30 |
| Station Restaurant (before) | 09:31 |
| Bryn Tanat Hall Hotel (after) | 09:34 |
| Quarry Jct (adj) | 09:38 |
| Lime Kiln PH (adj) | 09:39 |
| Dolgoch (adj) | 09:41 |
| Fourways (White Lion) (opp) | 09:41 |
| Sweeney Mountain Jct (adj) | 09:45 |
| The Terraces (opp) | 09:46 |
| The Jays (adj) | 09:47 |
| Glentworth Avenue Jct (opp) | 09:48 |
| Cricket Ground (opp) | 09:48 |
| Marches School (adj) | 09:48 |
| Park Gates (adj) | 09:50 |
| Post Office (adj) | 09:50 |
| The Castle PH (adj) | 09:52 |
| Bus Station (Stand 3) | 09:55 |
Oswestry Bus Station 3 - Llanfair Caereinion Minffordd
| Bus Station (Stand 3) | 14:00 |
|---|---|
| Sainsbury's Layby (adj) | 14:02 |
| Sainsbury's Shelter (adj) | 14:03 |
| Bear Hotel (adj) | 14:03 |
| Park Gates (opp) | 14:05 |
| Marches School (opp) | 14:05 |
| Cricket Ground (adj) | 14:06 |
| Glentworth Avenue Jct (adj) | 14:06 |
| Trefonen Road Jct (opp) | 14:07 |
| The Jays (adj) | 14:07 |
| The Terraces (adj) | 14:08 |
| Sweeney Mountain Jct (opp) | 14:08 |
| Fourways (White Lion) (adj) | 14:14 |
| Dolgoch (opp) | 14:15 |
| Lime Kiln PH (opp) | 14:16 |
| Quarry Jct (opp) | 14:17 |
| Bryn Tanat Hall Hotel (before) | 14:21 |
| Station Restaurant (after) | 14:25 |
| Lion Hotel (o/s) | 14:25 |
| Cae Robert (after) | 14:34 |
| Post Office (opp) | 14:34 |
| Car Park (o/s) | 14:35 |
| Troed-y-Rhiw (o/s) | 14:36 |
| Minafon (nr) | 14:43 |
| Post Office (after) | 14:44 |
| Heniarth Bridge (before) | 14:51 |
| Welshpool & Llanfair Light Railway (o/s) | 14:54 |
| Watergate Street (o/s Weston House) | 14:56 |
| Minffordd (before) | 15:00 |
Timetable data from the Traveline National Dataset (TNDS),