42 Post Office - Coleg Menai
- Timetable
- Route notices
- Route map
- Blocks
Bangor Clock C - Menai Bridge, Llanfairpwll, Newborough, Hermon, Aberffraw, Bethel - Coleg Menai (Pencraig Campus)
| Bangor Bus Station Stand C (at) | 07:32 | 09:10 | 10:20 | 12:00 | 15:30 | 18:25 |
|---|---|---|---|---|---|---|
| Ffordd Deiniol (o/s Adeilad Deiniol) | 07:32 | 09:10 | 10:20 | 12:00 | 15:30 | 18:25 |
| Farrar Road (before 32) | 07:33 | 09:11 | 10:21 | 12:01 | 15:31 | 18:26 |
| Bangor Railway Station H (after) | 07:35 | 09:13 | 10:23 | 12:03 | 15:33 | 18:28 |
| Morrisons (before) | 07:35 | 09:13 | 10:23 | 12:03 | 15:33 | 18:28 |
| Bangor Uchaf (at) | 07:35 | 09:13 | 10:23 | 12:03 | 15:33 | 18:28 |
| Look Out (opp) | 07:35 | 09:13 | 10:24 | 12:03 | 15:34 | 18:29 |
| Coleg Normal (after) | 07:36 | 09:14 | 10:26 | 12:04 | 15:36 | 18:30 |
| Glan Menai (opp) | 07:38 | 09:16 | 10:29 | 12:06 | 15:39 | 18:33 |
| Rhyd Menai (before roundabout) | 07:42 | 09:20 | 10:36 | 12:10 | 15:46 | 18:38 |
| King George`s Field (not in use) | 07:42 | 09:20 | 10:36 | 12:10 | 15:46 | 18:39 |
| Waitrose (before) | 07:42 | 09:20 | 10:37 | 12:10 | 15:47 | 18:39 |
| Carreg y Borth (before) | 07:42 | 09:20 | 10:37 | 12:10 | 15:47 | 18:39 |
| Menai Bridge Bus Station (at) | 07:43 | 09:21 | 10:38 | 12:11 | 15:48 | 18:40 |
| Menai Bridge Cemetery (nr) | 07:44 | 09:22 | 10:38 | 12:12 | 15:48 | 18:41 |
| Carreg-Bran (o/s) | 07:46 | 09:24 | 10:40 | 12:14 | 15:50 | 18:45 |
| Old Tollgate (after) | 07:47 | 09:25 | 10:41 | 12:15 | 15:51 | 18:47 |
| Victoria Cottages (opp) | 07:48 | 09:26 | 10:42 | 12:16 | 15:52 | 18:48 |
| Plas Newydd (after) | 07:51 | 09:29 | 10:45 | 12:19 | 15:55 | 18:51 |
| Llwynonn Lodge (opp) | 07:51 | 09:29 | 10:45 | 12:19 | 15:55 | 18:51 |
| Llanddaniel Fab Turn (before) | 07:51 | 09:29 | 10:45 | 12:19 | 15:55 | 18:51 |
| Plas Cefn Mawr (after) | 07:52 | 09:30 | 10:46 | 12:20 | 15:56 | 18:52 |
| Bryn Fellten (nr) | 07:53 | 09:31 | 10:47 | 12:21 | 15:57 | 18:53 |
| Bryn Llewelyn (opp) | 07:55 | 09:33 | 10:49 | 12:23 | 15:59 | 18:55 |
| Groeslon Hotel (opp) | 07:55 | 09:33 | 10:49 | 12:23 | 15:59 | 18:55 |
| Post Office (opp) | 07:56 | 09:34 | 10:50 | 12:24 | 16:00 | 18:56 |
| Ty'n Cwrt Estate (after) | 07:56 | 09:34 | 10:50 | 12:24 | 16:00 | 18:56 |
| Pen-y-Gongle (nr) | 07:56 | 09:34 | 10:50 | 12:24 | 16:00 | 18:56 |
| Fron Caravan Park (opp) | 07:57 | 09:35 | 10:51 | 12:25 | 16:01 | 18:57 |
| Dwyran Turn (before) | 07:59 | 09:37 | 10:53 | 12:27 | 16:03 | 18:59 |
| Bwlch Fedwen (opp) | 08:02 | 09:40 | 10:56 | 12:30 | 16:06 | 19:02 |
| Post Office (before) | 08:03 | 09:41 | 10:57 | 12:31 | 16:07 | 19:03 |
| Bird World Aviaries (nr) | 08:05 | 09:43 | 10:59 | 12:33 | 16:09 | 19:05 |
| Model Village (after) | 08:07 | 09:45 | 11:01 | 12:35 | 16:11 | 19:07 |
| Pen-lon Roundabout (after) | 08:08 | 09:46 | 11:02 | 12:35 | 16:12 | 19:08 |
| Llwyn Helyg (opp) | 08:09 | 09:47 | 11:03 | 12:36 | 16:13 | 19:09 |
| Capel Ebeneser (before) | 08:10 | 09:48 | 11:04 | 12:37 | 16:14 | 19:10 |
| White Lion Hotel (after) | 08:10 | 09:48 | 11:04 | 12:37 | 16:14 | |
| Rhodfa Bach (before) | 08:10 | 09:48 | 11:04 | 12:37 | 16:14 | |
| Newborough Forest (after) | 08:11 | 09:49 | 11:05 | 12:38 | 16:15 | |
| Joiners Arms (before) | 08:14 | 09:52 | 11:08 | 12:41 | 16:18 | |
| Tegfryn Garage (o/s) | 08:15 | 09:53 | 11:09 | 12:42 | 16:19 | |
| Ysgol Gynradd Bodrogan (after) | 08:16 | 09:54 | 11:10 | 12:43 | 16:20 | |
| Alltfeirian (o/s) | 08:17 | 09:55 | 11:11 | 12:44 | 16:21 | |
| Argraig (o/s) | 08:17 | 09:55 | 11:11 | 12:44 | 16:21 | |
| Treflys (opp) | 08:18 | 09:56 | 11:12 | 12:45 | 16:22 | |
| St Cadwaladr`s Church (after) | 08:18 | 09:56 | 11:12 | 12:45 | 16:22 | |
| Post Office (after) | 08:23 | 10:01 | 11:17 | 12:50 | 16:27 | |
| Llangadwaladr | 08:26 | 10:04 | 11:20 | 12:53 | 16:30 | |
| Bodorgan Railway Station (after) | 08:28 | 10:06 | 11:22 | 12:55 | 16:32 | |
| Malltraeth Turn (before) | 08:28 | 10:06 | 11:22 | 12:55 | 16:32 | |
| Parc Glas Surgery (o/s) | 08:29 | 10:07 | 11:23 | 12:56 | 16:33 | |
| Abingerwood (after) | 08:29 | 10:07 | 11:23 | 12:56 | 16:33 | |
| Efail Henblas (nr) | 08:31 | 10:09 | 11:25 | 12:58 | 16:35 | |
| Hen Ysgol Henblas (opp) | 08:33 | 10:11 | 11:27 | 13:00 | 16:37 | |
| Cerrigceinwen Main Road (before) | 08:34 | 10:12 | 11:28 | 13:01 | 16:38 | |
| Swn y Gwynt (after) | 08:36 | 10:14 | 11:30 | 13:03 | 16:40 | |
| Penrhiw (after) | 08:37 | 10:15 | 11:31 | 13:04 | 16:41 | |
| Tan Rallt (o/s) | 08:38 | 10:16 | 11:32 | 13:05 | 16:42 | |
| Cae Mawr (before) | 08:38 | 10:16 | 11:32 | 13:05 | 16:42 | |
| Bodelis (o/s) | 08:39 | 10:17 | 11:33 | 13:06 | 16:43 | |
| Ffordd Corn Hir (before) | 08:40 | 10:18 | 11:34 | 13:07 | 16:44 | |
| Ysgol Gyfun Llangefni (before) | 08:40 | 10:18 | 11:34 | 13:07 | 16:44 | |
| Post Office (o/s) | 08:42 | 10:20 | 11:36 | 13:09 | 16:46 |
Coleg Menai (Pencraig Campus) - Menai Bridge, Llanfairpwll, Newborough, Hermon, Aberffraw, Bethel - Bangor Clock C
| Post Office (o/s) | 07:20 | 09:00 | 10:25 | 14:00 | 15:20 | 17:06 |
|---|---|---|---|---|---|---|
| Llangefni Library (o/s) | 07:20 | 09:00 | 10:25 | 14:00 | 15:20 | 17:06 |
| Ysgol Gyfun Llangefni | 07:21 | 09:01 | 10:26 | 14:01 | 15:21 | 17:07 |
| Ffordd Corn Hir (after) | 07:21 | 09:01 | 10:26 | 14:01 | 15:21 | 17:07 |
| Bodelis (opp) | 07:22 | 09:02 | 10:27 | 14:02 | 15:22 | 17:08 |
| Cae Mawr (after) | 07:22 | 09:02 | 10:27 | 14:02 | 15:22 | 17:08 |
| Tan Rallt (opp) | 07:23 | 09:03 | 10:28 | 14:03 | 15:23 | 17:09 |
| Penrhiw (after) | 07:25 | 09:05 | 10:30 | 14:05 | 15:25 | 17:11 |
| Stad Ty Gwyn (opp) | 07:25 | 09:05 | 10:30 | 14:05 | 15:25 | 17:11 |
| Cerrigceinwen Main Road (before) | 07:28 | 09:08 | 10:33 | 14:08 | 15:28 | 17:14 |
| Hen Ysgol Henblas (o/s) | 07:28 | 09:08 | 10:33 | 14:08 | 15:28 | 17:14 |
| Efail Henblas (nr) | 07:30 | 09:10 | 10:35 | 14:10 | 15:30 | 17:16 |
| Abingerwood (opp) | 07:32 | 09:12 | 10:37 | 14:12 | 15:32 | 17:18 |
| Parc Glas Surgery (opp) | 07:33 | 09:13 | 10:38 | 14:13 | 15:33 | 17:19 |
| Llangadwaladr | 07:35 | 09:15 | 10:40 | 14:15 | 15:35 | 17:21 |
| Post Office (after) | 07:39 | 09:19 | 10:44 | 14:19 | 15:39 | 17:25 |
| St Cadwaladr`s Church (before) | 07:43 | 09:23 | 10:48 | 14:23 | 15:43 | 17:29 |
| Malakoff (nr) | 07:43 | 09:23 | 10:48 | 14:23 | 15:43 | 17:29 |
| Treflys (o/s) | 07:43 | 09:23 | 10:48 | 14:23 | 15:43 | 17:29 |
| Argraig (opp) | 07:44 | 09:24 | 10:49 | 14:24 | 15:44 | 17:30 |
| Alltfeirian (opp) | 07:44 | 09:24 | 10:49 | 14:24 | 15:44 | 17:30 |
| Tegfryn Garage (opp) | 07:46 | 09:26 | 10:51 | 14:26 | 15:46 | 17:32 |
| Joiners Arms (after) | 07:48 | 09:28 | 10:53 | 14:28 | 15:48 | 17:34 |
| Newborough Forest (before) | 07:50 | 09:30 | 10:55 | 14:30 | 15:50 | 17:36 |
| Penrhos (after) | 07:51 | 09:31 | 10:56 | 14:31 | 15:51 | 17:37 |
| White Lion Hotel (opp) | 07:52 | 09:32 | 10:57 | 14:32 | 15:52 | 17:38 |
| Capel Ebenezer (after) | 07:52 | 09:32 | 10:57 | 14:32 | 15:52 | 17:38 |
| Llwyn Helyg (o/s) | 07:52 | 09:32 | 10:57 | 14:32 | 15:52 | 17:38 |
| Pen-lon Roundabout (after) | 07:53 | 09:33 | 10:58 | 14:33 | 15:53 | 17:39 |
| Model Village (before) | 07:53 | 09:33 | 10:58 | 14:33 | 15:53 | 17:39 |
| Bird World Aviaries (nr) | 07:56 | 09:36 | 11:01 | 14:36 | 15:56 | 17:42 |
| Llwyn Helyg (before) | 07:56 | 09:36 | 11:01 | 14:36 | 15:56 | 17:42 |
| Bwlch Fedwen (opp) | 07:57 | 09:37 | 11:02 | 14:37 | 15:57 | 17:43 |
| Post Office (before) | 07:58 | 09:38 | 11:03 | 14:38 | 15:58 | 17:44 |
| Llys Newydd (nr) | 08:00 | 09:40 | 11:05 | 14:40 | 16:00 | 17:46 |
| Dwyran Turn (after) | 08:00 | 09:40 | 11:05 | 14:40 | 16:00 | 17:46 |
| Fron Caravan Park (o/s) | 08:03 | 09:43 | 11:08 | 14:43 | 16:03 | 17:49 |
| Pen-y-Gongle (nr) | 08:04 | 09:44 | 11:09 | 14:44 | 16:04 | 17:50 |
| Ty'n Cwrt Estate (before) | 08:04 | 09:44 | 11:09 | 14:44 | 16:04 | 17:50 |
| Post Office (after) | 08:05 | 09:45 | 11:10 | 14:45 | 16:05 | 17:51 |
| Groeslon Hotel (o/s) | 08:05 | 09:45 | 11:10 | 14:45 | 16:05 | 17:51 |
| Bryn Llewelyn (o/s) | 08:05 | 09:45 | 11:10 | 14:45 | 16:05 | 17:51 |
| Bryn Fellten (nr) | 08:06 | 09:46 | 11:11 | 14:46 | 16:06 | 17:52 |
| Plas Cefn Mawr (before) | 08:08 | 09:48 | 11:13 | 14:48 | 16:08 | 17:54 |
| Llanddaniel Fab Turn (after) | 08:08 | 09:48 | 11:13 | 14:48 | 16:08 | 17:54 |
| Llwynonn Lodge (o/s) | 08:08 | 09:48 | 11:13 | 14:48 | 16:08 | 17:54 |
| Plas Newydd (before) | 08:09 | 09:49 | 11:14 | 14:49 | 16:09 | 17:55 |
| Victoria Cottages (o/s) | 08:11 | 09:51 | 11:16 | 14:51 | 16:11 | 17:57 |
| Old Tollgate (before) | 08:12 | 09:53 | 11:18 | 14:53 | 16:13 | 17:59 |
| Turnpike (after) | 09:53 | 11:18 | 14:53 | 16:13 | 17:59 | |
| Carreg-Bran (after) | 09:54 | 11:19 | 14:54 | 16:14 | 18:00 | |
| Rhyd Menai (before roundabout) | 09:56 | 11:21 | 14:56 | 16:16 | 18:02 | |
| Turnpike (after) | 08:12 | |||||
| Llanfair PG (opp) | 08:13 | |||||
| Ffordd Penmynydd (opp Bowling Green) | 08:17 | |||||
| Lon y Wylan (before) | 08:17 | |||||
| Lon Refail (opp Hyfrydle) | 08:18 | |||||
| Sant Tysilio (before) | 08:18 | |||||
| Llanfairpwll Park & Ride (Grounds) | 08:19 | |||||
| Fron Farm (before) | 08:21 | |||||
| Ysgol David Hughes (in) | 08:23 | |||||
| Glyn Estate (o/s) | 08:24 | |||||
| Wood Street (opp Library) | 08:27 | 09:57 | 11:22 | 14:57 | 16:17 | 18:03 |
| Waitrose | 09:57 | 18:03 | ||||
| King George`s Field | 09:58 | 18:04 | ||||
| Menai Bridge Cemetery (nr) | 09:59 | 18:04 | ||||
| Glan Menai (adj) | 10:04 | 18:10 | ||||
| Sunnybank (opp) | 10:06 | 18:11 | ||||
| Coleg Normal (o/s) | 10:08 | 18:13 | ||||
| Look Out (o/s) | 10:10 | 18:15 | ||||
| Belle Vue Hotel (before) | 10:10 | 18:16 | ||||
| Morrisons (o/s) | 10:11 | 18:16 | ||||
| Bangor Railway Station J (after) | 10:12 | 18:17 | ||||
| Ffordd Deiniol (opp ASDA) | 10:12 | 18:17 | ||||
| Bangor Bus Station Stand C (at) | 10:15 | 18:20 |
Timetable data from the Traveline National Dataset (TNDS),