1 Holme - Selby
A bus service operated by Thornes Independent Ltd
- Timetable
Holme to Selby
| Blacksmiths Arms | 09:30 |
|---|---|
| Pear Tree Farm | 09:31 |
| Pullet Farm | 09:32 |
| Foggathorpe Main Road | 09:40 |
| Harlthorpe Hall | 09:41 |
| Highfield Corner House | 09:43 |
| Bubwith Vine Gardens | 09:44 |
| Bubwith Highfield Rd | 09:44 |
| Bubwith Main Street | 09:44 |
| Bubwith White Swan | 09:45 |
| Derwent Cottage Farm l e (W-bound) | 09:48 |
| Menthorpe Lane (W-bound) | 09:51 |
| Post Office (N-bound) | 09:51 |
| King's Arms (W-bound) | 09:52 |
| Chapel Fields (adj) | 10:00 |
| St Mary's Church (N-bound) | 10:01 |
| Post Office (opp) | 10:03 |
| Lane End (NW-bound) | 10:05 |
| The Wadkin Arms (NW-bound) | 10:07 |
| Woodlands Drive (adj) | 10:10 |
| Bus Stn Stand 6 (6) | 10:14 |
Selby to Holme
| Bus Stn Stand 2 (2) | 10:20 | 13:00 |
|---|---|---|
| The Wadkin Arms (E-bound) | 10:25 | 13:05 |
| Lund Lane End (SE-bound) | 10:27 | 13:07 |
| Post Office (adj) | 10:29 | 13:09 |
| Chapel Fields (opp) | 10:34 | 13:14 |
| The Old School House (S-bound) | 13:20 | |
| Back Lane (adj) | 13:20 | |
| Derwent Cottage Farm l e (E-bound) | 13:22 | |
| Bubwith White Swan | 13:24 | |
| Bubwith Main Street | 13:25 | |
| Bubwith Vine Gardens | 13:25 | |
| Harlthorpe Hall | 13:27 | |
| Foggathorpe Main Road | 13:30 | |
| Water End | 13:35 | |
| Blacksmiths Arms | 13:40 |
Timetable data from Thornes Independent Ltd/Bus Open Data Service (BODS),
Thornes Independent Ltd
- Website
- thornes.info