23B - Mansfield Bus Station - Whaley Thorns West Street Turning Circle
PB0001484:216: current: true description: Mansfield Bus Station - Whaley Thorns West Street Turning Circle line_brand: '' line_name: 23B
Service codes
| Scheme | Code |
|---|---|
| SIRI | M23B |
Routes
Stagecoach_18450_20260724 04:01:18/MA_23-None--SCEM-EMMA-2026-01-04-MA_2026_05_31_SCH__SCEM_PB0001484_216_20260531-BODS_V1_1.xml#SCEM:PB0001484:216:23B
Line: SCEM:PB0001484:216:23B
LineName: 23B
ServiceCode: PB0001484:216
CreationDateTime: 28 Feb 2022, 3:52 p.m.
ModificationDateTime: 11 May 2026, 9:17 a.m.
Hash: 65eb028ae05da7048cb88017a0733e4130dab785
RevisionNumber: 3670
OperatingPeriod: 2026-05-31–2026-07-25
PublicUse: True
Description: Mansfield - Langwith
Origin: Mansfield
Destination: Langwith
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | M1105 | 3001 | out | 18:25 | 19:05 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 68 | MPRO12 | 3003 | out | 20:25 | 21:05 | ✎ | |||||
| 70 | MPRO9 | 3005 | out | 21:25 | 22:05 | ✎ | |||||
| 72 | MPRO12 | 3007 | out | 22:25 | 23:05 | ✎ | |||||
| 67 | M1105 | 3002 | in | 19:06 | 19:50 | ✎ | |||||
| 69 | MPRO12 | 3004 | in | 21:06 | 21:50 | ✎ | |||||
| 71 | MPRO9 | 3006 | in | 22:06 | 22:50 | ✎ | |||||
| 73 | MPRO12 | 3008 | in | 23:06 | 23:50 | ✎ | |||||
| 123 | M1109 | 3301 | out | 18:25 | 19:05 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 127 | M1109 | 3303 | out | 20:25 | 21:05 | ✎ | |||||
| 129 | MPRO12 | 3305 | out | 21:25 | 22:05 | ✎ | |||||
| 131 | M1109 | 3307 | out | 22:25 | 23:05 | ✎ | |||||
| 126 | M1109 | 3302 | in | 19:06 | 19:50 | ✎ | |||||
| 128 | M1109 | 3304 | in | 21:06 | 21:50 | ✎ | |||||
| 130 | MPRO12 | 3306 | in | 22:06 | 22:50 | ✎ | |||||
| 132 | M1109 | 3308 | in | 23:06 | 23:50 | ✎ | |||||
| 1 | M5302 | 3601 | out | 08:25 | 09:05 | Sundays | Sundays |
LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 3 | M5301 | 3603 | out | 10:25 | 11:05 | ✎ | |||||
| 5 | M5302 | 3605 | out | 12:25 | 13:05 | ✎ | |||||
| 7 | M5301 | 3607 | out | 14:25 | 15:05 | ✎ | |||||
| 9 | M1503 | 3609 | out | 16:25 | 17:05 | ✎ | |||||
| 11 | M5301 | 3611 | out | 18:25 | 19:05 | ✎ | |||||
| 13 | M5302 | 3613 | out | 20:25 | 21:05 | ✎ | |||||
| 2 | M5302 | 3602 | in | 09:06 | 09:50 | ✎ | |||||
| 4 | M5301 | 3604 | in | 11:06 | 11:50 | ✎ | |||||
| 6 | M5302 | 3606 | in | 13:06 | 13:50 | ✎ | |||||
| 8 | M5301 | 3608 | in | 15:06 | 15:50 | ✎ | |||||
| 10 | M1503 | 3610 | in | 17:06 | 17:50 | ✎ | |||||
| 12 | M5301 | 3612 | in | 19:06 | 19:50 | ✎ | |||||
| 14 | M5302 | 3614 | in | 21:06 | 21:50 | ✎ |
Stagecoach_18450_20260724 04:01:18/MA_23-None--SCEM-EMMA-2026-01-04-MA_27_07_2026__SCEM_PB0001484_216_20260726-BODS_V1_1.xml#SCEM:PB0001484:216:23B
Line: SCEM:PB0001484:216:23B
LineName: 23B
ServiceCode: PB0001484:216
CreationDateTime: 28 Feb 2022, 3:52 p.m.
ModificationDateTime: 21 Jul 2026, 8:50 a.m.
Hash: 9430e4a8eadccdab9086855f3f8c9383c184e6a1
RevisionNumber: 3835
OperatingPeriod: 2026-07-26
PublicUse: True
Description: Mansfield - Langwith
Origin: Mansfield
Destination: Langwith
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | M1109 | 3301 | out | 18:25 | 19:05 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 129 | M1109 | 3303 | out | 20:25 | 21:05 | ✎ | |||||
| 131 | MPRO12 | 3305 | out | 21:25 | 22:05 | ✎ | |||||
| 133 | M1109 | 3307 | out | 22:25 | 23:05 | ✎ | |||||
| 128 | M1109 | 3302 | in | 19:06 | 19:50 | ✎ | |||||
| 130 | M1109 | 3304 | in | 21:06 | 21:50 | ✎ | |||||
| 132 | MPRO12 | 3306 | in | 22:06 | 22:50 | ✎ | |||||
| 134 | M1109 | 3308 | in | 23:06 | 23:50 | ✎ | |||||
| 1 | M5302 | 3601 | out | 08:25 | 09:05 | Sundays | Sundays |
LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 3 | M5301 | 3603 | out | 10:25 | 11:05 | ✎ | |||||
| 5 | M5302 | 3605 | out | 12:25 | 13:05 | ✎ | |||||
| 7 | M5301 | 3607 | out | 14:25 | 15:05 | ✎ | |||||
| 9 | M1503 | 3609 | out | 16:25 | 17:05 | ✎ | |||||
| 11 | M5301 | 3611 | out | 18:25 | 19:05 | ✎ | |||||
| 13 | M5302 | 3613 | out | 20:25 | 21:05 | ✎ | |||||
| 15 | M5302 | 9999 | out | 22:25 | 23:05 | ✎ | |||||
| 2 | M5302 | 3602 | in | 09:06 | 09:50 | ✎ | |||||
| 4 | M5301 | 3604 | in | 11:06 | 11:50 | ✎ | |||||
| 6 | M5302 | 3606 | in | 13:06 | 13:50 | ✎ | |||||
| 8 | M5301 | 3608 | in | 15:06 | 15:50 | ✎ | |||||
| 10 | M1503 | 3610 | in | 17:06 | 17:50 | ✎ | |||||
| 12 | M5301 | 3612 | in | 19:06 | 19:50 | ✎ | |||||
| 14 | M5302 | 3614 | in | 21:06 | 21:50 | ✎ | |||||
| 16 | M5302 | 9998 | in | 23:06 | 23:50 | ✎ | |||||
| 66 | M1109 | 3001 | out | 18:25 | 19:05 | Monday to Friday | Monday to Friday |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 70 | MPRO10 | 3003 | out | 20:25 | 21:05 | ✎ | |||||
| 72 | MPRO9 | 3005 | out | 21:25 | 22:05 | ✎ | |||||
| 74 | MPRO10 | 3007 | out | 22:25 | 23:05 | ✎ | |||||
| 69 | M1109 | 3002 | in | 19:06 | 19:50 | ✎ | |||||
| 71 | MPRO10 | 3004 | in | 21:06 | 21:50 | ✎ | |||||
| 73 | MPRO9 | 3006 | in | 22:06 | 22:50 | ✎ | |||||
| 75 | MPRO10 | 3008 | in | 23:06 | 23:50 | ✎ |