9.3 - the nines - Derby - Mansfield

PB0002186:19:
  current: true
  description: Derby - Mansfield
  line_brand: the nines
  line_name: '9.3'

Service codes

SchemeCode
SIRI93

Routes

trentbarton_465_20260707 13:28:19/BODS_PB0002186_19_20260110_37.xml#TBTN:PB0002186:19:9.3
Line: TBTN:PB0002186:19:9.3
LineName: 9.3
ServiceCode: PB0002186:19
CreationDateTime: 7 Dec 2023, 5:21 p.m.
ModificationDateTime: 9 Jan 2026, 10:33 a.m.
Hash: 78467445d946f5ff7361a022053d76c718d78c0f
RevisionNumber: 37
OperatingPeriod: 2026-01-10
PublicUse: True
Description: Derby - Ripley - Alfreton - Sutton - Mansfield
Origin: Derby
Destination: Mansfield
Via: Ripley, Alfreton, Sutton
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
1 100525 out 06:10 Monday to Friday GoodFriday
not ChristmasDay
not BoxingDay
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
2 100550 out 06:35
3 100627 out 07:00
4 100650 out 07:35
5 100700 out 08:05
6 100720 out 08:40
7 100725 out 09:10
8 100805 out 09:40
9 100840 out 10:10
10 100910 out 10:40
11 100940 out 11:10
12 101010 out 11:40
13 101040 out 12:10
14 101110 out 12:40
15 101140 out 13:10
16 101210 out 13:40
17 101240 out 14:10
18 101310 out 14:40
19 101340 out 15:10
20 101405 out 15:40
21 101440 out 16:10
22 101505 out 16:40
23 101530 out 17:20
24 101600 out 17:54
25 101630 out 18:20
26 101700 out 18:50
27 101735 out 19:05
28 101805 out 19:38
29 101905 out 20:28
30 102005 out 21:28
31 102130 out 22:28
32 102230 out 23:15
33 102330 out 23:57
1 110605 in 07:20
2 110610 in 07:50
3 110640 in 08:25
4 110705 in 08:57
5 110740 in 09:25
6 110810 in 09:55
7 110845 in 10:20
8 110915 in 10:50
9 110945 in 11:20
10 111015 in 11:50
11 111045 in 12:20
12 111115 in 12:50
13 111145 in 13:20
14 111215 in 13:50
15 111245 in 14:20
16 111315 in 14:50
17 111345 in 15:20
18 111415 in 15:50
19 111445 in 16:20
20 111515 in 16:50
21 111545 in 17:20
22 111615 in 17:55
23 111650 in 18:25
24 111725 in 18:35
25 111800 in 18:45
26 111830 in 19:35
27 111933 in 20:28
28 112033 in 21:28
29 112133 in 22:28
30 112233 in 23:28
1 600525 out 06:03 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
2 600555 out 06:33
3 600636 out 07:03
4 600655 out 07:33
5 600705 out 08:03
6 600735 out 08:40
7 600805 out 09:10
8 600830 out 09:40
9 600840 out 10:10
10 600910 out 10:40
11 600940 out 11:10
12 601010 out 11:40
13 601040 out 12:10
14 601110 out 12:40
15 601140 out 13:10
16 601210 out 13:40
17 601240 out 14:10
18 601310 out 14:40
19 601340 out 15:10
20 601410 out 15:40
21 601440 out 16:10
22 601510 out 16:40
23 601540 out 17:10
24 601610 out 17:40
25 601640 out 18:10
26 601710 out 18:40
27 601735 out 18:55
28 601805 out 19:38
29 601905 out 20:28
30 602005 out 21:28
31 602130 out 22:28
32 602230 out 23:15
33 602330 out 23:57
1 610610 in 06:55
2 610625 in 07:25
3 610655 in 08:20
4 610725 in 08:50
5 610750 in 09:25
6 082061 in 09:55
7 610845 in 10:20
8 610915 in 10:50
9 610945 in 11:20
10 611015 in 11:50
11 611045 in 12:20
12 611115 in 12:50
13 611145 in 13:20
14 611215 in 13:50
15 611245 in 14:20
16 611315 in 14:50
17 611345 in 15:20
18 611415 in 15:50
19 611445 in 16:20
20 611515 in 16:50
21 611545 in 17:20
22 611615 in 17:50
23 611650 in 18:25
24 611725 in 18:35
25 611800 in 18:45
26 611830 in 19:35
27 611933 in 20:28
28 612033 in 21:28
29 612133 in 22:28
30 612233 in 23:28
1 700925 out 10:22 Sundays LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
NewYearsDayHoliday
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not ChristmasDayHoliday
not BoxingDayHoliday
not ChristmasEve
not NewYearsEve
2 701000 out 11:22
3 701100 out 12:22
4 701200 out 13:22
5 701300 out 14:22
6 701400 out 15:22
7 701500 out 16:22
8 701600 out 17:22
9 701700 out 18:22
1 710755 in 09:15
2 710855 in 10:15
3 710955 in 11:15
4 711055 in 12:15
5 711155 in 13:15
6 711255 in 14:15
7 711355 in 15:15
8 711455 in 16:15
9 711555 in 17:15
10 711655 in 18:15