3 Wymeswold - Nottingham High School
🧑🎓 This may be a "closed-door" school or works service, not open to the public
- Timetable
Wymeswold to Nottingham High School
| Forest Road (Stop FO33) | 16:15 |
|---|---|
| Victoria Embankment (Stop ME05) | 16:29 |
| County Hall (Stop A) | 16:30 |
| Little Bounds (adj) | 16:33 |
| Gresham Close (adj) | 16:34 |
| Foxfield Way (adj) | 16:35 |
| ROKO (adj) | 16:36 |
| Shops (opp) | 16:38 |
| Charlecote Park Drive (opp) | 16:38 |
| Cranford Gardens (adj) | 16:39 |
| Mickleborough Way (adj) | 16:39 |
| Claremont Drive (adj) | 16:40 |
| Grange Court (adj) | 16:43 |
| Paget Crescent (adj) | 16:44 |
| Savages Road (adj) | 16:44 |
| Clifton Road (opp) | 16:46 |
| High Street (S-bound) | 16:47 |
| The Green (adj) | 16:48 |
| Sycamore Close (adj) | 16:50 |
| Flawforth Lane (adj) | 16:51 |
| Scout Hut (adj) | 16:52 |
| Mill Lane (adj) | 16:54 |
| Farmer Street (opp) | 16:56 |
| Loughborough Road (S-bound) | 16:58 |
| Albert Road (opp) | 17:00 |
| Primary School (opp) | 17:01 |
| Thomas Parkyn Close (adj) | 17:02 |
| Gotham Lane (opp) | 17:03 |
| Ash Lane (opp) | 17:03 |
| Nottingham Road (SW-bound) | 17:04 |
| Main Street (opp) | 17:04 |
| Loughborough Road (S-bound) | 17:07 |
| Rectory Place (opp) | 17:15 |
Nottingham High School to Wymeswold
| Rectory Place (adj) | 07:20 |
|---|---|
| Ashby Road (adj) | 07:25 |
| Loughborough Road (N-bound) | 07:27 |
| Main Street (adj) | 07:28 |
| Nottingham Road (NE-bound) | 07:29 |
| Ash Lane (adj) | 07:30 |
| Gotham Lane (adj) | 07:32 |
| Thomas Parkyn Close (opp) | 07:32 |
| Primary School (adj) | 07:33 |
| Albert Road (adj) | 07:33 |
| Loughborough Road (N-bound) | 07:34 |
| Farmer Street (adj) | 07:39 |
| Mill Lane (opp) | 07:40 |
| Scout Hut (opp) | 07:43 |
| Flawforth Lane (opp) | 07:45 |
| Sycamore Close (opp) | 07:46 |
| The Green (adj) | 07:48 |
| Clifton Road (adj) | 07:50 |
| Savages Road (opp) | 07:51 |
| Paget Crescent (opp) | 07:53 |
| Grange Court (opp) | 07:54 |
| Mickleborough Way (opp) | 07:56 |
| Cranford Gardens (opp) | 07:57 |
| Charlecote Park Drive (adj) | 07:58 |
| Shops (adj) | 07:59 |
| ROKO (opp) | 08:01 |
| Foxfield Way (opp) | 08:02 |
| Gresham Close (opp) | 08:02 |
| Bruce Drive (opp) | 08:03 |
| Little Bounds (opp) | 08:03 |
| Balmoral Avenue (adj) | 08:05 |
| County Hall (o/s) | 08:06 |
| Forest Road (Stop FO33) | 08:20 |
Timetable data from CT4N Ltd/Bus Open Data Service (BODS),