387 - Pembroke Dock Railway Station - Bush Camp
PBCO387: current: true description: Pembroke Dock Railway Station - Bush Camp line_brand: '' line_name: '387'
Routes
W/387_Pembrokeshire County Council_(Pembrokeshire County Council)_20260605.xml
Line: L_387
LineName: 387
ServiceCode: PBCO387
CreationDateTime: 5 Jun 2026, 1:20 p.m.
ModificationDateTime: 5 Jun 2026, 1:20 p.m.
Hash: e1a5a6ee965b24e3457a6e436fa2512279f1044d
RevisionNumber: 0
OperatingPeriod: 2026-06-05–2026-09-27
PublicUse: True
Description: Pembroke Dock - Pembroke Dock via Stackpole, Angle
Origin: Pembroke Dock Rail Station
Destination: Pembroke Dock Rail Station
Via: Stackpole, Angle
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6575 | out | 10:25 | 12:13 | Mondays, SO_12 days | Mondays, SO_12 days | 2026-08-31 | Pembrokeshire County Council | ✎ | |||
| 6579 | out | 12:50 | 14:27 | Pembrokeshire County Council | ✎ | ||||||
| 6576 | out | 10:25 | 12:13 | Monday to Friday, SO_55 days | Monday to Friday, SO_55 days | 2026-08-03–2026-08-28 | Pembrokeshire County Council | ✎ | |||
| 6580 | out | 12:50 | 14:27 | Pembrokeshire County Council | ✎ | ||||||
| 6577 | out | 10:25 | 12:13 | Saturdays, SO_56 days | Saturdays, SO_56 days | 2026-08-01–2026-08-29 | Pembrokeshire County Council | ✎ | |||
| 6581 | out | 12:50 | 14:27 | Pembrokeshire County Council | ✎ | ||||||
| 6578 | out | 10:25 | 12:13 | Sundays, SO_57 days | Sundays, SO_57 days | 2026-08-02–2026-08-30 | Pembrokeshire County Council | ✎ | |||
| 6582 | out | 12:50 | 14:27 | Pembrokeshire County Council | ✎ | ||||||
| 6583 | out | 10:25 | 12:13 | Saturdays, SO_58 days | Saturdays, SO_58 days | 2026-09-05–2026-09-26 | Pembrokeshire County Council | ✎ | |||
| 6586 | out | 12:50 | 14:27 | Pembrokeshire County Council | ✎ | ||||||
| 6584 | out | 10:25 | 12:13 | Sundays, SO_59 days | Sundays, SO_59 days | 2026-09-06–2026-09-27 | Pembrokeshire County Council | ✎ | |||
| 6587 | out | 12:50 | 14:27 | Pembrokeshire County Council | ✎ | ||||||
| 6588 | out | 10:25 | 11:50 | Monday to Friday, SO_60 days | Monday to Friday, SO_60 days | 2026-09-01–2026-09-25 | Pembrokeshire County Council | ✎ | |||
| 6585 | out | 12:50 | 14:27 | Pembrokeshire County Council | ✎ | ||||||
| 6589 | out | 10:25 | 11:50 | Monday to Friday, SO_61 days | Monday to Friday, SO_61 days | 2026-06-05–2026-07-31 | Pembrokeshire County Council | ✎ | |||
| 6592 | out | 12:50 | 14:27 | Pembrokeshire County Council | ✎ | ||||||
| 6590 | out | 10:25 | 12:13 | Saturdays, SO_62 days | Saturdays, SO_62 days | 2026-06-06–2026-07-25 | Pembrokeshire County Council | ✎ | |||
| 6593 | out | 12:50 | 14:27 | Pembrokeshire County Council | ✎ | ||||||
| 6591 | out | 10:25 | 12:13 | Sundays, SO_63 days | Sundays, SO_63 days | 2026-06-07–2026-07-26 | Pembrokeshire County Council | ✎ | |||
| 6594 | out | 12:50 | 14:27 | Pembrokeshire County Council | ✎ |
Outbound
- Pembroke Dock Railway Station (rear)
- Pembroke Dock Railway Station (o/s)
- Bush Camp (o/s)
- St John`s (o/s)
- Albion Square (o/s Albion House)
- Old School House (o/s)
- Bethany Corner (after)
- Fire Station (opp)
- Pembroke School (opp)
- The Green (o/s)
- Town Hall (opp)
- East End (at)
- Golden Grove School (o/s)
- Windmill Hill (opp Caravan Park)
- Maidenwells (nr)
- St Gwynog`s Church (o/s)
- Hundleton War Memorial (after)
- Stack Rocks Car Park (o/s)
- Newton Farm (Entrance)
- Angle School (before)
- Merrion Cross (before)
- Lyserry (opp Lyserry Lane)
- Angulo Bank (nr)
- West Angle Bay (at)
- Sampson Cross (junction Bosherston Road)
- St Michael`s Church (o/s)
- Angulo Bank (nr)
- Coastguard Station (opp)
- Angle School (nr)
- Freshwater West Car Park (opp)
- St Govan's Head (at)
- Gupton Farm (Entrance)
- The Pound (after Post Box)
- Trefalen Car Park (o/s)
- Coastguard Station (opp)
- The Golden Plover (o/s)
- St Mary`s Church (opp)
- St Michael`s Church (opp)
- Sampson Cross (junction Bosherston Road)
- St Gwynog`s Church (opp)
- One Arch Bridge (opp)
- Old Post Office (opp Post Box)
- Stackpole Quay Car Park (o/s)
- East Trewent Farm (o/s)
- Freshwater East Car Park (opp)
- Freshwater East Square (after)
- Lamphey Crossroads (before)
- Lamphey Church (opp)
- Bishops Park (nr)
- Pembroke Railway Station (o/s)
- Lower Common Park (o/s)
- Moat House (nr)
- Pembroke Castle (o/s)
- The Green (opp)
- Pembroke School (o/s)
- Pennar Fire Station (o/s)
- Bethany Corner (before)
- Old School House (opp)
- Albion Square (o/s 1)
- St John`s Church (opp)
- Bush Camp (nr Sports Ground)