40 Stretton, Cat & Lion - Lymm High Sch, Oughtrington Ln
- Timetable
Stretton, Cat & Lion to Lymm High Sch, Oughtrington Ln
| Stretton, Cat and Lion | 07:30 |
|---|---|
| Primrose Hill | 07:30 |
| Owens Corner | 07:31 |
| Dudlow Green Road | 07:32 |
| Golf Club | 07:32 |
| Windmill Lane | 07:33 |
| London Rd, Lyon's Lane | 07:33 |
| Broomfields Road | 07:34 |
| London Bridge | 07:35 |
| Grappenhall Road, Sandy Lane | 07:38 |
| Ackers Road | 07:39 |
| Brian Avenue | 07:40 |
| Denbury Avenue | 07:41 |
| Hill Top Road | 07:43 |
| Barrymore Road | 07:43 |
| Stanny Lunt Bridge | 07:44 |
| Euclid Avenue | 07:46 |
| Grappenhall, East View | 07:47 |
| British Legion | 07:48 |
| All Saints Drive | 07:49 |
| Stockport Road, Bell Lane | 07:50 |
| Thelwall, Deans Lane | 07:50 |
| Thelwall Bridge | 07:51 |
| Massey Brook Lane | 07:54 |
| Barsbank Lane | 07:54 |
| Welfare Centre | 07:56 |
| Lymm, Church | 07:57 |
| Lymm, Church, Crouchley Ln | 07:57 |
| Grammar School Road | 07:59 |
| Woodlands Avenue | 07:59 |
| Lymm, Oughtrington Lane | 08:05 |
Lymm High Sch, Oughtrington Ln to Stretton, Cat & Lion
| Lymm, Oughtrington Lane | 15:20 |
|---|---|
| Woodlands Avenue | 15:22 |
| Grammar School Road | 15:23 |
| Manor Road | 15:23 |
| Medical Centre | 15:24 |
| Welfare Centre | 15:25 |
| Barsbank Lane | 15:26 |
| Massey Brook Lane | 15:26 |
| Thelwall Bridge | 15:29 |
| Deans Lane | 15:29 |
| Bell Lane | 15:30 |
| All Saints Drive | 15:31 |
| British Legion | 15:32 |
| Grappenhall, East View | 15:34 |
| Chester Road, Euclid Avenue | 15:35 |
| Stanny Lunt Bridge | 15:35 |
| Barrymore Road | 15:36 |
| Hill Top Road | 15:36 |
| Denbury Avenue | 15:37 |
| Brian Avenue | 15:38 |
| Lumb Brook Bridge | 15:38 |
| Grappenhall Road, Sandy Lane | 15:40 |
| London Bridge | 15:44 |
| Broomfields Road | 15:45 |
| London Rd, Lyon's Lane | 15:46 |
| Windmill Lane | 15:48 |
| Golf Club | 15:49 |
| Dudlow Green Road | 15:50 |
| Owens Corner | 15:52 |
| Stretton, Cat and Lion | 15:56 |
Timetable data from Warrington’s Own Buses/Bus Open Data Service (BODS),