17A Oakwood, Keyes Close - Callands, St David's Drive
- Timetable
| Westbrook Centre, Asda | 07:13 | 07:35 | 08:05 | ||
|---|---|---|---|---|---|
| UCI Cinema | 07:13 | 07:35 | 08:05 | ||
| Seven Woods | 07:13 | 07:36 | 08:06 | ||
| Kingswood Road | 07:14 | 07:36 | 08:06 | ||
| Europa Boulevard | 07:15 | 07:38 | 08:08 | ||
| Gemini Retail Park, M & S | 07:16 | 07:39 | 08:09 | ||
| IKEA | 07:17 | 07:40 | 08:10 | ||
| Toys R Us | 07:18 | 07:41 | 08:11 | ||
| Royal London | 07:18 | 07:42 | 08:12 | ||
| Comdisco | 07:19 | 07:43 | 08:13 | ||
| Callands Road North | 07:20 | 07:44 | 08:14 | ||
| Callands, St David's Drive | 07:21 | 07:45 | 08:15 | ||
| 06:56 | 07:24 | 07:48 | 08:18 | ||
| Barmouth Close | 06:56 | 07:24 | 07:48 | 08:18 | |
| Lydbury Close | 06:57 | 07:25 | 07:49 | 08:19 | |
| Pensarn Gardens | 06:57 | 07:25 | 07:50 | 08:20 | |
| Stanner Close | 06:58 | 07:26 | 07:50 | 08:20 | |
| Cardigan Close | 06:58 | 07:26 | 07:50 | 08:20 | |
| Memphis Belle | 06:59 | 07:27 | 07:51 | 08:21 | |
| Kingswood Road | 07:00 | 07:28 | 07:52 | 08:22 | |
| Seven Woods | 07:00 | 07:28 | 07:53 | 08:23 | |
| UCI Cinema | 07:01 | 07:29 | 07:54 | 08:24 | |
| Westbrook Centre, Asda | 07:02 | 07:30 | 07:55 | 08:25 | |
| Ladywood | 07:02 | 07:30 | 07:55 | 08:25 | |
| Tasman Close | 07:03 | 07:31 | 07:56 | 08:26 | |
| Morton Close | 07:03 | 07:31 | 07:56 | 08:26 | |
| Gregory Close | 07:04 | 07:32 | 07:57 | 08:27 | |
| Old Hall, Ross Close | 07:06 | 07:34 | 07:59 | 08:29 | |
| Bewsey Farm | 07:06 | 07:34 | 07:59 | 08:29 | |
| Nansen Close | 07:07 | 07:35 | 08:01 | 08:31 | |
| St Gregorys School | 07:09 | 07:38 | 08:05 | 08:35 | |
| Crosfields | 07:13 | 07:42 | 08:10 | 08:40 | |
| Town Hall | 07:14 | 07:43 | 08:11 | 08:41 | |
| Warrington, Garven Place Alighting Only | 07:15 | 07:44 | 08:13 | 08:43 | |
| Warrington, Interchange - Stand Q | 07:18 | 07:48 | 08:18 | 08:48 | |
| 06:23 | 07:23 | 07:53 | 08:23 | 08:53 | |
| Cockhedge Lane | 06:25 | 07:25 | 07:56 | 08:26 | 08:56 |
| The Albion | 06:27 | 07:27 | 07:58 | 08:28 | 08:58 |
| Battersby Lane | 06:28 | 07:28 | 07:59 | 08:29 | 08:59 |
| Godfrey Street | 06:28 | 07:29 | 08:00 | 08:30 | 09:00 |
| Matthews Street | 06:29 | 07:30 | 08:01 | 08:31 | 09:01 |
| Beresford Street | 06:30 | 07:31 | 08:02 | 08:32 | 09:02 |
| Briarwood Avenue | 06:30 | 07:31 | 08:02 | 08:32 | 09:02 |
| Bruche, Padgate Stores | 06:31 | 07:32 | 08:03 | 08:33 | 09:03 |
| Brian Avenue | 06:31 | 07:32 | 08:03 | 08:33 | 09:03 |
| Hilden Place | 06:32 | 07:33 | 08:04 | 08:34 | 09:04 |
| Anson Close | 06:33 | 07:34 | 08:05 | 08:35 | 09:05 |
| Blenheim Close | 06:34 | 07:35 | 08:06 | 08:36 | 09:06 |
| Waddington Court | 06:34 | 07:35 | 08:06 | 08:36 | 09:06 |
| Insall Rd, Valiant Cl | 06:35 | 07:36 | 08:07 | 08:37 | 09:07 |
| Farmers Arms | 06:35 | 07:37 | 08:08 | 08:38 | 09:08 |
| Barnes Avenue | 06:36 | 07:38 | 08:09 | 08:39 | 09:09 |
| Uni of Chester, Fearnhead Ln | 06:37 | 07:39 | 08:11 | 08:41 | 09:11 |
| Thomson House | 06:40 | 07:43 | 08:21 | 08:46 | 09:16 |
| Risley Road | 06:41 | 07:45 | 08:23 | 08:48 | 09:18 |
| Leacroft Road | 06:42 | 07:46 | 08:24 | 08:49 | 09:19 |
| Fujitsu | 06:44 | 07:48 | 08:26 | 08:51 | |
| Kelvin Close | 06:46 | 07:50 | 08:29 | 08:53 | |
| Chadwick House | 09:20 | ||||
| Heathfield House | 09:22 | ||||
| Carphone Warehouse | 09:22 | ||||
| Birchwood Fire Station | 06:49 | 07:54 | 08:33 | 08:57 | 09:26 |
| Foxwood School | 06:50 | 07:55 | 08:34 | 08:58 | 09:27 |
| Library | 06:51 | 07:56 | 08:35 | 08:59 | 09:28 |
| Birchwood Centre | 06:53 | 07:59 | 08:38 | 09:02 | 09:31 |
| Birchwood, Railway Station | 06:54 | 08:00 | 08:39 | 09:03 | 09:32 |
| Ainscough Road | 06:54 | 08:01 | 08:40 | 09:04 | 09:33 |
| Whinchat Drive | 06:55 | 08:01 | 08:40 | 09:04 | 09:33 |
| Nelsons Quarterdeck | 06:55 | 08:02 | 08:41 | 09:05 | 09:34 |
| Jay Close | 06:56 | 08:03 | 08:42 | 09:06 | 09:35 |
| Oakwood, Keyes Close | 06:57 | 08:04 | 08:43 | 09:07 | 09:36 |
| Oakwood, Keyes Close | 06:58 | 08:05 | 08:44 | 09:08 | 09:37 |
Timetable data from Warrington’s Own Buses/Bus Open Data Service (BODS),