my15 - Ilkeston - Trowell - Stapleford - Sandiacre - Long Eaton - Old Sawley - East Midlands Airport

PC0003375:3:
  current: true
  description: Ilkeston - Trowell - Stapleford - Sandiacre - Long Eaton - Old Sawley
    - East Midlands Airport
  line_brand: my15
  line_name: '15'

Routes

trentbarton_465_20260707 13:28:19/BODS_PC0003375_3_20260104_31.xml
Line: BRTB:PC0003375:3:15
LineName: 15
ServiceCode: PC0003375:3
CreationDateTime: 8 Dec 2023, 2:13 p.m.
ModificationDateTime: 5 Dec 2025, 10:27 a.m.
Hash: 74a88b1b0fa6f2ac5538a5faa953c48a47e48277
RevisionNumber: 31
OperatingPeriod: 2026-01-04
PublicUse: True
Description: Ilkeston - Trowell - Stapleford - Sandiacre - Long Eaton - Old Sawley - East Midlands Airport
Origin: Ilkeston
Destination: East Midlands Airport
Via: Trowell, Stapleford, Sandiacre, Long Eaton, Old Sawley
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
1 100355 out 04:56 Monday to Friday GoodFriday
not ChristmasDay
not BoxingDay
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
2 100455 out 05:56
3 100525 out 06:26
4 100555 out 06:56
5 100610 out 06:45
6 100625 out 07:26
7 100640 out 07:27
8 100655 out 08:15
9 100710 out 07:59
10 100725 out 08:45
11 100740 out 08:29
12 100755 out 09:15
13 100810 out 08:59
14 100825 out 09:45
15 100840 out 09:29
16 100855 out 10:15
17 100910 out 09:59
18 100925 out 10:45
19 100940 out 10:29
20 100955 out 11:15
21 101010 out 10:59
22 101025 out 11:45
23 101040 out 11:29
24 101055 out 12:15
25 101110 out 11:59
26 101125 out 12:45
27 101140 out 12:29
28 101155 out 13:15
29 101210 out 12:59
30 101225 out 13:45
31 101240 out 13:29
32 101255 out 14:15
33 101310 out 13:59
34 101325 out 14:45
35 101340 out 14:29
36 101355 out 15:15
37 101410 out 14:59
38 101425 out 15:45
39 101440 out 15:29
40 101455 out 16:15
41 101510 out 15:59
42 101525 out 16:45
43 101540 out 16:29
44 101555 out 17:15
45 101610 out 16:59
46 101625 out 17:45
47 101640 out 17:29
48 101655 out 18:15
49 101710 out 17:59
50 101725 out 18:43
51 101740 out 18:29
52 101800 out 19:16
53 101830 out 19:05
54 101900 out 19:57
55 102000 out 20:57
56 102100 out 21:57
57 102200 out 22:57
58 102300 out 23:57
1 110507 in 06:08
3 110602 in 07:03
2 110605 in 06:38
5 110637 in 07:50
4 110650 in 07:35
7 110720 in 08:35
6 110735 in 08:20
9 110750 in 09:05
8 110805 in 08:50
11 110820 in 09:35
10 110835 in 09:20
13 110850 in 10:05
12 110905 in 09:50
15 110920 in 10:35
14 110935 in 10:20
17 110950 in 11:05
16 111005 in 10:50
19 111020 in 11:35
18 111035 in 11:20
21 111050 in 12:05
20 111105 in 11:50
23 111120 in 12:35
22 111135 in 12:20
25 111150 in 13:05
24 111205 in 12:50
27 111220 in 13:35
26 111235 in 13:20
29 111250 in 14:05
28 111305 in 13:50
31 111320 in 14:35
30 111335 in 14:20
33 111350 in 15:05
32 111405 in 14:50
35 111420 in 15:35
34 111435 in 15:20
37 111450 in 16:05
36 111505 in 15:50
39 111520 in 16:35
38 111535 in 16:20
41 111550 in 17:05
40 111605 in 16:50
43 111620 in 17:35
42 111635 in 17:20
45 111650 in 18:05
44 111705 in 17:50
47 111720 in 18:35
46 111735 in 18:20
49 111752 in 19:05
48 111805 in 18:50
51 111822 in 19:26
50 111835 in 19:20
53 111855 in 19:58
52 111912 in 19:38
54 111920 in 20:18
55 112000 in 20:58
56 112100 in 21:58
57 112200 in 22:58
58 112300 in 23:58
59 112400 in 00:58
1 600355 out 04:56 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
2 600455 out 05:56
3 600525 out 06:26
4 600555 out 06:56
5 600625 out 07:26
6 600655 out 07:56
7 600725 out 08:28
8 600755 out 08:58
9 600810 out 08:59
10 600825 out 09:45
11 600840 out 09:29
12 600855 out 10:15
13 600910 out 09:59
14 600925 out 10:45
15 600940 out 10:29
16 600955 out 11:15
17 601010 out 10:59
18 601025 out 11:45
19 601040 out 11:29
20 601055 out 12:15
21 601110 out 11:59
22 601125 out 12:45
23 601140 out 12:29
24 601155 out 13:15
25 601210 out 12:59
26 601225 out 13:45
27 601240 out 13:29
28 601255 out 14:15
29 601310 out 13:59
30 601325 out 14:45
31 601340 out 14:29
32 601355 out 15:15
33 601410 out 14:59
34 601425 out 15:45
35 601440 out 15:29
36 601455 out 16:15
37 601510 out 15:59
38 601525 out 16:45
39 601540 out 16:29
40 601555 out 17:15
41 601610 out 16:59
42 601625 out 17:45
43 601640 out 17:29
44 601655 out 18:15
45 601710 out 17:59
46 601725 out 18:43
47 601740 out 18:29
48 601800 out 19:16
49 601830 out 19:05
50 601900 out 19:57
51 602000 out 20:57
52 602100 out 21:57
53 602200 out 22:57
54 602300 out 23:57
1 610507 in 06:08
2 610605 in 06:38
3 610607 in 07:08
4 610637 in 07:38
5 610707 in 08:08
6 610737 in 08:38
7 610805 in 09:20
9 610850 in 10:05
8 610905 in 09:50
11 610920 in 10:35
10 610935 in 10:20
13 610950 in 11:05
12 611005 in 10:50
15 611020 in 11:35
14 611035 in 11:20
17 611050 in 12:05
16 611105 in 11:50
19 611120 in 12:35
18 611135 in 12:20
21 611150 in 13:05
20 611205 in 12:50
23 611220 in 13:35
22 611235 in 13:20
25 611250 in 14:05
24 611305 in 13:50
27 611320 in 14:35
26 611335 in 14:20
29 611350 in 15:05
28 611405 in 14:50
31 611420 in 15:35
30 611435 in 15:20
33 611450 in 16:05
32 611505 in 15:50
35 611520 in 16:35
34 611535 in 16:20
37 611550 in 17:05
36 611605 in 16:50
39 611620 in 17:35
38 611635 in 17:20
41 611650 in 18:05
40 611705 in 17:50
43 611720 in 18:35
42 611735 in 18:20
45 611752 in 19:05
44 611805 in 18:50
47 611822 in 19:26
46 611835 in 19:20
49 611855 in 19:58
48 611912 in 19:38
50 611920 in 20:18
51 612000 in 20:58
52 612100 in 21:58
53 612200 in 22:58
54 612300 in 23:58
55 612400 in 00:58
1 700400 out 04:57 Sundays LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
NewYearsDayHoliday
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not ChristmasDayHoliday
not BoxingDayHoliday
not ChristmasEve
not NewYearsEve
2 700500 out 05:57
3 700600 out 06:57
4 700700 out 07:57
5 700807 out 09:10
6 700907 out 10:10
7 700937 out 10:12
8 701007 out 11:10
9 701037 out 11:12
10 701107 out 12:10
11 701137 out 12:12
12 701207 out 13:10
13 701237 out 13:12
14 701307 out 14:10
15 701337 out 14:12
16 701407 out 15:10
17 701437 out 15:12
18 701507 out 16:10
19 701537 out 16:12
20 701607 out 17:10
21 701637 out 17:12
22 701707 out 18:10
23 701737 out 18:12
24 701807 out 19:10
25 701830 out 19:05
26 701900 out 19:57
27 702000 out 20:57
28 702100 out 21:57
29 702200 out 22:57
30 702300 out 23:57
1 710500 in 05:58
2 710600 in 06:58
3 710700 in 07:58
4 710815 in 09:19
5 710915 in 10:19
6 711013 in 10:49
7 711015 in 11:19
8 711113 in 11:49
9 711115 in 12:19
10 711213 in 12:49
11 711215 in 13:19
12 711313 in 13:49
13 711315 in 14:19
14 711413 in 14:49
15 711415 in 15:19
16 711513 in 15:49
17 711515 in 16:19
18 711613 in 16:49
19 711615 in 17:19
20 711713 in 17:49
21 711715 in 18:19
22 711813 in 18:49
23 711815 in 19:19
24 711907 in 19:43
25 711915 in 20:13
26 712000 in 20:58
27 712100 in 21:58
28 712200 in 22:58
29 712300 in 23:58
30 712400 in 00:58