891 Parrenthorn High - Higher Blackley
- Timetable
Parrenthorn High to Higher Blackley
| Parrenthorn High School (at) | 15:10 |
|---|---|
| Parrenthorn Road (opp) | 15:10 |
| Thornley Road (opp) | 15:12 |
| Ferndene Road (opp) | 15:13 |
| Polefield Grove (opp) | 15:15 |
| Perrymead (Stop B) | 15:16 |
| St Margaret's Cross (o/s) | 15:17 |
| Orange Hill Road (opp) | 15:18 |
| Heaton Park Metrolink Stop (Stop C) | 15:20 |
| The Woodthorpe (o/s) | 15:22 |
| King's Road (opp) | 15:23 |
| Singleton Road (opp) | 15:24 |
| Park Road (nr) | 15:24 |
| Catherine Road (Stop C) | 15:26 |
| Ardern Road (opp) | 15:26 |
| Wilton Road (opp) | 15:27 |
| Bowker Vale Metrolink Stop (Stop A) | 15:27 |
| Middleton Road (Stop D) | 15:28 |
| Ellbourne Road (nr) | 15:29 |
| Lakeside Rise (nr) | 15:29 |
| Bridgnorth Road (nr) | 15:30 |
| Bantry Drive (opp) | 15:31 |
| Inchcape Drive (opp) | 15:32 |
| Crab Lane (nr) | 15:32 |
| Beldon Road (opp) | 15:33 |
| Wavertree Road (opp) | 15:34 |
| Longhurst Road (nr) | 15:35 |
Higher Blackley to Parrenthorn High
| Longhurst Road (opp) | 07:40 |
|---|---|
| Wavertree Road (nr) | 07:41 |
| Crab Lane (opp) | 07:43 |
| Inchcape Drive (nr) | 07:44 |
| Bantry Drive (nr) | 07:45 |
| Bridgnorth Road (opp) | 07:46 |
| Lakeside Rise (opp) | 07:47 |
| Ellbourne Road (opp) | 07:48 |
| Middleton Road (Stop C) | 07:49 |
| Bowker Vale Metrolink Stop (Stop B) | 07:50 |
| Wilton Road (nr) | 07:50 |
| Ardern Road (nr) | 07:51 |
| Catherine Road (Stop D) | 07:52 |
| Half Way House (Stop B) | 07:53 |
| Bristol Court (nr) | 07:53 |
| Singleton Road (nr) | 07:54 |
| Ravensway (opp) | 07:54 |
| King's Road (nr) | 07:55 |
| The Woodthorpe (opp) | 07:57 |
| St Monica's High School (o/s) | 07:58 |
| Heaton Park Metrolink Stop (Stop D) | 07:59 |
| Kenyon Lane (nr) | 08:00 |
| Orange Hill Road (nr) | 08:01 |
| Heywood Road (Stop D) | 08:02 |
| Polefield Grove (nr) | 08:03 |
| Ferndene Road (nr) | 08:05 |
| Thornley Road (nr) | 08:06 |
| Parrenthorn High School (at) | 08:10 |
Timetable data from Atlantic Travel/Bus Open Data Service (BODS),