156A Frieth, Hayles Field - Marlow, Bobmore Lane
- Timetable
Frieth, Hayles Field to Marlow, Bobmore Lane
| Frieth, Hayles Field | 07:40 |
|---|---|
| Frieth, Crossroads | 07:41 |
| Moor Common, Church Road | 07:44 |
| Lane End, Ditchfield Common | 07:45 |
| Lane End, The Old Sun PH | 07:46 |
| Lane End, Simmons Way | 07:49 |
| Lane End, Slayter Road | 07:50 |
| Lane End, Tapping Road | 07:51 |
| Lane End, Archers Way | 07:52 |
| Lane End, Wrights Close | 07:53 |
| Lane End, The Row | 07:55 |
| Lane End, Marlow Road | 07:55 |
| Marlow, Seymour Court Road | 08:07 |
| Marlow, Dean Street | 08:08 |
| Marlow, Dean Street Car Park | 08:09 |
| Marlow, Spittal Street | 08:09 |
| Marlow, Foxes Piece | 08:10 |
| Marlow, Bobmore Lane | 08:12 |
Marlow, Bobmore Lane to Frieth, Hayles Field
| Marlow, Bobmore Lane | 15:20 | |
|---|---|---|
| Marlow, Foxes Piece | 15:22 | |
| Marlow, Spittal Street | 15:23 | |
| Marlow, West Street | 15:25 | 18:05 |
| Marlow, Queens Road | 15:26 | 18:05 |
| Marlow, Seymour Court Road | 15:26 | 18:06 |
| Lane End, Marlow Road | 15:36 | 18:15 |
| Lane End, Simmons Way | 15:37 | 18:16 |
| Lane End, Slayter Road | 15:38 | 18:17 |
| Lane End, Tapping Road | 15:39 | 18:18 |
| Lane End, Archers Way | 15:39 | 18:18 |
| Lane End, Wrights Close | 15:41 | 18:20 |
| Lane End, The Row | 15:42 | 18:21 |
| Lane End, Ditchfield Common | 15:42 | 18:21 |
| Moor Common, Church Road | 15:44 | 18:23 |
| Frieth, Hayles Field | 15:48 |
Timetable data from Go-Ahead/Bus Open Data Service (BODS),