110 Ely - Cottenham - Impington
- Timetable
Impington - Ely
| Highfield Road | 09:30 |
|---|---|
| Pepys Terrace | 09:31 |
| Chivers Way | 09:32 |
| Poplar Road | 09:32 |
| Macfarlane Close | 09:34 |
| Village College | 09:35 |
| Hereward Close | 09:36 |
| Pepys Terrace | 09:38 |
| School Hill | 09:41 |
| Winders Lane | 09:41 |
| Barrowcrofts | 09:42 |
| Parlour Close | 09:43 |
| Glebe Way | 09:43 |
| Cottenham Road | 09:44 |
| Bromlea | 09:45 |
| Apple Tree Close | 09:48 |
| Pastures | 09:48 |
| Between Close Drove | 09:49 |
| The Green | 09:50 |
| Oakington Road | 09:50 |
| Allotment Gardens | 09:51 |
| Rampton Road | 09:51 |
| King Street | 09:53 |
| Rampton Road | 09:55 |
| Allotment Gardens | 09:55 |
| Oakington Road | 09:56 |
| The Green | 09:56 |
| Bramley Close | 09:57 |
| Denmark Road | 09:58 |
| Telegraph Street | 09:59 |
| Lambs Lane | 09:59 |
| Rooks Street | 10:00 |
| Broad Lane | 10:00 |
| Ivatt Street | 10:01 |
| Church Close | 10:01 |
| Brookfield Business Centre | 10:02 |
| Station Road | 10:09 |
| Millfield Place | 10:10 |
| Ely Road | 10:16 |
| Tower Road | 10:21 |
| Mariott Drive | 10:22 |
| W Fen Road | 10:23 |
| Newnham Street | 10:24 |
| Market Street | 10:25 |
Ely - Impington
| Market Street | 13:15 |
|---|---|
| W Fen Road | 13:16 |
| Mariott Drive | 13:17 |
| Tower Road | 13:18 |
| Ely Road | 13:23 |
| Millfield Place | 13:30 |
| Station Road | 13:31 |
| Brookfield Business Centre | 13:38 |
| Church Close | 13:39 |
| Ivatt Street | 13:39 |
| Broad Lane | 13:40 |
| Rooks Street | 13:40 |
| Lambs Lane | 13:41 |
| Telegraph Street | 13:41 |
| Denmark Road | 13:42 |
| Bramley Close | 13:43 |
| The Green | 13:44 |
| Oakington Road | 13:44 |
| Allotment Gardens | 13:45 |
| Rampton Road | 13:45 |
| King Street | 13:47 |
| Rampton Road | 13:49 |
| Allotment Gardens | 13:49 |
| Oakington Road | 13:50 |
| The Green | 13:50 |
| Between Close Drove | 13:51 |
| Pastures | 13:52 |
| Apple Tree Close | 13:52 |
| Bromlea | 13:55 |
| Cottenham Road | 13:56 |
| Glebe Way | 13:57 |
| Parlour Close | 13:57 |
| Barrowcrofts | 13:58 |
| Winders Lane | 13:59 |
| School Hill | 13:59 |
|
Station Road
s
|
14:00 |
|
Hereward Close
s
|
14:02 |
|
Village College
s
|
14:05 |
|
Macfarlane Close
s
|
14:06 |
|
Poplar Road
s
|
14:08 |
|
Chivers Way
s
|
14:08 |
|
Pepys Terrace
s
|
14:09 |
| Highfield Road | 14:10 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from A2B Travel Group Ltd/Bus Open Data Service (BODS),