5a - Bath Bus Station - Twerton Mill
PH0000132:01010045: current: true description: Bath Bus Station - Twerton Mill line_brand: '' line_name: 5a
Service codes
| Scheme | Code |
|---|---|
| SIRI | AV5a |
Routes
First Bus_18423_20260611 04:01:20/5_5a-AV5_AV5a--FBRI-AVON-2026-05-31-Z10_-_Bath_&_Wells-BODS_V1_1.xml#FBRI:PH0000132:01010045:5a
Line: FBRI:PH0000132:01010045:5a
LineName: 5a
ServiceCode: PH0000132:01010045
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 18 May 2026, 7:14 a.m.
Hash: ab987539541d71f6b481e452cfd6764fd16f32f6
RevisionNumber: 1302
OperatingPeriod: 2026-05-31
PublicUse: True
Description: Bath Bus Station - Bath Bus Station via Lower Bristol Road, Twerton
Origin: Bath Bus Station
Destination: Bath Bus Station
Via: Lower Bristol Road, Twerton
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1124 | 1251 | 1747 | out | 17:47 | 17:59 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 1127 | 1252 | 1813 | out | 18:13 | 18:25 | Bath | ✎ | ||||
| 1131 | 1254 | 1853 | out | 18:53 | 19:05 | Bath | ✎ | ||||
| 1133 | 2653 | 1912 | out | 19:12 | 19:24 | Bath | ✎ | ||||
| 1134 | 1901 | 1917 | out | 19:17 | 19:29 | Bath | ✎ | ||||
| 1137 | 2654 | 2005 | out | 20:05 | 20:17 | Bath | ✎ | ||||
| 1139 | 1213 | 2034 | out | 20:34 | 20:45 | Bath | ✎ | ||||
| 1145 | 1214 | 2234 | out | 22:34 | 22:45 | Bath | ✎ | ||||
| 1076 | 2653 | 0643 | in | 06:43 | 06:52 | Bath | ✎ | ||||
| 1078 | 1214 | 0714 | in | 07:14 | 07:23 | Bath | ✎ | ||||
| 1081 | 2672 | 0746 | in | 07:46 | 07:55 | Bath | ✎ | ||||
| 1083 | 1313 | 0829 | in | 08:29 | 08:38 | Bath | ✎ | ||||
| 1088 | 2654 | 0948 | in | 09:48 | 09:57 | Bath | ✎ | ||||
| 1209 | 1224 | 1746 | out | 17:46 | 18:03 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 1214 | 1213 | 1844 | out | 18:44 | 18:58 | Bath | ✎ | ||||
| 1216 | 1938 | 1858 | out | 18:58 | 19:12 | Bath | ✎ | ||||
| 1220 | 2671 | 1954 | out | 19:54 | 20:06 | Bath | ✎ | ||||
| 1222 | 2674 | 2016 | out | 20:16 | 20:28 | Bath | ✎ | ||||
| 1224 | 2654 | 2033 | out | 20:33 | 20:45 | Bath | ✎ | ||||
| 1227 | 2652 | 2111 | out | 21:11 | 21:22 | Bath | ✎ | ||||
| 1229 | 2673 | 2124 | out | 21:24 | 21:35 | Bath | ✎ | ||||
| 1230 | 1211 | 2131 | out | 21:31 | 21:42 | Bath | ✎ | ||||
| 1232 | 2653 | 2145 | out | 21:45 | 21:56 | Bath | ✎ | ||||
| 1237 | 1223 | 2251 | out | 22:51 | 23:02 | Bath | ✎ | ||||
| 1239 | 1251 | 2313 | out | 23:13 | 23:23 | Bath | ✎ | ||||
| 1242 | 2672 | 2448 | out | 00:48 | 00:58 | Bath | ✎ | ||||
| 1243 | 1214 | 2510 | out | 01:10 | 01:20 | Bath | ✎ | ||||
| 1152 | 1223 | 0613 | in | 06:13 | 06:22 | Bath | ✎ | ||||
| 1154 | 2671 | 0708 | in | 07:08 | 07:19 | Bath | ✎ | ||||
| 1158 | 1253 | 0730 | in | 07:30 | 07:43 | Bath | ✎ | ||||
| 1159 | 1215 | 0745 | in | 07:45 | 07:58 | Bath | ✎ | ||||
| 1163 | 2654 | 0826 | in | 08:26 | 08:42 | Bath | ✎ | ||||
| 1165 | 1255 | 0835 | in | 08:35 | 08:51 | Bath | ✎ | ||||
| 1310 | 1251 | 1818 | out | 18:18 | 18:32 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 1311 | 1254 | 1830 | out | 18:30 | 18:44 | Bath | ✎ | ||||
| 1313 | 1252 | 1844 | out | 18:44 | 18:58 | Bath | ✎ | ||||
| 1315 | 1253 | 1901 | out | 19:01 | 19:15 | Bath | ✎ | ||||
| 1321 | 2672 | 2034 | out | 20:34 | 20:46 | Bath | ✎ | ||||
| 1325 | 2673 | 2130 | out | 21:30 | 21:41 | Bath | ✎ | ||||
| 1327 | 1222 | 2149 | out | 21:49 | 22:00 | Bath | ✎ | ||||
| 1330 | 2671 | 2223 | out | 22:23 | 22:34 | Bath | ✎ | ||||
| 1336 | 2651 | 2500 | out | 01:00 | 01:10 | Bath | ✎ | ||||
| 1337 | 1223 | 2519 | out | 01:19 | 01:29 | Bath | ✎ | ||||
| 1244 | 2672 | 0455 | in | 04:55 | 05:04 | Bath | ✎ | ||||
| 1246 | 1213 | 0556 | in | 05:56 | 06:05 | Bath | ✎ | ||||
| 1248 | 2651 | 0613 | in | 06:13 | 06:22 | Bath | ✎ | ||||
| 1251 | 2654 | 0657 | in | 06:57 | 07:07 | Bath | ✎ | ||||
| 1254 | 2653 | 0738 | in | 07:38 | 07:50 | Bath | ✎ | ||||
| 1256 | 2671 | 0756 | in | 07:56 | 08:08 | Bath | ✎ | ||||
| 1262 | 1253 | 0915 | in | 09:15 | 09:28 | Bath | ✎ | ||||
| 1265 | 1214 | 0934 | in | 09:34 | 09:47 | Bath | ✎ | ||||
| 1267 | 2673 | 0954 | in | 09:54 | 10:07 | Bath | ✎ | ||||
| 1272 | 1254 | 1041 | in | 10:41 | 10:54 | Bath | ✎ | ||||
| 1275 | 1221 | 1107 | in | 11:07 | 11:20 | Bath | ✎ |
First Bus_18423_20260611 04:01:20/5_5a-AV5_AV5a--FBRI-Avon-2026-06-14-Z12_-_Bath_&_Wells-BODS_V1_1.xml#FBRI:PH0000132:01010045:5a
Line: FBRI:PH0000132:01010045:5a
LineName: 5a
ServiceCode: PH0000132:01010045
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 5 Jun 2026, 8:15 a.m.
Hash: 2be7500d593e8cbf9ff367f63598ccc84e24b2d7
RevisionNumber: 1310
OperatingPeriod: 2026-06-14
PublicUse: True
Description: Bath Bus Station - Bath Bus Station via Lower Bristol Road, Twerton
Origin: Bath Bus Station
Destination: Bath Bus Station
Via: Lower Bristol Road, Twerton
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 760 | 1251 | 1747 | out | 17:47 | 17:59 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 763 | 1252 | 1813 | out | 18:13 | 18:25 | Bath | ✎ | ||||
| 767 | 1254 | 1853 | out | 18:53 | 19:05 | Bath | ✎ | ||||
| 769 | 2653 | 1912 | out | 19:12 | 19:24 | Bath | ✎ | ||||
| 770 | 1901 | 1917 | out | 19:17 | 19:29 | Bath | ✎ | ||||
| 773 | 2654 | 2005 | out | 20:05 | 20:17 | Bath | ✎ | ||||
| 775 | 1213 | 2034 | out | 20:34 | 20:45 | Bath | ✎ | ||||
| 781 | 1214 | 2234 | out | 22:34 | 22:45 | Bath | ✎ | ||||
| 712 | 2653 | 0643 | in | 06:43 | 06:52 | Bath | ✎ | ||||
| 714 | 1214 | 0714 | in | 07:14 | 07:23 | Bath | ✎ | ||||
| 717 | 2672 | 0746 | in | 07:46 | 07:55 | Bath | ✎ | ||||
| 719 | 1313 | 0829 | in | 08:29 | 08:38 | Bath | ✎ | ||||
| 724 | 2654 | 0948 | in | 09:48 | 09:57 | Bath | ✎ | ||||
| 845 | 1224 | 1746 | out | 17:46 | 18:03 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 850 | 1213 | 1844 | out | 18:44 | 18:58 | Bath | ✎ | ||||
| 852 | 1938 | 1858 | out | 18:58 | 19:12 | Bath | ✎ | ||||
| 856 | 2671 | 1954 | out | 19:54 | 20:06 | Bath | ✎ | ||||
| 858 | 2674 | 2016 | out | 20:16 | 20:28 | Bath | ✎ | ||||
| 860 | 2654 | 2033 | out | 20:33 | 20:45 | Bath | ✎ | ||||
| 863 | 2652 | 2111 | out | 21:11 | 21:22 | Bath | ✎ | ||||
| 865 | 2673 | 2124 | out | 21:24 | 21:35 | Bath | ✎ | ||||
| 866 | 1211 | 2131 | out | 21:31 | 21:42 | Bath | ✎ | ||||
| 868 | 2653 | 2145 | out | 21:45 | 21:56 | Bath | ✎ | ||||
| 873 | 1223 | 2251 | out | 22:51 | 23:02 | Bath | ✎ | ||||
| 875 | 1251 | 2313 | out | 23:13 | 23:23 | Bath | ✎ | ||||
| 878 | 2672 | 2448 | out | 00:48 | 00:58 | Bath | ✎ | ||||
| 879 | 1214 | 2510 | out | 01:10 | 01:20 | Bath | ✎ | ||||
| 788 | 1223 | 0613 | in | 06:13 | 06:22 | Bath | ✎ | ||||
| 790 | 2671 | 0708 | in | 07:08 | 07:19 | Bath | ✎ | ||||
| 794 | 1253 | 0730 | in | 07:30 | 07:43 | Bath | ✎ | ||||
| 795 | 1215 | 0745 | in | 07:45 | 07:58 | Bath | ✎ | ||||
| 799 | 2654 | 0826 | in | 08:26 | 08:42 | Bath | ✎ | ||||
| 801 | 1255 | 0835 | in | 08:35 | 08:51 | Bath | ✎ | ||||
| 946 | 1251 | 1818 | out | 18:18 | 18:32 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 947 | 1254 | 1830 | out | 18:30 | 18:44 | Bath | ✎ | ||||
| 949 | 1252 | 1844 | out | 18:44 | 18:58 | Bath | ✎ | ||||
| 951 | 1253 | 1901 | out | 19:01 | 19:15 | Bath | ✎ | ||||
| 957 | 2672 | 2034 | out | 20:34 | 20:46 | Bath | ✎ | ||||
| 961 | 2673 | 2130 | out | 21:30 | 21:41 | Bath | ✎ | ||||
| 963 | 1222 | 2149 | out | 21:49 | 22:00 | Bath | ✎ | ||||
| 966 | 2671 | 2223 | out | 22:23 | 22:34 | Bath | ✎ | ||||
| 972 | 2651 | 2500 | out | 01:00 | 01:10 | Bath | ✎ | ||||
| 973 | 1223 | 2519 | out | 01:19 | 01:29 | Bath | ✎ | ||||
| 880 | 2672 | 0455 | in | 04:55 | 05:04 | Bath | ✎ | ||||
| 882 | 1213 | 0556 | in | 05:56 | 06:05 | Bath | ✎ | ||||
| 884 | 2651 | 0613 | in | 06:13 | 06:22 | Bath | ✎ | ||||
| 887 | 2654 | 0657 | in | 06:57 | 07:07 | Bath | ✎ | ||||
| 890 | 2653 | 0738 | in | 07:38 | 07:50 | Bath | ✎ | ||||
| 892 | 2671 | 0756 | in | 07:56 | 08:08 | Bath | ✎ | ||||
| 898 | 1253 | 0915 | in | 09:15 | 09:28 | Bath | ✎ | ||||
| 901 | 1214 | 0934 | in | 09:34 | 09:47 | Bath | ✎ | ||||
| 903 | 2673 | 0954 | in | 09:54 | 10:07 | Bath | ✎ | ||||
| 908 | 1254 | 1041 | in | 10:41 | 10:54 | Bath | ✎ | ||||
| 911 | 1221 | 1107 | in | 11:07 | 11:20 | Bath | ✎ |
First Bus_18423_20260611 04:01:20/5_5a-AV5_AV5a--FBRI-Avon-2026-06-21-Z13_-_Bath_&_Wells-BODS_V1_1.xml#FBRI:PH0000132:01010045:5a
Line: FBRI:PH0000132:01010045:5a
LineName: 5a
ServiceCode: PH0000132:01010045
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 8:14 a.m.
Hash: c392178a3cb07552349135d6f1a16f302ccb3787
RevisionNumber: 1316
OperatingPeriod: 2026-06-21
PublicUse: True
Description: Bath Bus Station - Bath Bus Station via Lower Bristol Road, Twerton
Origin: Bath Bus Station
Destination: Bath Bus Station
Via: Lower Bristol Road, Twerton
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 877 | 1251 | 1747 | out | 17:47 | 17:59 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 880 | 1252 | 1813 | out | 18:13 | 18:25 | Bath | ✎ | ||||
| 884 | 1254 | 1853 | out | 18:53 | 19:05 | Bath | ✎ | ||||
| 886 | 2653 | 1912 | out | 19:12 | 19:24 | Bath | ✎ | ||||
| 887 | 1901 | 1917 | out | 19:17 | 19:29 | Bath | ✎ | ||||
| 890 | 2654 | 2005 | out | 20:05 | 20:17 | Bath | ✎ | ||||
| 892 | 1213 | 2034 | out | 20:34 | 20:45 | Bath | ✎ | ||||
| 898 | 1214 | 2234 | out | 22:34 | 22:45 | Bath | ✎ | ||||
| 829 | 2653 | 0643 | in | 06:43 | 06:52 | Bath | ✎ | ||||
| 831 | 1214 | 0714 | in | 07:14 | 07:23 | Bath | ✎ | ||||
| 834 | 2672 | 0746 | in | 07:46 | 07:55 | Bath | ✎ | ||||
| 836 | 1313 | 0829 | in | 08:29 | 08:38 | Bath | ✎ | ||||
| 841 | 2654 | 0948 | in | 09:48 | 09:57 | Bath | ✎ | ||||
| 962 | 1224 | 1746 | out | 17:46 | 18:03 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 967 | 1213 | 1844 | out | 18:44 | 18:58 | Bath | ✎ | ||||
| 969 | 1938 | 1858 | out | 18:58 | 19:12 | Bath | ✎ | ||||
| 973 | 2671 | 1954 | out | 19:54 | 20:06 | Bath | ✎ | ||||
| 975 | 2674 | 2016 | out | 20:16 | 20:28 | Bath | ✎ | ||||
| 977 | 2654 | 2033 | out | 20:33 | 20:45 | Bath | ✎ | ||||
| 980 | 2652 | 2111 | out | 21:11 | 21:22 | Bath | ✎ | ||||
| 982 | 2673 | 2124 | out | 21:24 | 21:35 | Bath | ✎ | ||||
| 983 | 1211 | 2131 | out | 21:31 | 21:42 | Bath | ✎ | ||||
| 985 | 2653 | 2145 | out | 21:45 | 21:56 | Bath | ✎ | ||||
| 990 | 1223 | 2251 | out | 22:51 | 23:02 | Bath | ✎ | ||||
| 992 | 1251 | 2313 | out | 23:13 | 23:23 | Bath | ✎ | ||||
| 995 | 2672 | 2448 | out | 00:48 | 00:58 | Bath | ✎ | ||||
| 996 | 1214 | 2510 | out | 01:10 | 01:20 | Bath | ✎ | ||||
| 905 | 1223 | 0613 | in | 06:13 | 06:22 | Bath | ✎ | ||||
| 907 | 2671 | 0708 | in | 07:08 | 07:19 | Bath | ✎ | ||||
| 911 | 1253 | 0730 | in | 07:30 | 07:43 | Bath | ✎ | ||||
| 912 | 1215 | 0745 | in | 07:45 | 07:58 | Bath | ✎ | ||||
| 916 | 2654 | 0826 | in | 08:26 | 08:42 | Bath | ✎ | ||||
| 918 | 1255 | 0835 | in | 08:35 | 08:51 | Bath | ✎ | ||||
| 1063 | 1251 | 1818 | out | 18:18 | 18:32 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 1064 | 1254 | 1830 | out | 18:30 | 18:44 | Bath | ✎ | ||||
| 1066 | 1252 | 1844 | out | 18:44 | 18:58 | Bath | ✎ | ||||
| 1068 | 1253 | 1901 | out | 19:01 | 19:15 | Bath | ✎ | ||||
| 1074 | 2672 | 2034 | out | 20:34 | 20:46 | Bath | ✎ | ||||
| 1078 | 2673 | 2130 | out | 21:30 | 21:41 | Bath | ✎ | ||||
| 1080 | 1222 | 2149 | out | 21:49 | 22:00 | Bath | ✎ | ||||
| 1083 | 2671 | 2223 | out | 22:23 | 22:34 | Bath | ✎ | ||||
| 1089 | 2651 | 2500 | out | 01:00 | 01:10 | Bath | ✎ | ||||
| 1090 | 1223 | 2519 | out | 01:19 | 01:29 | Bath | ✎ | ||||
| 997 | 2672 | 0455 | in | 04:55 | 05:04 | Bath | ✎ | ||||
| 999 | 1213 | 0556 | in | 05:56 | 06:05 | Bath | ✎ | ||||
| 1001 | 2651 | 0613 | in | 06:13 | 06:22 | Bath | ✎ | ||||
| 1004 | 2654 | 0657 | in | 06:57 | 07:07 | Bath | ✎ | ||||
| 1007 | 2653 | 0738 | in | 07:38 | 07:50 | Bath | ✎ | ||||
| 1009 | 2671 | 0756 | in | 07:56 | 08:08 | Bath | ✎ | ||||
| 1015 | 1253 | 0915 | in | 09:15 | 09:28 | Bath | ✎ | ||||
| 1018 | 1214 | 0934 | in | 09:34 | 09:47 | Bath | ✎ | ||||
| 1020 | 2673 | 0954 | in | 09:54 | 10:07 | Bath | ✎ | ||||
| 1025 | 1254 | 1041 | in | 10:41 | 10:54 | Bath | ✎ | ||||
| 1028 | 1221 | 1107 | in | 11:07 | 11:20 | Bath | ✎ |
First Bus_18423_20260611 04:01:20/5_5a-AV5_AV5a--FBRI-Avon-2026-06-28-Z14_-_Bath_&_Wells-BODS_V1_1.xml#FBRI:PH0000132:01010045:5a
Line: FBRI:PH0000132:01010045:5a
LineName: 5a
ServiceCode: PH0000132:01010045
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 10:10 a.m.
Hash: d5a5a27e1b0a863df23484badec73bddf7030639
RevisionNumber: 1319
OperatingPeriod: 2026-06-28
PublicUse: True
Description: Bath Bus Station - Bath Bus Station via Lower Bristol Road, Twerton
Origin: Bath Bus Station
Destination: Bath Bus Station
Via: Lower Bristol Road, Twerton
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1678 | 1251 | 1747 | out | 17:47 | 17:59 | Sundays | Sundays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 1681 | 1252 | 1813 | out | 18:13 | 18:25 | Bath | ✎ | ||||
| 1685 | 1254 | 1853 | out | 18:53 | 19:05 | Bath | ✎ | ||||
| 1687 | 2653 | 1912 | out | 19:12 | 19:24 | Bath | ✎ | ||||
| 1688 | 1901 | 1917 | out | 19:17 | 19:29 | Bath | ✎ | ||||
| 1691 | 2654 | 2005 | out | 20:05 | 20:17 | Bath | ✎ | ||||
| 1693 | 1213 | 2034 | out | 20:34 | 20:45 | Bath | ✎ | ||||
| 1699 | 1214 | 2234 | out | 22:34 | 22:45 | Bath | ✎ | ||||
| 1630 | 2653 | 0643 | in | 06:43 | 06:52 | Bath | ✎ | ||||
| 1632 | 1214 | 0714 | in | 07:14 | 07:23 | Bath | ✎ | ||||
| 1635 | 2672 | 0746 | in | 07:46 | 07:55 | Bath | ✎ | ||||
| 1637 | 1313 | 0829 | in | 08:29 | 08:38 | Bath | ✎ | ||||
| 1642 | 2654 | 0948 | in | 09:48 | 09:57 | Bath | ✎ | ||||
| 1763 | 1224 | 1746 | out | 17:46 | 18:03 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 1768 | 1213 | 1844 | out | 18:44 | 18:58 | Bath | ✎ | ||||
| 1770 | 1938 | 1858 | out | 18:58 | 19:12 | Bath | ✎ | ||||
| 1774 | 2671 | 1954 | out | 19:54 | 20:06 | Bath | ✎ | ||||
| 1776 | 2674 | 2016 | out | 20:16 | 20:28 | Bath | ✎ | ||||
| 1778 | 2654 | 2033 | out | 20:33 | 20:45 | Bath | ✎ | ||||
| 1781 | 2652 | 2111 | out | 21:11 | 21:22 | Bath | ✎ | ||||
| 1783 | 2673 | 2124 | out | 21:24 | 21:35 | Bath | ✎ | ||||
| 1784 | 1211 | 2131 | out | 21:31 | 21:42 | Bath | ✎ | ||||
| 1786 | 2653 | 2145 | out | 21:45 | 21:56 | Bath | ✎ | ||||
| 1791 | 1223 | 2251 | out | 22:51 | 23:02 | Bath | ✎ | ||||
| 1793 | 1251 | 2313 | out | 23:13 | 23:23 | Bath | ✎ | ||||
| 1796 | 2672 | 2448 | out | 00:48 | 00:58 | Bath | ✎ | ||||
| 1797 | 1214 | 2510 | out | 01:10 | 01:20 | Bath | ✎ | ||||
| 1706 | 1223 | 0613 | in | 06:13 | 06:22 | Bath | ✎ | ||||
| 1708 | 2671 | 0708 | in | 07:08 | 07:19 | Bath | ✎ | ||||
| 1712 | 1253 | 0730 | in | 07:30 | 07:43 | Bath | ✎ | ||||
| 1713 | 1215 | 0745 | in | 07:45 | 07:58 | Bath | ✎ | ||||
| 1717 | 2654 | 0826 | in | 08:26 | 08:42 | Bath | ✎ | ||||
| 1719 | 1255 | 0835 | in | 08:35 | 08:51 | Bath | ✎ | ||||
| 1864 | 1251 | 1818 | out | 18:18 | 18:32 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | Bath | ✎ |
| 1865 | 1254 | 1830 | out | 18:30 | 18:44 | Bath | ✎ | ||||
| 1867 | 1252 | 1844 | out | 18:44 | 18:58 | Bath | ✎ | ||||
| 1869 | 1253 | 1901 | out | 19:01 | 19:15 | Bath | ✎ | ||||
| 1875 | 2672 | 2034 | out | 20:34 | 20:46 | Bath | ✎ | ||||
| 1879 | 2673 | 2130 | out | 21:30 | 21:41 | Bath | ✎ | ||||
| 1881 | 1222 | 2149 | out | 21:49 | 22:00 | Bath | ✎ | ||||
| 1884 | 2671 | 2223 | out | 22:23 | 22:34 | Bath | ✎ | ||||
| 1890 | 2651 | 2500 | out | 01:00 | 01:10 | Bath | ✎ | ||||
| 1891 | 1223 | 2519 | out | 01:19 | 01:29 | Bath | ✎ | ||||
| 1798 | 2672 | 0455 | in | 04:55 | 05:04 | Bath | ✎ | ||||
| 1800 | 1213 | 0556 | in | 05:56 | 06:05 | Bath | ✎ | ||||
| 1802 | 2651 | 0613 | in | 06:13 | 06:22 | Bath | ✎ | ||||
| 1805 | 2654 | 0657 | in | 06:57 | 07:07 | Bath | ✎ | ||||
| 1808 | 2653 | 0738 | in | 07:38 | 07:50 | Bath | ✎ | ||||
| 1810 | 2671 | 0756 | in | 07:56 | 08:08 | Bath | ✎ | ||||
| 1816 | 1253 | 0915 | in | 09:15 | 09:28 | Bath | ✎ | ||||
| 1819 | 1214 | 0934 | in | 09:34 | 09:47 | Bath | ✎ | ||||
| 1821 | 2673 | 0954 | in | 09:54 | 10:07 | Bath | ✎ | ||||
| 1826 | 1254 | 1041 | in | 10:41 | 10:54 | Bath | ✎ | ||||
| 1829 | 1221 | 1107 | in | 11:07 | 11:20 | Bath | ✎ |