U1 - University of Bath, Arrivals Square - City Centre, Green Park

PH0000132:01010069:
  current: true
  description: University of Bath, Arrivals Square - City Centre, Green Park
  line_brand: ''
  line_name: U1

Service codes

SchemeCode
SIRIU1AV

Routes

First Bus_18423_20260611 04:01:20/U1_U1N_U2_U3_AV20-U1AV_U1NAV_U2AV_U3AV_AV20--FBRI-AVON-2026-05-31--BODS_V1_1.xml#FBRI:PH0000132:01010069:U1
Line: FBRI:PH0000132:01010069:U1
LineName: U1
ServiceCode: PH0000132:01010069
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 18 May 2026, 7:15 a.m.
Hash: cf28436b4a5c957d32bd7c3b7a5dd51b92c5fe79
RevisionNumber: 1302
OperatingPeriod: 2026-05-31
PublicUse: True
Description: Ralph Allen School Grounds - City Centre, Grand Parade
Origin: Ralph Allen School Grounds
Destination: City Centre, Grand Parade
Via:
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
4204 0933 out 09:42 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4206 1034 out 10:43 Bath
4208 1134 out 11:47 Bath
4210 1154 out 12:07 Bath
4212 1234 out 12:47 Bath
4213 1254 out 13:07 Bath
4216 1334 out 13:47 Bath
4217 1354 out 14:07 Bath
4220 1434 out 14:47 Bath
4221 1454 out 15:07 Bath
4224 1534 out 15:47 Bath
4225 1554 out 16:07 Bath
4228 1634 out 16:47 Bath
4229 1654 out 17:07 Bath
4232 1734 out 17:47 Bath
4233 1754 out 18:07 Bath
4236 1841 out 18:52 Bath
4239 1944 out 19:55 Bath
4241 2048 out 20:59 Bath
4243 2148 out 21:58 Bath
4205 0946 in 09:56 Bath
4207 1050 in 11:00 Bath
4209 1150 in 12:05 Bath
4211 1212 in 12:27 Bath
4214 1252 in 13:07 Bath
4215 1312 in 13:27 Bath
4218 1352 in 14:07 Bath
4219 1412 in 14:27 Bath
4222 1451 in 15:06 Bath
4223 1511 in 15:26 Bath
4226 1551 in 16:06 Bath
4227 1611 in 16:26 Bath
4230 1651 in 17:06 Bath
4231 1711 in 17:26 Bath
4234 1751 in 18:06 Bath
4235 1811 in 18:26 Bath
4238 1856 in 19:11 Bath
4240 1958 in 20:13 Bath
4242 2102 in 21:14 Bath
4244 2201 in 22:13 Bath
4248 0457 out 05:06 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4250 0820 out 08:31 Bath
4252 0830 out 08:41 Bath
4251 0840 out 08:51 Bath
4254 0850 out 09:01 Bath
4256 0900 out 09:13 Bath
4259 0920 out 09:33 Bath
4260 0930 out 09:43 Bath
4262 0940 out 09:53 Bath
4264 0950 out 10:03 Bath
4266 1000 out 10:13 Bath
4269 1020 out 10:33 Bath
4270 1030 out 10:43 Bath
4272 1040 out 10:53 Bath
4274 1050 out 11:03 Bath
4276 1100 out 11:13 Bath
4279 1120 out 11:33 Bath
4280 1130 out 11:43 Bath
4282 1140 out 11:53 Bath
4284 1150 out 12:03 Bath
4286 1200 out 12:13 Bath
4289 1220 out 12:33 Bath
4290 1230 out 12:43 Bath
4292 1240 out 12:53 Bath
4294 1250 out 13:03 Bath
4296 1300 out 13:13 Bath
4299 1320 out 13:33 Bath
4300 1330 out 13:43 Bath
4302 1340 out 13:53 Bath
4304 1350 out 14:03 Bath
4306 1400 out 14:13 Bath
4309 1420 out 14:33 Bath
4310 1430 out 14:43 Bath
4312 1440 out 14:53 Bath
4314 1450 out 15:03 Bath
4316 1500 out 15:13 Bath
4319 1525 out 15:38 Bath
4321 1540 out 15:53 Bath
4324 1550 out 16:03 Bath
4322 1600 out 16:13 Bath
4327 1620 out 16:33 Bath
4328 1630 out 16:43 Bath
4330 1640 out 16:53 Bath
4332 1650 out 17:03 Bath
4334 1700 out 17:13 Bath
4337 1720 out 17:33 Bath
4338 1730 out 17:43 Bath
4340 1740 out 17:53 Bath
4342 1750 out 18:03 Bath
4344 1800 out 18:12 Bath
4348 1830 out 18:42 Bath
4349 1850 out 19:02 Bath
4353 1930 out 19:42 Bath
4354 1950 out 20:02 Bath
4357 2035 out 20:46 Bath
4360 2130 out 21:40 Bath
4249 0826 in 08:42 Bath
4253 0836 in 08:52 Bath
4255 0847 in 09:03 Bath
4257 0857 in 09:13 Bath
4258 0907 in 09:23 Bath
4261 0927 in 09:43 Bath
4263 0937 in 09:53 Bath
4265 0947 in 10:03 Bath
4267 0957 in 10:13 Bath
4268 1007 in 10:23 Bath
4271 1027 in 10:43 Bath
4273 1037 in 10:53 Bath
4275 1047 in 11:03 Bath
4277 1057 in 11:13 Bath
4278 1107 in 11:23 Bath
4281 1127 in 11:43 Bath
4283 1137 in 11:53 Bath
4285 1147 in 12:03 Bath
4287 1157 in 12:13 Bath
4288 1207 in 12:23 Bath
4291 1227 in 12:43 Bath
4293 1237 in 12:53 Bath
4295 1247 in 13:03 Bath
4297 1257 in 13:13 Bath
4298 1307 in 13:23 Bath
4301 1327 in 13:43 Bath
4303 1337 in 13:53 Bath
4305 1347 in 14:03 Bath
4307 1357 in 14:13 Bath
4308 1407 in 14:23 Bath
4311 1427 in 14:43 Bath
4313 1437 in 14:53 Bath
4315 1447 in 15:03 Bath
4317 1457 in 15:13 Bath
4318 1507 in 15:23 Bath
4320 1527 in 15:43 Bath
4323 1542 in 15:58 Bath
4325 1557 in 16:13 Bath
4326 1607 in 16:23 Bath
4329 1627 in 16:43 Bath
4331 1637 in 16:53 Bath
4333 1647 in 17:03 Bath
4335 1657 in 17:13 Bath
4336 1707 in 17:23 Bath
4339 1727 in 17:43 Bath
4341 1737 in 17:53 Bath
4343 1747 in 18:03 Bath
4345 1758 in 18:13 Bath
4347 1813 in 18:28 Bath
4350 1848 in 19:03 Bath
4351 1908 in 19:23 Bath
4355 1948 in 20:03 Bath
4356 2008 in 20:23 Bath
4359 2049 in 21:04 Bath
4361 2144 in 21:56 Bath
4367 0927 out 09:39 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4369 0939 out 09:51 Bath
4368 0950 out 10:02 Bath
4372 1003 out 10:15 Bath
4373 1025 out 10:37 Bath
4376 1030 out 10:42 Bath
4377 1040 out 10:52 Bath
4380 1050 out 11:02 Bath
4382 1100 out 11:12 Bath
4384 1112 out 11:24 Bath
4386 1125 out 11:37 Bath
4388 1135 out 11:47 Bath
4389 1140 out 11:52 Bath
4391 1150 out 12:02 Bath
4394 1200 out 12:12 Bath
4396 1212 out 12:24 Bath
4398 1225 out 12:37 Bath
4400 1235 out 12:47 Bath
4401 1240 out 12:52 Bath
4403 1250 out 13:02 Bath
4406 1300 out 13:12 Bath
4408 1312 out 13:24 Bath
4410 1325 out 13:37 Bath
4412 1335 out 13:47 Bath
4413 1340 out 13:52 Bath
4415 1350 out 14:02 Bath
4418 1400 out 14:12 Bath
4420 1412 out 14:24 Bath
4422 1425 out 14:37 Bath
4424 1435 out 14:47 Bath
4425 1440 out 14:52 Bath
4427 1450 out 15:02 Bath
4430 1500 out 15:12 Bath
4432 1512 out 15:24 Bath
4434 1525 out 15:37 Bath
4436 1535 out 15:47 Bath
4437 1540 out 15:52 Bath
4439 1550 out 16:02 Bath
4442 1600 out 16:12 Bath
4444 1612 out 16:24 Bath
4446 1625 out 16:37 Bath
4448 1635 out 16:47 Bath
4449 1639 out 16:51 Bath
4452 1651 out 17:03 Bath
4454 1703 out 17:15 Bath
4456 1715 out 17:27 Bath
4458 1730 out 17:42 Bath
4460 1745 out 17:57 Bath
4462 1800 out 18:12 Bath
4465 1825 out 18:37 Bath
4466 1840 out 18:52 Bath
4470 1900 out 19:12 Bath
4472 1930 out 19:47 Bath
4473 1940 out 19:52 Bath
4477 2040 out 20:52 Bath
4479 2135 out 21:47 Bath
4370 0943 in 09:58 Bath
4371 0956 in 10:11 Bath
4374 1010 in 10:25 Bath
4375 1025 in 10:40 Bath
4378 1040 in 10:55 Bath
4379 1045 in 11:00 Bath
4381 1055 in 11:10 Bath
4383 1105 in 11:20 Bath
4385 1115 in 11:30 Bath
4387 1127 in 11:42 Bath
4390 1140 in 11:55 Bath
4392 1150 in 12:05 Bath
4393 1155 in 12:10 Bath
4395 1205 in 12:20 Bath
4397 1215 in 12:30 Bath
4399 1227 in 12:42 Bath
4402 1240 in 12:55 Bath
4404 1250 in 13:05 Bath
4405 1255 in 13:10 Bath
4407 1305 in 13:20 Bath
4409 1315 in 13:30 Bath
4411 1327 in 13:42 Bath
4414 1340 in 13:55 Bath
4416 1350 in 14:05 Bath
4417 1355 in 14:10 Bath
4419 1405 in 14:20 Bath
4421 1415 in 14:30 Bath
4423 1427 in 14:42 Bath
4426 1440 in 14:55 Bath
4428 1450 in 15:05 Bath
4429 1455 in 15:10 Bath
4431 1505 in 15:20 Bath
4433 1515 in 15:30 Bath
4435 1527 in 15:42 Bath
4438 1540 in 15:55 Bath
4440 1550 in 16:05 Bath
4441 1555 in 16:10 Bath
4443 1605 in 16:20 Bath
4445 1615 in 16:30 Bath
4447 1627 in 16:42 Bath
4450 1640 in 16:55 Bath
4451 1650 in 17:05 Bath
4453 1655 in 17:10 Bath
4455 1711 in 17:26 Bath
4457 1723 in 17:38 Bath
4459 1735 in 17:50 Bath
4461 1750 in 18:05 Bath
4463 1805 in 18:20 Bath
4464 1815 in 18:30 Bath
4467 1840 in 18:55 Bath
4469 1855 in 19:10 Bath
4471 1915 in 19:30 Bath
4474 1949 in 20:05 Bath
4475 1959 in 20:14 Bath
4478 2055 in 21:10 Bath
4480 2153 in 22:08 Bath
First Bus_18423_20260611 04:01:20/U1_U1N_U2_U3_AV20-U1AV_U1NAV_U2AV_U3AV_AV20--FBRI-Avon-2026-06-14--BODS_V1_1.xml#FBRI:PH0000132:01010069:U1
Line: FBRI:PH0000132:01010069:U1
LineName: U1
ServiceCode: PH0000132:01010069
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 5 Jun 2026, 8:15 a.m.
Hash: b254df20df1de24005e6a5114b88df48d09ea5f5
RevisionNumber: 1310
OperatingPeriod: 2026-06-14
PublicUse: True
Description: Ralph Allen School Grounds - City Centre, Grand Parade
Origin: Ralph Allen School Grounds
Destination: City Centre, Grand Parade
Via:
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
4102 0933 out 09:42 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4104 1034 out 10:43 Bath
4106 1134 out 11:47 Bath
4108 1154 out 12:07 Bath
4110 1234 out 12:47 Bath
4111 1254 out 13:07 Bath
4114 1334 out 13:47 Bath
4115 1354 out 14:07 Bath
4118 1434 out 14:47 Bath
4119 1454 out 15:07 Bath
4122 1534 out 15:47 Bath
4123 1554 out 16:07 Bath
4126 1634 out 16:47 Bath
4127 1654 out 17:07 Bath
4130 1734 out 17:47 Bath
4131 1754 out 18:07 Bath
4134 1841 out 18:52 Bath
4137 1944 out 19:55 Bath
4139 2048 out 20:59 Bath
4141 2148 out 21:58 Bath
4103 0946 in 09:56 Bath
4105 1050 in 11:00 Bath
4107 1150 in 12:05 Bath
4109 1212 in 12:27 Bath
4112 1252 in 13:07 Bath
4113 1312 in 13:27 Bath
4116 1352 in 14:07 Bath
4117 1412 in 14:27 Bath
4120 1451 in 15:06 Bath
4121 1511 in 15:26 Bath
4124 1551 in 16:06 Bath
4125 1611 in 16:26 Bath
4128 1651 in 17:06 Bath
4129 1711 in 17:26 Bath
4132 1751 in 18:06 Bath
4133 1811 in 18:26 Bath
4136 1856 in 19:11 Bath
4138 1958 in 20:13 Bath
4140 2102 in 21:14 Bath
4142 2201 in 22:13 Bath
4146 0457 out 05:06 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4148 0820 out 08:31 Bath
4150 0830 out 08:41 Bath
4149 0840 out 08:51 Bath
4152 0850 out 09:01 Bath
4154 0900 out 09:13 Bath
4157 0920 out 09:33 Bath
4158 0930 out 09:43 Bath
4160 0940 out 09:53 Bath
4162 0950 out 10:03 Bath
4164 1000 out 10:13 Bath
4167 1020 out 10:33 Bath
4168 1030 out 10:43 Bath
4170 1040 out 10:53 Bath
4172 1050 out 11:03 Bath
4174 1100 out 11:13 Bath
4177 1120 out 11:33 Bath
4178 1130 out 11:43 Bath
4180 1140 out 11:53 Bath
4182 1150 out 12:03 Bath
4184 1200 out 12:13 Bath
4187 1220 out 12:33 Bath
4188 1230 out 12:43 Bath
4190 1240 out 12:53 Bath
4192 1250 out 13:03 Bath
4194 1300 out 13:13 Bath
4197 1320 out 13:33 Bath
4198 1330 out 13:43 Bath
4200 1340 out 13:53 Bath
4202 1350 out 14:03 Bath
4204 1400 out 14:13 Bath
4207 1420 out 14:33 Bath
4208 1430 out 14:43 Bath
4210 1440 out 14:53 Bath
4212 1450 out 15:03 Bath
4214 1500 out 15:13 Bath
4217 1525 out 15:38 Bath
4219 1540 out 15:53 Bath
4222 1550 out 16:03 Bath
4220 1600 out 16:13 Bath
4225 1620 out 16:33 Bath
4226 1630 out 16:43 Bath
4228 1640 out 16:53 Bath
4230 1650 out 17:03 Bath
4232 1700 out 17:13 Bath
4235 1720 out 17:33 Bath
4236 1730 out 17:43 Bath
4238 1740 out 17:53 Bath
4240 1750 out 18:03 Bath
4242 1800 out 18:12 Bath
4246 1830 out 18:42 Bath
4247 1850 out 19:02 Bath
4250 1930 out 19:42 Bath
4251 1950 out 20:02 Bath
4254 2035 out 20:46 Bath
4257 2130 out 21:40 Bath
4147 0826 in 08:42 Bath
4151 0836 in 08:52 Bath
4153 0847 in 09:03 Bath
4155 0857 in 09:13 Bath
4156 0907 in 09:23 Bath
4159 0927 in 09:43 Bath
4161 0937 in 09:53 Bath
4163 0947 in 10:03 Bath
4165 0957 in 10:13 Bath
4166 1007 in 10:23 Bath
4169 1027 in 10:43 Bath
4171 1037 in 10:53 Bath
4173 1047 in 11:03 Bath
4175 1057 in 11:13 Bath
4176 1107 in 11:23 Bath
4179 1127 in 11:43 Bath
4181 1137 in 11:53 Bath
4183 1147 in 12:03 Bath
4185 1157 in 12:13 Bath
4186 1207 in 12:23 Bath
4189 1227 in 12:43 Bath
4191 1237 in 12:53 Bath
4193 1247 in 13:03 Bath
4195 1257 in 13:13 Bath
4196 1307 in 13:23 Bath
4199 1327 in 13:43 Bath
4201 1337 in 13:53 Bath
4203 1347 in 14:03 Bath
4205 1357 in 14:13 Bath
4206 1407 in 14:23 Bath
4209 1427 in 14:43 Bath
4211 1437 in 14:53 Bath
4213 1447 in 15:03 Bath
4215 1457 in 15:13 Bath
4216 1507 in 15:23 Bath
4218 1527 in 15:43 Bath
4221 1542 in 15:58 Bath
4223 1557 in 16:13 Bath
4224 1607 in 16:23 Bath
4227 1627 in 16:43 Bath
4229 1637 in 16:53 Bath
4231 1647 in 17:03 Bath
4233 1657 in 17:13 Bath
4234 1707 in 17:23 Bath
4237 1727 in 17:43 Bath
4239 1737 in 17:53 Bath
4241 1747 in 18:03 Bath
4243 1758 in 18:13 Bath
4245 1813 in 18:28 Bath
4248 1848 in 19:03 Bath
4249 1908 in 19:23 Bath
4252 1948 in 20:03 Bath
4253 2008 in 20:23 Bath
4256 2049 in 21:04 Bath
4258 2144 in 21:56 Bath
4264 0927 out 09:39 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4266 0939 out 09:51 Bath
4265 0950 out 10:02 Bath
4269 1003 out 10:15 Bath
4270 1025 out 10:37 Bath
4273 1030 out 10:42 Bath
4274 1040 out 10:52 Bath
4277 1050 out 11:02 Bath
4279 1100 out 11:12 Bath
4281 1112 out 11:24 Bath
4283 1125 out 11:37 Bath
4285 1135 out 11:47 Bath
4286 1140 out 11:52 Bath
4288 1150 out 12:02 Bath
4291 1200 out 12:12 Bath
4293 1212 out 12:24 Bath
4295 1225 out 12:37 Bath
4297 1235 out 12:47 Bath
4298 1240 out 12:52 Bath
4300 1250 out 13:02 Bath
4303 1300 out 13:12 Bath
4305 1312 out 13:24 Bath
4307 1325 out 13:37 Bath
4309 1335 out 13:47 Bath
4310 1340 out 13:52 Bath
4312 1350 out 14:02 Bath
4315 1400 out 14:12 Bath
4317 1412 out 14:24 Bath
4319 1425 out 14:37 Bath
4321 1435 out 14:47 Bath
4322 1440 out 14:52 Bath
4324 1450 out 15:02 Bath
4327 1500 out 15:12 Bath
4329 1512 out 15:24 Bath
4331 1525 out 15:37 Bath
4333 1535 out 15:47 Bath
4334 1540 out 15:52 Bath
4336 1550 out 16:02 Bath
4339 1600 out 16:12 Bath
4341 1612 out 16:24 Bath
4343 1625 out 16:37 Bath
4345 1635 out 16:47 Bath
4346 1639 out 16:51 Bath
4349 1651 out 17:03 Bath
4351 1703 out 17:15 Bath
4353 1715 out 17:27 Bath
4355 1730 out 17:42 Bath
4357 1745 out 17:57 Bath
4359 1800 out 18:12 Bath
4362 1825 out 18:37 Bath
4363 1840 out 18:52 Bath
4367 1900 out 19:12 Bath
4369 1930 out 19:47 Bath
4370 1940 out 19:52 Bath
4374 2040 out 20:52 Bath
4376 2135 out 21:47 Bath
4267 0943 in 09:58 Bath
4268 0956 in 10:11 Bath
4271 1010 in 10:25 Bath
4272 1025 in 10:40 Bath
4275 1040 in 10:55 Bath
4276 1045 in 11:00 Bath
4278 1055 in 11:10 Bath
4280 1105 in 11:20 Bath
4282 1115 in 11:30 Bath
4284 1127 in 11:42 Bath
4287 1140 in 11:55 Bath
4289 1150 in 12:05 Bath
4290 1155 in 12:10 Bath
4292 1205 in 12:20 Bath
4294 1215 in 12:30 Bath
4296 1227 in 12:42 Bath
4299 1240 in 12:55 Bath
4301 1250 in 13:05 Bath
4302 1255 in 13:10 Bath
4304 1305 in 13:20 Bath
4306 1315 in 13:30 Bath
4308 1327 in 13:42 Bath
4311 1340 in 13:55 Bath
4313 1350 in 14:05 Bath
4314 1355 in 14:10 Bath
4316 1405 in 14:20 Bath
4318 1415 in 14:30 Bath
4320 1427 in 14:42 Bath
4323 1440 in 14:55 Bath
4325 1450 in 15:05 Bath
4326 1455 in 15:10 Bath
4328 1505 in 15:20 Bath
4330 1515 in 15:30 Bath
4332 1527 in 15:42 Bath
4335 1540 in 15:55 Bath
4337 1550 in 16:05 Bath
4338 1555 in 16:10 Bath
4340 1605 in 16:20 Bath
4342 1615 in 16:30 Bath
4344 1627 in 16:42 Bath
4347 1640 in 16:55 Bath
4348 1650 in 17:05 Bath
4350 1655 in 17:10 Bath
4352 1711 in 17:26 Bath
4354 1723 in 17:38 Bath
4356 1735 in 17:50 Bath
4358 1750 in 18:05 Bath
4360 1805 in 18:20 Bath
4361 1815 in 18:30 Bath
4364 1840 in 18:55 Bath
4366 1855 in 19:10 Bath
4368 1915 in 19:30 Bath
4371 1949 in 20:05 Bath
4372 1959 in 20:14 Bath
4375 2055 in 21:10 Bath
4377 2153 in 22:08 Bath
First Bus_18423_20260611 04:01:20/U1_U1N_U2_U3_AV20-U1AV_U1NAV_U2AV_U3AV_AV20--FBRI-Avon-2026-06-21--BODS_V1_1.xml#FBRI:PH0000132:01010069:U1
Line: FBRI:PH0000132:01010069:U1
LineName: U1
ServiceCode: PH0000132:01010069
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 8:15 a.m.
Hash: 039b9a09130a9d4227ecb3604d38b99136392645
RevisionNumber: 1316
OperatingPeriod: 2026-06-21
PublicUse: True
Description: Ralph Allen School Grounds - City Centre, Grand Parade
Origin: Ralph Allen School Grounds
Destination: City Centre, Grand Parade
Via:
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
4102 0933 out 09:42 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4104 1034 out 10:43 Bath
4106 1134 out 11:47 Bath
4108 1154 out 12:07 Bath
4110 1234 out 12:47 Bath
4111 1254 out 13:07 Bath
4114 1334 out 13:47 Bath
4115 1354 out 14:07 Bath
4118 1434 out 14:47 Bath
4119 1454 out 15:07 Bath
4122 1534 out 15:47 Bath
4123 1554 out 16:07 Bath
4126 1634 out 16:47 Bath
4127 1654 out 17:07 Bath
4130 1734 out 17:47 Bath
4131 1754 out 18:07 Bath
4134 1841 out 18:52 Bath
4137 1944 out 19:55 Bath
4139 2048 out 20:59 Bath
4141 2148 out 21:58 Bath
4103 0946 in 09:56 Bath
4105 1050 in 11:00 Bath
4107 1150 in 12:05 Bath
4109 1212 in 12:27 Bath
4112 1252 in 13:07 Bath
4113 1312 in 13:27 Bath
4116 1352 in 14:07 Bath
4117 1412 in 14:27 Bath
4120 1451 in 15:06 Bath
4121 1511 in 15:26 Bath
4124 1551 in 16:06 Bath
4125 1611 in 16:26 Bath
4128 1651 in 17:06 Bath
4129 1711 in 17:26 Bath
4132 1751 in 18:06 Bath
4133 1811 in 18:26 Bath
4136 1856 in 19:11 Bath
4138 1958 in 20:13 Bath
4140 2102 in 21:14 Bath
4142 2201 in 22:13 Bath
4146 0457 out 05:06 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4148 0820 out 08:31 Bath
4150 0830 out 08:41 Bath
4149 0840 out 08:51 Bath
4152 0850 out 09:01 Bath
4154 0900 out 09:13 Bath
4157 0920 out 09:33 Bath
4158 0930 out 09:43 Bath
4160 0940 out 09:53 Bath
4162 0950 out 10:03 Bath
4164 1000 out 10:13 Bath
4167 1020 out 10:33 Bath
4168 1030 out 10:43 Bath
4170 1040 out 10:53 Bath
4172 1050 out 11:03 Bath
4174 1100 out 11:13 Bath
4177 1120 out 11:33 Bath
4178 1130 out 11:43 Bath
4180 1140 out 11:53 Bath
4182 1150 out 12:03 Bath
4184 1200 out 12:13 Bath
4187 1220 out 12:33 Bath
4188 1230 out 12:43 Bath
4190 1240 out 12:53 Bath
4192 1250 out 13:03 Bath
4194 1300 out 13:13 Bath
4197 1320 out 13:33 Bath
4198 1330 out 13:43 Bath
4200 1340 out 13:53 Bath
4202 1350 out 14:03 Bath
4204 1400 out 14:13 Bath
4207 1420 out 14:33 Bath
4208 1430 out 14:43 Bath
4210 1440 out 14:53 Bath
4212 1450 out 15:03 Bath
4214 1500 out 15:13 Bath
4217 1525 out 15:38 Bath
4219 1540 out 15:53 Bath
4222 1550 out 16:03 Bath
4220 1600 out 16:13 Bath
4225 1620 out 16:33 Bath
4226 1630 out 16:43 Bath
4228 1640 out 16:53 Bath
4230 1650 out 17:03 Bath
4232 1700 out 17:13 Bath
4235 1720 out 17:33 Bath
4236 1730 out 17:43 Bath
4238 1740 out 17:53 Bath
4240 1750 out 18:03 Bath
4242 1800 out 18:12 Bath
4246 1830 out 18:42 Bath
4247 1850 out 19:02 Bath
4250 1930 out 19:42 Bath
4251 1950 out 20:02 Bath
4254 2035 out 20:46 Bath
4257 2130 out 21:40 Bath
4147 0826 in 08:42 Bath
4151 0836 in 08:52 Bath
4153 0847 in 09:03 Bath
4155 0857 in 09:13 Bath
4156 0907 in 09:23 Bath
4159 0927 in 09:43 Bath
4161 0937 in 09:53 Bath
4163 0947 in 10:03 Bath
4165 0957 in 10:13 Bath
4166 1007 in 10:23 Bath
4169 1027 in 10:43 Bath
4171 1037 in 10:53 Bath
4173 1047 in 11:03 Bath
4175 1057 in 11:13 Bath
4176 1107 in 11:23 Bath
4179 1127 in 11:43 Bath
4181 1137 in 11:53 Bath
4183 1147 in 12:03 Bath
4185 1157 in 12:13 Bath
4186 1207 in 12:23 Bath
4189 1227 in 12:43 Bath
4191 1237 in 12:53 Bath
4193 1247 in 13:03 Bath
4195 1257 in 13:13 Bath
4196 1307 in 13:23 Bath
4199 1327 in 13:43 Bath
4201 1337 in 13:53 Bath
4203 1347 in 14:03 Bath
4205 1357 in 14:13 Bath
4206 1407 in 14:23 Bath
4209 1427 in 14:43 Bath
4211 1437 in 14:53 Bath
4213 1447 in 15:03 Bath
4215 1457 in 15:13 Bath
4216 1507 in 15:23 Bath
4218 1527 in 15:43 Bath
4221 1542 in 15:58 Bath
4223 1557 in 16:13 Bath
4224 1607 in 16:23 Bath
4227 1627 in 16:43 Bath
4229 1637 in 16:53 Bath
4231 1647 in 17:03 Bath
4233 1657 in 17:13 Bath
4234 1707 in 17:23 Bath
4237 1727 in 17:43 Bath
4239 1737 in 17:53 Bath
4241 1747 in 18:03 Bath
4243 1758 in 18:13 Bath
4245 1813 in 18:28 Bath
4248 1848 in 19:03 Bath
4249 1908 in 19:23 Bath
4252 1948 in 20:03 Bath
4253 2008 in 20:23 Bath
4256 2049 in 21:04 Bath
4258 2144 in 21:56 Bath
4264 0927 out 09:39 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4266 0939 out 09:51 Bath
4265 0950 out 10:02 Bath
4269 1003 out 10:15 Bath
4270 1025 out 10:37 Bath
4273 1030 out 10:42 Bath
4274 1040 out 10:52 Bath
4277 1050 out 11:02 Bath
4279 1100 out 11:12 Bath
4281 1112 out 11:24 Bath
4283 1125 out 11:37 Bath
4285 1135 out 11:47 Bath
4286 1140 out 11:52 Bath
4288 1150 out 12:02 Bath
4291 1200 out 12:12 Bath
4293 1212 out 12:24 Bath
4295 1225 out 12:37 Bath
4297 1235 out 12:47 Bath
4298 1240 out 12:52 Bath
4300 1250 out 13:02 Bath
4303 1300 out 13:12 Bath
4305 1312 out 13:24 Bath
4307 1325 out 13:37 Bath
4309 1335 out 13:47 Bath
4310 1340 out 13:52 Bath
4312 1350 out 14:02 Bath
4315 1400 out 14:12 Bath
4317 1412 out 14:24 Bath
4319 1425 out 14:37 Bath
4321 1435 out 14:47 Bath
4322 1440 out 14:52 Bath
4324 1450 out 15:02 Bath
4327 1500 out 15:12 Bath
4329 1512 out 15:24 Bath
4331 1525 out 15:37 Bath
4333 1535 out 15:47 Bath
4334 1540 out 15:52 Bath
4336 1550 out 16:02 Bath
4339 1600 out 16:12 Bath
4341 1612 out 16:24 Bath
4343 1625 out 16:37 Bath
