U4 - University of Bath, STV - Bath Spa University, Newton Park Library via Combe Down, Odd Down

PH0000132:01010423:
  current: true
  description: University of Bath, STV - Bath Spa University, Newton Park Library
    via Combe Down, Odd Down
  line_brand: ''
  line_name: U4

Service codes

SchemeCode
SIRIU4AV

Routes

First Bus_18423_20260611 04:01:20/U4-U$AV--FBRI-AVON-2026-05-31-Z10_-_Bath_&_Wells-BODS_V1_1.xml
Line: FBRI:PH0000132:01010423:U4
LineName: U4
ServiceCode: PH0000132:01010423
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 18 May 2026, 7:15 a.m.
Hash: 6f3a01c55f74c16142d5ccf5083f5675822a7b52
RevisionNumber: 1302
OperatingPeriod: 2026-05-31
PublicUse: True
Description: University of Bath, STV - Bath Spa University, Newton Park Library via Combe Down, Odd Down
Origin: University of Bath, STV
Destination: Bath Spa University, Newton Park Library
Via: Combe Down, Odd Down
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
4588 1000 out 10:44 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4591 1100 out 11:44 Bath
4593 1156 out 12:40 Bath
4595 1300 out 13:44 Bath
4597 1403 out 14:47 Bath
4599 1500 out 15:44 Bath
4601 1600 out 16:44 Bath
4603 1700 out 17:47 Bath
4605 1802 out 18:47 Bath
4589 0955 in 10:35 Bath
4590 1055 in 11:35 Bath
4592 1155 in 12:35 Bath
4594 1255 in 13:35 Bath
4596 1355 in 14:35 Bath
4598 1455 in 15:35 Bath
4600 1555 in 16:35 Bath
4602 1655 in 17:35 Bath
4604 1755 in 18:35 Bath
4607 0735 out 08:19 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4609 0835 out 09:19 Bath
4610 0935 out 10:19 Bath
4612 1035 out 11:19 Bath
4614 1135 out 12:19 Bath
4616 1235 out 13:19 Bath
4618 1335 out 14:19 Bath
4620 1435 out 15:19 Bath
4622 1535 out 16:19 Bath
4624 1635 out 17:23 Bath
4626 1735 out 18:28 Bath
4628 1835 out 19:19 Bath
4606 0714 in 07:50 Bath
4608 0828 in 09:20 Bath
4611 0935 in 10:20 Bath
4613 1035 in 11:20 Bath
4615 1135 in 12:20 Bath
4617 1235 in 13:20 Bath
4619 1335 in 14:20 Bath
4621 1435 in 15:20 Bath
4623 1535 in 16:20 Bath
4625 1635 in 17:20 Bath
4627 1735 in 18:18 Bath
4629 1835 in 19:18 Bath
4631 0805 out 08:49 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4632 0851 out 09:35 Bath
4635 0955 out 10:39 Bath
4637 1055 out 11:39 Bath
4639 1155 out 12:39 Bath
4641 1255 out 13:39 Bath
4643 1355 out 14:39 Bath
4645 1455 out 15:39 Bath
4647 1555 out 16:39 Bath
4649 1655 out 17:42 Bath
4651 1755 out 18:40 Bath
4653 1855 out 19:40 Bath
4630 0800 in 08:40 Bath
4633 0901 in 09:41 Bath
4634 0940 in 10:20 Bath
4636 1050 in 11:30 Bath
4638 1150 in 12:30 Bath
4640 1250 in 13:30 Bath
4642 1350 in 14:30 Bath
4644 1450 in 15:30 Bath
4646 1550 in 16:30 Bath
4648 1650 in 17:30 Bath
4650 1750 in 18:30 Bath
4652 1850 in 19:30 Bath
First Bus_18423_20260611 04:01:20/U4-U$AV--FBRI-Avon-2026-06-14-Z12_-_Bath_&_Wells-BODS_V1_1.xml
Line: FBRI:PH0000132:01010423:U4
LineName: U4
ServiceCode: PH0000132:01010423
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 5 Jun 2026, 8:15 a.m.
Hash: 7cd46172b69956daaf8e57f4980a23ae54aa63a1
RevisionNumber: 1310
OperatingPeriod: 2026-06-14
PublicUse: True
Description: University of Bath, STV - Bath Spa University, Newton Park Library via Combe Down, Odd Down
Origin: University of Bath, STV
Destination: Bath Spa University, Newton Park Library
Via: Combe Down, Odd Down
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
4485 1000 out 10:44 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4488 1100 out 11:44 Bath
4490 1156 out 12:40 Bath
4492 1300 out 13:44 Bath
4494 1403 out 14:47 Bath
4496 1500 out 15:44 Bath
4498 1600 out 16:44 Bath
4500 1700 out 17:47 Bath
4502 1802 out 18:47 Bath
4486 0955 in 10:35 Bath
4487 1055 in 11:35 Bath
4489 1155 in 12:35 Bath
4491 1255 in 13:35 Bath
4493 1355 in 14:35 Bath
4495 1455 in 15:35 Bath
4497 1555 in 16:35 Bath
4499 1655 in 17:35 Bath
4501 1755 in 18:35 Bath
4504 0735 out 08:19 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4506 0835 out 09:19 Bath
4507 0935 out 10:19 Bath
4509 1035 out 11:19 Bath
4511 1135 out 12:19 Bath
4513 1235 out 13:19 Bath
4515 1335 out 14:19 Bath
4517 1435 out 15:19 Bath
4519 1535 out 16:19 Bath
4521 1635 out 17:23 Bath
4523 1735 out 18:28 Bath
4525 1835 out 19:19 Bath
4503 0714 in 07:50 Bath
4505 0828 in 09:20 Bath
4508 0935 in 10:20 Bath
4510 1035 in 11:20 Bath
4512 1135 in 12:20 Bath
4514 1235 in 13:20 Bath
4516 1335 in 14:20 Bath
4518 1435 in 15:20 Bath
4520 1535 in 16:20 Bath
4522 1635 in 17:20 Bath
4524 1735 in 18:18 Bath
4526 1835 in 19:18 Bath
4528 0805 out 08:49 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4529 0851 out 09:35 Bath
4532 0955 out 10:39 Bath
4534 1055 out 11:39 Bath
4536 1155 out 12:39 Bath
4538 1255 out 13:39 Bath
4540 1355 out 14:39 Bath
4542 1455 out 15:39 Bath
4544 1555 out 16:39 Bath
4546 1655 out 17:42 Bath
4548 1755 out 18:40 Bath
4550 1855 out 19:40 Bath
4527 0800 in 08:40 Bath
4530 0901 in 09:41 Bath
4531 0940 in 10:20 Bath
4533 1050 in 11:30 Bath
4535 1150 in 12:30 Bath
4537 1250 in 13:30 Bath
4539 1350 in 14:30 Bath
4541 1450 in 15:30 Bath
4543 1550 in 16:30 Bath
4545 1650 in 17:30 Bath
4547 1750 in 18:30 Bath
4549 1850 in 19:30 Bath
First Bus_18423_20260611 04:01:20/U4-U$AV--FBRI-Avon-2026-06-21-Z13_-_Bath_&_Wells-BODS_V1_1.xml
Line: FBRI:PH0000132:01010423:U4
LineName: U4
ServiceCode: PH0000132:01010423
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 8:15 a.m.
Hash: a824b9892c638fe7b9864477c43bb6d21badfb52
RevisionNumber: 1316
OperatingPeriod: 2026-06-21
PublicUse: True
Description: University of Bath, STV - Bath Spa University, Newton Park Library via Combe Down, Odd Down
Origin: University of Bath, STV
Destination: Bath Spa University, Newton Park Library
Via: Combe Down, Odd Down
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
4485 1000 out 10:44 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4488 1100 out 11:44 Bath
4490 1156 out 12:40 Bath
4492 1300 out 13:44 Bath
4494 1403 out 14:47 Bath
4496 1500 out 15:44 Bath
4498 1600 out 16:44 Bath
4500 1700 out 17:47 Bath
4502 1802 out 18:47 Bath
4486 0955 in 10:35 Bath
4487 1055 in 11:35 Bath
4489 1155 in 12:35 Bath
4491 1255 in 13:35 Bath
4493 1355 in 14:35 Bath
4495 1455 in 15:35 Bath
4497 1555 in 16:35 Bath
4499 1655 in 17:35 Bath
4501 1755 in 18:35 Bath
4504 0735 out 08:19 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4506 0835 out 09:19 Bath
4507 0935 out 10:19 Bath
4509 1035 out 11:19 Bath
4511 1135 out 12:19 Bath
4513 1235 out 13:19 Bath
4515 1335 out 14:19 Bath
4517 1435 out 15:19 Bath
4519 1535 out 16:19 Bath
4521 1635 out 17:23 Bath
4523 1735 out 18:28 Bath
4525 1835 out 19:19 Bath
4503 0714 in 07:50 Bath
4505 0828 in 09:20 Bath
4508 0935 in 10:20 Bath
4510 1035 in 11:20 Bath
4512 1135 in 12:20 Bath
4514 1235 in 13:20 Bath
4516 1335 in 14:20 Bath
4518 1435 in 15:20 Bath
4520 1535 in 16:20 Bath
4522 1635 in 17:20 Bath
4524 1735 in 18:18 Bath
4526 1835 in 19:18 Bath
4528 0805 out 08:49 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4529 0851 out 09:35 Bath
4532 0955 out 10:39 Bath
4534 1055 out 11:39 Bath
4536 1155 out 12:39 Bath
4538 1255 out 13:39 Bath
4540 1355 out 14:39 Bath
4542 1455 out 15:39 Bath
4544 1555 out 16:39 Bath
4546 1655 out 17:42 Bath
4548 1755 out 18:40 Bath
4550 1855 out 19:40 Bath
4527 0800 in 08:40 Bath
4530 0901 in 09:41 Bath
4531 0940 in 10:20 Bath
4533 1050 in 11:30 Bath
4535 1150 in 12:30 Bath
4537 1250 in 13:30 Bath
4539 1350 in 14:30 Bath
4541 1450 in 15:30 Bath
4543 1550 in 16:30 Bath
4545 1650 in 17:30 Bath
4547 1750 in 18:30 Bath
4549 1850 in 19:30 Bath
First Bus_18423_20260611 04:01:20/U4-U$AV--FBRI-Avon-2026-06-28-Z14_-_Bath_&_Wells-BODS_V1_1.xml
Line: FBRI:PH0000132:01010423:U4
LineName: U4
ServiceCode: PH0000132:01010423
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 10 Jun 2026, 10:10 a.m.
Hash: cb86dc70c89c73e5d206708737c51a984ed7534e
RevisionNumber: 1319
OperatingPeriod: 2026-06-28
PublicUse: True
Description: University of Bath, STV - Bath Spa University, Newton Park Library via Combe Down, Odd Down
Origin: University of Bath, STV
Destination: Bath Spa University, Newton Park Library
Via: Combe Down, Odd Down
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
4483 1000 out 10:44 Sundays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4486 1100 out 11:44 Bath
4488 1156 out 12:40 Bath
4490 1300 out 13:44 Bath
4492 1403 out 14:47 Bath
4494 1500 out 15:44 Bath
4496 1600 out 16:44 Bath
4498 1700 out 17:47 Bath
4500 1802 out 18:47 Bath
4484 0955 in 10:35 Bath
4485 1055 in 11:35 Bath
4487 1155 in 12:35 Bath
4489 1255 in 13:35 Bath
4491 1355 in 14:35 Bath
4493 1455 in 15:35 Bath
4495 1555 in 16:35 Bath
4497 1655 in 17:35 Bath
4499 1755 in 18:35 Bath
4502 0735 out 08:19 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4504 0835 out 09:19 Bath
4505 0935 out 10:19 Bath
4507 1035 out 11:19 Bath
4509 1135 out 12:19 Bath
4511 1235 out 13:19 Bath
4513 1335 out 14:19 Bath
4515 1435 out 15:19 Bath
4517 1535 out 16:19 Bath
4519 1635 out 17:23 Bath
4521 1735 out 18:28 Bath
4523 1835 out 19:19 Bath
4501 0714 in 07:50 Bath
4503 0828 in 09:20 Bath
4506 0935 in 10:20 Bath
4508 1035 in 11:20 Bath
4510 1135 in 12:20 Bath
4512 1235 in 13:20 Bath
4514 1335 in 14:20 Bath
4516 1435 in 15:20 Bath
4518 1535 in 16:20 Bath
4520 1635 in 17:20 Bath
4522 1735 in 18:18 Bath
4524 1835 in 19:18 Bath
4526 0805 out 08:49 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
Bath
4527 0851 out 09:35 Bath
4530 0955 out 10:39 Bath
4532 1055 out 11:39 Bath
4534 1155 out 12:39 Bath
4536 1255 out 13:39 Bath
4538 1355 out 14:39 Bath
4540 1455 out 15:39 Bath
4542 1555 out 16:39 Bath
4544 1655 out 17:42 Bath
4546 1755 out 18:40 Bath
4548 1855 out 19:40 Bath
4525 0800 in 08:40 Bath
4528 0901 in 09:41 Bath
4529 0940 in 10:20 Bath
4531 1050 in 11:30 Bath
4533 1150 in 12:30 Bath
4535 1250 in 13:30 Bath
4537 1350 in 14:30 Bath
4539 1450 in 15:30 Bath
4541 1550 in 16:30 Bath
4543 1650 in 17:30 Bath
4545 1750 in 18:30 Bath
4547 1850 in 19:30 Bath